| Details | From | KCHS - Charleston AFB/Intl |
| To | PHNL - Daniel K. Inouye International Airport | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 4,304 nm / 7,970 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 65 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KCHS
LASHE
V18
IRQ
J4
AJFEB
J14
VUZ
Q30
SQS
J52
TXK
V16
PRX
V124
BYP
V16
UKW
V278
GTH
V102
LBB
V14
CME
J166
TCS
J65
PXR
J18
MOHAK
V66
BZA
J18
MZB
C1156
MALIT
C1177
FICKY
R578
FLITY
2900N13200W
2900N13300W
2900N13400W
2900N13500W
2900N13600W
2900N13700W
FLEXX
CORTT
BILLO
R464
SOMOH
PHNL
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KCHS | APT | - | 0 / 0 | 32.89810 / -80.04060 | - / 0 nm | Charleston AFB/Intl |
| • | LASHE | FIX | - | 34,100 / 10,394 | 33.56070 / -81.76870 | 95 / 95 nm | |
| • | IRQ | VOR | V18 (AWY-LO) | 35,000 / 10,668 | 33.70740 / -82.16210 | 21 / 117 nm | COLLIERS |
| • | AJFEB | FIX | J4 (AWY-HI) | 35,000 / 10,668 | 33.64040 / -84.17050 | 100 / 217 nm | |
| • | ATL | VOR | J14 (AWY-HI) | 35,000 / 10,668 | 33.62910 / -84.43510 | 13 / 230 nm | ATLANTA |
| • | VUZ | VOR | J14 (AWY-HI) | 35,000 / 10,668 | 33.67010 / -86.89980 | 123 / 354 nm | VULCAN (BIRMINGHAM) |
| • | SQS | VOR | Q30 (AWY-HI) | 35,000 / 10,668 | 33.46380 / -90.27740 | 169 / 523 nm | SIDON |
| • | SUTTN | FIX | J52 (AWY-HI) | 35,000 / 10,668 | 33.50580 / -92.36480 | 104 / 628 nm | |
| • | CISAR | FIX | J52 (AWY-HI) | 35,000 / 10,668 | 33.51190 / -93.04850 | 34 / 662 nm | |
| • | TXK | VOR | J52 (AWY-HI) | 35,000 / 10,668 | 33.51390 / -94.07320 | 51 / 713 nm | TEXARKANA |
| • | GIGVE | FIX | V16 (AWY-LO) | 35,000 / 10,668 | 33.51810 / -94.23830 | 8 / 721 nm | |
| • | LENYI | FIX | V16 (AWY-LO) | 35,000 / 10,668 | 33.53570 / -95.04960 | 40 / 762 nm | |
| • | PRX | VOR | V16 (AWY-LO) | 35,000 / 10,668 | 33.54240 / -95.44830 | 19 / 782 nm | PARIS |
| • | RAKOC | FIX | V124 (AWY-LO) | 35,000 / 10,668 | 33.54160 / -95.64770 | 9 / 792 nm | |
| • | MONTE | FIX | V124 (AWY-LO) | 35,000 / 10,668 | 33.54020 / -95.89510 | 12 / 804 nm | |
| • | OKUCI | FIX | V124 (AWY-LO) | 35,000 / 10,668 | 33.53840 / -96.13300 | 11 / 816 nm | |
| • | BYP | VOR | V124 (AWY-LO) | 35,000 / 10,668 | 33.53750 / -96.23410 | 5 / 821 nm | BONHAM |
| • | ZUMKI | FIX | V16 (AWY-LO) | 35,000 / 10,668 | 33.53790 / -97.48230 | 62 / 884 nm | |
| • | UKW | VOR | V16 (AWY-LO) | 35,000 / 10,668 | 33.53590 / -97.82130 | 16 / 901 nm | BOWIE |
| • | KARYN | FIX | V278 (AWY-LO) | 35,000 / 10,668 | 33.59700 / -98.40710 | 29 / 930 nm | |
| • | POSTE | FIX | V278 (AWY-LO) | 35,000 / 10,668 | 33.63460 / -98.78120 | 18 / 949 nm | |
| • | NIFDE | FIX | V278 (AWY-LO) | 35,000 / 10,668 | 33.66140 / -99.05660 | 13 / 963 nm | |
| • | GTH | DME | V278 (AWY-LO) | 35,000 / 10,668 | 33.77830 / -100.33600 | 64 / 1027 nm | GUTHRIE VORTAC |
| • | RALLS | FIX | V102 (AWY-LO) | 35,000 / 10,668 | 33.73410 / -101.33900 | 50 / 1077 nm | |
| • | LBB | VOR | V102 (AWY-LO) | 35,000 / 10,668 | 33.70490 / -101.91400 | 28 / 1106 nm | LUBBOCK |
| • | SHALO | FIX | V14 (AWY-LO) | 35,000 / 10,668 | 33.67400 / -102.16100 | 12 / 1119 nm | |
| • | FLATT | FIX | V14 (AWY-LO) | 35,000 / 10,668 | 33.65050 / -102.34800 | 9 / 1128 nm | |
| • | WINNS | FIX | V14 (AWY-LO) | 35,000 / 10,668 | 33.59030 / -102.80900 | 23 / 1152 nm | |
| • | CAPRO | FIX | V14 (AWY-LO) | 35,000 / 10,668 | 33.46810 / -103.71000 | 45 / 1197 nm | |
| • | ONSOM | FIX | V14 (AWY-LO) | 35,000 / 10,668 | 33.40880 / -104.13000 | 21 / 1219 nm | |
| • | CME | VOR | V14 (AWY-LO) | 35,000 / 10,668 | 33.33750 / -104.62100 | 24 / 1244 nm | CHISUM (ROSWELL) |
| • | TCS | VOR | J166 (AWY-HI) | 35,000 / 10,668 | 33.28250 / -107.28100 | 133 / 1377 nm | TRUTH OR CONSEQUENCES |
| • | TMACK | FIX | J65 (AWY-HI) | 35,000 / 10,668 | 33.31910 / -108.04600 | 38 / 1416 nm | |
| • | TAGGS | FIX | J65 (AWY-HI) | 35,000 / 10,668 | 33.42000 / -111.17400 | 157 / 1573 nm | |
| • | PXR | VOR | J65 (AWY-HI) | 35,000 / 10,668 | 33.43300 / -111.97000 | 39 / 1612 nm | PHOENIX |
| • | GBN | VOR | J18 (AWY-HI) | 35,000 / 10,668 | 32.95630 / -112.67400 | 45 / 1658 nm | GILA BEND |
| • | JUDTH | FIX | J18 (AWY-HI) | 35,000 / 10,668 | 32.81650 / -113.68800 | 51 / 1710 nm | |
| • | MOHAK | FIX | J18 (AWY-HI) | 35,000 / 10,668 | 32.77580 / -113.97200 | 14 / 1724 nm | |
| • | WARTT | FIX | V66 (AWY-LO) | 35,000 / 10,668 | 32.77210 / -114.30600 | 16 / 1741 nm | |
| • | BZA | VOR | V66 (AWY-LO) | 35,000 / 10,668 | 32.76810 / -114.60300 | 15 / 1756 nm | BARD (YUMA) |
| • | HEEDS | FIX | J18 (AWY-HI) | 35,000 / 10,668 | 32.76030 / -115.00800 | 20 / 1777 nm | |
| • | IPL | VOR | J18 (AWY-HI) | 35,000 / 10,668 | 32.74890 / -115.50900 | 25 / 1802 nm | IMPERIAL |
| • | GWIRE | FIX | J18 (AWY-HI) | 35,000 / 10,668 | 32.75870 / -115.90600 | 20 / 1822 nm | |
| • | MZB | VOR | J18 (AWY-HI) | 35,000 / 10,668 | 32.78220 / -117.22500 | 66 / 1889 nm | MISSION BAY (SAN DIEGO) |
| • | ORDER | FIX | C1156 (AWY-HI) | 35,000 / 10,668 | 32.72290 / -117.71600 | 25 / 1914 nm | |
| • | BARMA | FIX | C1156 (AWY-HI) | 35,000 / 10,668 | 32.66520 / -118.17900 | 23 / 1937 nm | |
| • | MALIT | FIX | C1156 (AWY-HI) | 35,000 / 10,668 | 32.47560 / -119.59100 | 72 / 2010 nm | |
| • | ROSIN | FIX | C1177 (AWY-HI) | 35,000 / 10,668 | 31.94210 / -120.26800 | 47 / 2057 nm | |
| • | FICKY | FIX | C1177 (AWY-HI) | 35,000 / 10,668 | 31.55760 / -121.39200 | 61 / 2119 nm | |
| • | FOOTS | FIX | R578 (AWY-HI) | 35,000 / 10,668 | 31.13210 / -123.54800 | 113 / 2232 nm | |
| • | FLITY | FIX | R578 (AWY-HI) | 35,000 / 10,668 | 29.26440 / -131.02200 | 403 / 2636 nm | |
| • | 2900N13200W | LATLON | - | 35,000 / 10,668 | 29.00000 / -132.00000 | 53 / 2690 nm | |
| • | 2900N13300W | LATLON | - | 35,000 / 10,668 | 29.00000 / -133.00000 | 52 / 2742 nm | |
| • | 2900N13400W | LATLON | - | 35,000 / 10,668 | 29.00000 / -134.00000 | 52 / 2795 nm | |
| • | 2900N13500W | LATLON | - | 35,000 / 10,668 | 29.00000 / -135.00000 | 52 / 2847 nm | |
| • | 2900N13600W | LATLON | - | 35,000 / 10,668 | 29.00000 / -136.00000 | 52 / 2900 nm | |
| • | 2900N13700W | LATLON | - | 35,000 / 10,668 | 29.00000 / -137.00000 | 52 / 2952 nm | |
| • | FLEXX | FIX | - | 35,000 / 10,668 | 29.95000 / -140.38300 | 185 / 3138 nm | |
| • | CORTT | FIX | - | 35,000 / 10,668 | 30.40670 / -140.70000 | 31 / 3170 nm | |
| • | BILLO | FIX | - | 35,000 / 10,668 | 31.17830 / -141.29000 | 55 / 3225 nm | |
| • | BEKME | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 27.89220 / -147.97000 | 400 / 3626 nm | |
| • | BOARD | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 24.29580 / -154.25000 | 401 / 4028 nm | |
| • | BITTA | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 23.52800 / -155.47900 | 81 / 4110 nm | |
| • | SOMOH | FIX | R464 (AWY-HI) | 22,800 / 6,949 | 22.32150 / -156.34200 | 86 / 4196 nm | |
| O | PHNL | APT | - | 0 / 0 | 21.31940 / -157.92100 | 106 / 4303 nm | Daniel K. Inouye International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds