PHNL
Details | ICAO | PHNL (HNL) |
Name | Honolulu Intl | |
Region | USA (Hawaii) | |
Timezone | Pacific/Honolulu (UTC-10.0) | |
Plans | Departing | 3679 |
Arriving | 4918 |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 21.319400° -157.921000° | |
Runways | 4 | |
Magnetic Variation | 9.442° E | |
Sunrise | 2019-02-15 17:03:39 UTC / 2019-02-15 07:03:39 Local | |
Sunset | 2019-02-16 04:30:50 UTC / 2019-02-15 18:30:50 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 151 ft / 46 m | 6,957 ft / 2,120 m | 52.83° / 43.39° | ASPHALT | 0 ft / 0 m | 203 ft / 62 m | APP | CENTERLINE EDGE THRESHOLD REIL-UNI |
04R | 151 ft / 46 m | 9,011 ft / 2,746 m | 52.84° / 43.40° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08L | 151 ft / 46 m | 12,285 ft / 3,744 m | 89.99° / 80.55° | ASPHALT | 0 ft / 0 m | 1,050 ft / 320 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08R | 200 ft / 61 m | 11,985 ft / 3,653 m | 90.00° / 80.56° | ASPHALT | 0 ft / 0 m | 551 ft / 168 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 151 ft / 46 m | 9,011 ft / 2,746 m | 232.85° / 223.41° | ASPHALT | 0 ft / 0 m | 210 ft / 64 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-UNI |
22R | 151 ft / 46 m | 6,957 ft / 2,120 m | 232.83° / 223.39° | ASPHALT | 148 ft / 45 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD RAIL REIL-UNI |
26L | 200 ft / 61 m | 11,985 ft / 3,653 m | 270.01° / 260.57° | ASPHALT | 0 ft / 0 m | 568 ft / 173 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
26R | 151 ft / 46 m | 12,285 ft / 3,744 m | 270.01° / 260.56° | ASPHALT | 0 ft / 0 m | 709 ft / 216 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-UNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04R | DME | IIUM | 110.50 MHz | 18 nm / 33 km | - | - | 21 ft / 6 m (AMSL) |
04R | LOC-ILS | IIUM | 110.50 MHz | 18 nm / 33 km | 52.86° / 43.42° | - | 5 ft / 2 m (AMSL) |
04R | GS | IIUM | 110.50 MHz | 10 nm / 19 km | 53.72° / 44.28° | 3.00° | 6 ft / 2 m (AMSL) |
04R | MM | MM | - | - | 52.86° / 43.42° | - | 4 ft / 1 m (AMSL) |
08L | LOC-ILS | IHNL | 111.70 MHz | 18 nm / 33 km | 90.01° / 80.57° | - | 10 ft / 3 m (AMSL) |
08L | GS | IHNL | 111.70 MHz | 10 nm / 19 km | 90.01° / 80.57° | 3.00° | 12 ft / 4 m (AMSL) |
08L | OM | OM | - | - | 90.00° / 80.56° | - | 42 ft / 13 m (AMSL) |
08L | MM | MM | - | - | 90.00° / 80.56° | - | 12 ft / 4 m (AMSL) |
26L | LOC-LOC | IEPC | 109.10 MHz | 18 nm / 33 km | 304.00° / 294.56° | - | 13 ft / 4 m (AMSL) |
26L | DME | IEPC | 109.10 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2019-02-16 00:00 UTC. Updated 6 hours ago
Winds
METAR
PHNL 160253Z 03013G19KT 10SM BKN044 24/14 A2993
TAF
PHNL 160254Z 1603/1706 03014G22KT P6SM VCSH FEW020 SCT035 BKN060 TEMPO 1603/1605 -RA FM160500 01011KT P6SM VCSH FEW020 SCT035 BKN060 FM161200 33008KT P6SM VCSH SCT020 SCT040 FM162000 01014G22KT P6SM VCSH SCT020 SCT040 FM170500 35009KT P6SM VCSH SCT020 SCT040
Frequencies
Clearance | 121.40 MHz | Clearance Delivery |
Recorded | 127.90 MHz | ATIS |
Approach | 118.30 MHz | HNL Approach |
Tower | 118.10 MHz | Tower |
Departure | 124.80 MHz | HNL Departure |
Ground | 121.90 MHz | Ground Control |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.