Details | From | KJFK - John F Kennedy Intl |
To | ZBAA - Capital Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,390 nm / 11,834 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 14 | |
Social | Downloads | 57 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Decoded
Route
KJFK
GREKI
JUDDS
MARTN
ENE
PQI
TAFFY
ABERI
THN
POLHO
TMR
TZH
KM
ZBAA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.62537 / -73.77035 | - / 0 nm | |
• | GREKI | FIX | - | 0 / 0 | 41.48001 / -73.31416 | 55 / 55 nm | |
• | JUDDS | FIX | - | 0 / 0 | 41.63473 / -73.10576 | 13 / 68 nm | |
• | MARTN | FIX | - | 0 / 0 | 42.58105 / -73.27048 | 57 / 125 nm | |
• | ENE | VOR | - | 0 / 0 | 43.42569 / -70.61353 | 127 / 253 nm | KENNEBUNK VORTAC |
• | PQI | VOR | - | 0 / 0 | 46.77419 / -68.09453 | 227 / 480 nm | PRESQUE ISLE VOR-DME |
• | TAFFY | FIX | - | 0 / 0 | 47.37338 / -67.30390 | 48 / 529 nm | |
• | ABERI | FIX | - | 0 / 0 | 87.50000 / 32.00000 | 2587 / 3116 nm | |
• | THN | VOR | - | 0 / 0 | 65.78333 / 87.93333 | 1375 / 4492 nm | |
• | POLHO | FIX | - | 0 / 0 | 44.78333 / 113.25000 | 1507 / 5999 nm | |
• | TMR | VOR | - | 0 / 0 | 41.84500 / 113.15000 | 176 / 6175 nm | TUMURTAI VOR-DME |
• | TZH | VOR | - | 0 / 0 | 40.41167 / 114.05000 | 95 / 6271 nm | TIANZHEN VOR-DME |
• | KM | NDB | - | 0 / 0 | 40.39333 / 115.49167 | 65 / 6337 nm | HUAILAI NDB |
O | ZBAA | APT | - | 0 / 0 | 40.10211 / 116.56969 | 52 / 6389 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-12 12:00 UTC. Updated 5 hours ago
Winds
KJFK
Details | ICAO | KJFK (JFK) |
Name | John F. Kennedy Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 12 ft / 4 m (AMSL) |
Location | 40.640100° -73.776500° | |
Runways | 4 | |
Magnetic Variation | 12.803° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 200 ft / 61 m | 12,091 ft / 3,685 m | 30.67° / 43.47° | CONCRETE | 459 ft / 140 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
04R | 200 ft / 61 m | 8,407 ft / 2,562 m | 30.67° / 43.47° | ASPHALT | 0 ft / 0 m | 440 ft / 134 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13L | 151 ft / 46 m | 10,010 ft / 3,051 m | 120.85° / 133.66° | CONCRETE | 912 ft / 278 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13R | 200 ft / 61 m | 14,526 ft / 4,428 m | 120.83° / 133.63° | CONCRETE | 2,057 ft / 627 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD RAIL REIL-OMNI |
22L | 200 ft / 61 m | 8,407 ft / 2,562 m | 210.68° / 223.48° | ASPHALT | 0 ft / 0 m | 505 ft / 154 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
22R | 200 ft / 61 m | 12,091 ft / 3,685 m | 210.68° / 223.48° | CONCRETE | 3,425 ft / 1,044 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 200 ft / 61 m | 14,526 ft / 4,428 m | 300.86° / 313.66° | CONCRETE | 3,271 ft / 997 m | 495 ft / 151 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31R | 151 ft / 46 m | 10,010 ft / 3,051 m | 300.87° / 313.68° | CONCRETE | 1,037 ft / 316 m | 177 ft / 54 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
ZBAA
Details | ICAO | ZBAA (PEK) |
Name | Beijing-Capital | |
Region | China | |
Timezone | Asia/Shanghai (UTC+8.0) |
Stats | Elevation | 115 ft / 35 m (AMSL) |
Location | 40.078700° 116.595000° | |
Runways | 3 | |
Magnetic Variation | 7.390° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 195 ft / 59 m | 12,481 ft / 3,804 m | 353.17° / 0.56° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
18L | 197 ft / 60 m | 12,493 ft / 3,808 m | 173.17° / 180.56° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
18R | 164 ft / 50 m | 10,512 ft / 3,204 m | 173.15° / 180.54° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
19 | 195 ft / 59 m | 12,481 ft / 3,804 m | 173.17° / 180.56° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
36L | 164 ft / 50 m | 10,512 ft / 3,204 m | 353.15° / 0.54° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
36R | 197 ft / 60 m | 12,493 ft / 3,808 m | 353.17° / 0.56° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
01 | LOC-ILS | INJ | 108.50 MHz | 18 nm / 33 km | 353.17° / 0.56 ° | - | 116 ft / 35 m (AMSL) |
01 | GS | INJ | 108.50 MHz | 10 nm / 19 km | 353.17° / 0.56 ° | 3.00° | 116 ft / 35 m (AMSL) |
18L | LOC-ILS | IOR | 109.30 MHz | 18 nm / 33 km | 173.17° / 180.56 ° | - | 116 ft / 35 m (AMSL) |
18L | GS | IOR | 109.30 MHz | 10 nm / 19 km | 173.17° / 180.56 ° | 3.00° | 116 ft / 35 m (AMSL) |
18L | OM | OM | - | - | 173.12° / 180.51 ° | - | 108 ft / 33 m (AMSL) |
18L | MM | MM | - | - | 173.12° / 180.51 ° | - | 108 ft / 33 m (AMSL) |
18R | GS | ILG | 110.30 MHz | 10 nm / 19 km | 173.15° / 180.54 ° | 3.00° | 116 ft / 35 m (AMSL) |
18R | OM | OM | - | - | 174.11° / 181.50 ° | - | 115 ft / 35 m (AMSL) |
18R | MM | MM | - | - | 174.11° / 181.50 ° | - | 115 ft / 35 m (AMSL) |
18R | DME | ILG | 110.30 MHz | 18 nm / 33 km | - | - | 135 ft / 41 m (AMSL) |
18R | LOC-ILS | ILG | 110.30 MHz | 18 nm / 33 km | 173.15° / 180.54 ° | - | 116 ft / 35 m (AMSL) |
19 | LOC-ILS | ISZ | 108.90 MHz | 18 nm / 33 km | 173.17° / 180.56 ° | - | 116 ft / 35 m (AMSL) |
19 | GS | ISZ | 108.90 MHz | 10 nm / 19 km | 173.17° / 180.56 ° | 3.20° | 116 ft / 35 m (AMSL) |
36L | OM | OM | - | - | 354.11° / 1.50 ° | - | 108 ft / 33 m (AMSL) |
36L | LOC-ILS | IDK | 111.70 MHz | 18 nm / 33 km | 353.15° / 0.54 ° | - | 116 ft / 35 m (AMSL) |
36L | GS | IDK | 111.70 MHz | 10 nm / 19 km | 353.15° / 0.54 ° | 3.00° | 116 ft / 35 m (AMSL) |
36R | LOC-ILS | IQU | 109.90 MHz | 18 nm / 33 km | 353.10° / 0.49 ° | - | 116 ft / 35 m (AMSL) |
36R | GS | IQU | 109.90 MHz | 10 nm / 19 km | 353.17° / 0.56 ° | 3.00° | 116 ft / 35 m (AMSL) |
36R | OM | OM | - | - | 353.12° / 0.51 ° | - | 115 ft / 35 m (AMSL) |
36R | IM | IM | - | - | 353.12° / 0.51 ° | - | 93 ft / 28 m (AMSL) |