Details | From | KMSP - Minneapolis-St Paul International Airport |
To | YSSY - Sydney Kingsford Smith | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 8,340 nm / 15,445 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 49 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KMSP
JUNES
V26
GHENT
UFFDA
Q120
ORRCA
SAC
J32
OAK
SFO
PORTE
HADLY
CINNY
A220
MANEY
3100N-12900W
3000N-13000W
FLITY
R578
FAPIS
TARDE
RUDEE
B596
RAGDE
EGKEL
DASNE
G347
DULCE
CEBUR
A579
NN
B599
ATPEN
B601
VESUN
B580
NOBAR
YSSY
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMSP | APT | - | 0 / 0 | 44.88190 / -93.22200 | - / 0 nm | Minneapolis-St Paul International Airport |
• | JUNES | FIX | - | 35,000 / 10,668 | 44.46880 / -95.59380 | 104 / 104 nm | |
• | GHENT | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.46890 / -95.83180 | 10 / 114 nm | |
• | UFFDA | FIX | - | 35,000 / 10,668 | 44.49610 / -96.09030 | 11 / 125 nm | |
• | JASTI | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 44.02330 / -101.44100 | 231 / 357 nm | |
• | HIKOX | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 43.20450 / -106.87200 | 241 / 598 nm | |
• | JUGIV | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 42.96210 / -108.14500 | 57 / 656 nm | |
• | BPI | VOR | Q120 (AWY-HI) | 35,000 / 10,668 | 42.57940 / -110.10900 | 89 / 745 nm | BIG PINEY |
• | PROXI | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 41.97240 / -112.52600 | 113 / 859 nm | |
• | TRAKY | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 41.36010 / -114.74200 | 105 / 965 nm | |
• | JAJAY | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 40.73420 / -116.82600 | 101 / 1066 nm | |
• | GALLI | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 40.31950 / -118.12200 | 64 / 1131 nm | |
• | ZORUN | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 39.98330 / -118.91700 | 41 / 1172 nm | |
• | BETBE | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 39.89220 / -119.09700 | 9 / 1182 nm | |
• | ORRCA | FIX | Q120 (AWY-HI) | 35,000 / 10,668 | 38.44370 / -121.55200 | 143 / 1326 nm | |
• | SAC | VOR | - | 35,000 / 10,668 | 38.44370 / -121.55200 | 0 / 1326 nm | SACRAMENTO |
• | OAK | VOR | J32 (AWY-HI) | 35,000 / 10,668 | 37.72590 / -122.22400 | 53 / 1380 nm | OAKLAND |
• | SFO | VOR | - | 35,000 / 10,668 | 37.61950 / -122.37400 | 9 / 1389 nm | SAN FRANCISCO |
• | PORTE | FIX | - | 35,000 / 10,668 | 37.48980 / -122.47500 | 9 / 1398 nm | |
• | HADLY | FIX | - | 35,000 / 10,668 | 37.40240 / -122.57600 | 7 / 1405 nm | |
• | CINNY | FIX | - | 35,000 / 10,668 | 36.18170 / -124.76000 | 128 / 1533 nm | |
• | MAFIC | FIX | A220 (AWY-HI) | 35,000 / 10,668 | 35.74090 / -125.05900 | 30 / 1564 nm | |
• | MANEY | FIX | A220 (AWY-HI) | 35,000 / 10,668 | 31.94750 / -127.37900 | 255 / 1819 nm | |
• | 3100N-12900W | LATLON | - | 35,000 / 10,668 | 31.00000 / -129.00000 | 100 / 1920 nm | |
• | 3000N-13000W | LATLON | - | 35,000 / 10,668 | 30.00000 / -130.00000 | 79 / 1999 nm | |
• | FLITY | FIX | - | 35,000 / 10,668 | 29.26440 / -131.02200 | 69 / 2068 nm | |
• | FIZEL | FIX | R578 (AWY-HI) | 35,000 / 10,668 | 26.99500 / -138.20500 | 404 / 2472 nm | |
• | FOMAS | FIX | R578 (AWY-HI) | 35,000 / 10,668 | 24.41000 / -144.98600 | 398 / 2871 nm | |
• | FAPIS | FIX | R578 (AWY-HI) | 35,000 / 10,668 | 21.54780 / -151.46600 | 397 / 3268 nm | |
• | TARDE | FIX | - | 35,000 / 10,668 | 18.10890 / -155.71200 | 316 / 3585 nm | |
• | RUDEE | FIX | - | 35,000 / 10,668 | 17.17060 / -157.75700 | 129 / 3714 nm | |
• | RAGDE | FIX | B596 (AWY-HI) | 35,000 / 10,668 | 9.79222 / -158.21400 | 443 / 4158 nm | |
• | EGKEL | FIX | - | 35,000 / 10,668 | 10.19110 / -162.13800 | 233 / 4392 nm | |
• | DASNE | FIX | - | 35,000 / 10,668 | 10.20470 / -162.79100 | 38 / 4430 nm | |
• | DULCE | FIX | G347 (AWY-HI) | 35,000 / 10,668 | 2.61083 / -165.89700 | 492 / 4923 nm | |
• | CEBUR | FIX | - | 35,000 / 10,668 | 2.63778 / -169.94700 | 242 / 5166 nm | |
• | CUFFY | FIX | A579 (AWY-HI) | 35,000 / 10,668 | -5.00000 / -174.65100 | 538 / 5704 nm | |
• | IDEMU | FIX | A579 (AWY-HI) | 35,000 / 10,668 | -10.00000 / -177.69700 | 350 / 6055 nm | |
• | KABAR | FIX | A579 (AWY-HI) | 35,000 / 10,668 | -16.24170 / 178.33500 | 440 / 6496 nm | |
• | NN | VOR | A579 (AWY-HI) | 35,000 / 10,668 | -17.65470 / 177.39600 | 100 / 6596 nm | NADI |
• | ALBAB | FIX | B599 (AWY-HI) | 35,000 / 10,668 | -18.33170 / 175.80200 | 99 / 6696 nm | |
• | ATPEN | FIX | B599 (AWY-HI) | 35,000 / 10,668 | -20.45170 / 170.50000 | 326 / 7022 nm | |
• | LAMOK | FIX | B601 (AWY-HI) | 35,000 / 10,668 | -22.84890 / 166.66500 | 257 / 7280 nm | |
• | VESUN | FIX | B601 (AWY-HI) | 35,000 / 10,668 | -24.97990 / 163.00000 | 238 / 7519 nm | |
• | TABAL | FIX | B580 (AWY-HI) | 35,000 / 10,668 | -28.25420 / 159.17200 | 284 / 7803 nm | |
• | MISLY | FIX | B580 (AWY-HI) | 35,000 / 10,668 | -30.82820 / 155.89200 | 230 / 8034 nm | |
• | IFFEY | FIX | B580 (AWY-HI) | 35,000 / 10,668 | -31.95930 / 154.35900 | 103 / 8138 nm | |
• | NOBAR | FIX | B580 (AWY-HI) | 6,300 / 1,920 | -33.78630 / 151.74000 | 171 / 8309 nm | |
O | YSSY | APT | - | 0 / 0 | -33.94610 / 151.17700 | 29 / 8339 nm | Sydney Kingsford Smith |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds