KMSP
Details | ICAO | KMSP (MSP) |
Name | Minneapolis-St Paul International Airport | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 7774 |
Arriving | 7276 |
Stats | Elevation | 841 ft / 256 m (AMSL) |
Location | 44.881900° -93.222000° | |
Runways | 4 | |
Magnetic Variation | 0.321° W | |
Sunrise | 2024-12-23 13:50:04 UTC / 2024-12-23 07:50:04 Local | |
Sunset | 2024-12-23 22:36:52 UTC / 2024-12-23 16:36:52 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 150 ft / 46 m | 11,118 ft / 3,389 m | 44.90° / 45.22° | CONCRETE | 1,660 ft / 506 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
12L | 150 ft / 46 m | 8,190 ft / 2,496 m | 121.42° / 121.74° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
12R | 200 ft / 61 m | 9,985 ft / 3,043 m | 121.42° / 121.74° | CONCRETE | 0 ft / 0 m | 1,194 ft / 364 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
17 | 150 ft / 46 m | 8,008 ft / 2,441 m | 169.56° / 169.88° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22 | 150 ft / 46 m | 11,118 ft / 3,389 m | 224.92° / 225.24° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
30L | 200 ft / 61 m | 9,985 ft / 3,043 m | 301.44° / 301.76° | CONCRETE | 0 ft / 0 m | 781 ft / 238 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
30R | 150 ft / 46 m | 8,190 ft / 2,496 m | 301.44° / 301.76° | CONCRETE | 203 ft / 62 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
35 | 150 ft / 46 m | 8,008 ft / 2,441 m | 349.56° / 349.88° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04 | MM | MM | - | - | 44.82° / 45.14° | - | 841 ft / 256 m (AMSL) |
04 | OM | OM | - | - | 44.82° / 45.14° | - | 841 ft / 256 m (AMSL) |
04 | LOC-LOC | IAPL | 109.30 MHz | 18 nm / 33 km | 44.92° / 45.24° | - | 841 ft / 256 m (AMSL) |
12L | GS | IPJL | 110.70 MHz | 10 nm / 19 km | 121.43° / 121.75° | 3.00° | 841 ft / 256 m (AMSL) |
12L | DME | IPJL | 110.70 MHz | 18 nm / 33 km | - | - | 813 ft / 248 m (AMSL) |
12L | IM | IM | - | - | 121.42° / 121.74° | - | 833 ft / 254 m (AMSL) |
12L | LOC-ILS | IPJL | 110.70 MHz | 18 nm / 33 km | 121.43° / 121.75° | - | 841 ft / 256 m (AMSL) |
12R | DME | IHKZ | 110.30 MHz | 18 nm / 33 km | - | - | 841 ft / 256 m (AMSL) |
12R | IM | IM | - | - | 121.44° / 121.76° | - | 839 ft / 256 m (AMSL) |
12R | MM | MM | - | - | 121.44° / 121.76° | - | 841 ft / 256 m (AMSL) |
12R | OM | OM | - | - | 121.44° / 121.76° | - | 841 ft / 256 m (AMSL) |
12R | GS | IHKZ | 110.30 MHz | 10 nm / 19 km | 121.44° / 121.76° | 3.00° | 841 ft / 256 m (AMSL) |
12R | LOC-ILS | IHKZ | 110.30 MHz | 18 nm / 33 km | 121.44° / 121.76° | - | 841 ft / 256 m (AMSL) |
17 | DME | ITJZ | 110.95 MHz | 18 nm / 33 km | - | - | 822 ft / 251 m (AMSL) |
17 | LOC-LOC | ITJZ | 110.95 MHz | 18 nm / 33 km | 169.56° / 169.88° | - | 841 ft / 256 m (AMSL) |
22 | OM | OM | - | - | 224.91° / 225.23° | - | 841 ft / 256 m (AMSL) |
22 | LOC-LOC | ISIJ | 110.50 MHz | 18 nm / 33 km | 224.92° / 225.24° | - | 841 ft / 256 m (AMSL) |
30L | LOC-ILS | IMSP | 110.30 MHz | 18 nm / 33 km | 301.44° / 301.76° | - | 841 ft / 256 m (AMSL) |
30L | DME | IMSP | 110.30 MHz | 18 nm / 33 km | - | - | 841 ft / 256 m (AMSL) |
30L | IM | IM | - | - | 301.44° / 301.76° | - | 841 ft / 256 m (AMSL) |
30L | GS | IMSP | 110.30 MHz | 10 nm / 19 km | 301.44° / 301.76° | 3.00° | 841 ft / 256 m (AMSL) |
30R | OM | OM | - | - | 301.42° / 301.74° | - | 841 ft / 256 m (AMSL) |
30R | GS | IINN | 110.70 MHz | 10 nm / 19 km | 301.43° / 301.75° | 3.00° | 841 ft / 256 m (AMSL) |
30R | LOC-ILS | IINN | 110.70 MHz | 18 nm / 33 km | 301.43° / 301.75° | - | 841 ft / 256 m (AMSL) |
30R | DME | IINN | 110.70 MHz | 18 nm / 33 km | - | - | 813 ft / 248 m (AMSL) |
35 | IM | IM | - | - | 349.40° / 349.72° | - | 833 ft / 254 m (AMSL) |
35 | GS | IBMA | 110.95 MHz | 10 nm / 19 km | 349.56° / 349.88° | 3.00° | 841 ft / 256 m (AMSL) |
35 | LOC-ILS | IBMA | 110.95 MHz | 18 nm / 33 km | 349.56° / 349.88° | - | 841 ft / 256 m (AMSL) |
35 | DME | IBMA | 110.95 MHz | 18 nm / 33 km | - | - | 822 ft / 251 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 43 minutes ago
Winds
METAR
KMSP 230953Z 36003KT 8SM OVC100 M01/M03 A2992 RMK AO2 SLP141 T10111033
TAF
KMSP 230848Z 2309/2412 VRB03KT P6SM OVC100 FM231200 35005KT P6SM OVC025 FM231500 34006KT 6SM BR OVC013 PROB30 2315/2318 4SM -SN BR OVC010 FM231800 33007KT 4SM BR OVC011 FM232200 34006KT P6SM OVC015 FM240200 VRB03KT P6SM OVC020
Frequencies
Ground | 121.80 MHz | Minneapolis Ground |
Tower | 123.67 MHz | Minneapolis Tower |
Clearance | 133.20 MHz | Minneapolis Clearance Delivery |
Departure | 132.97 MHz | Minneapolis Departure |
Ground | 121.90 MHz | Minneapolis Ground |
Recorded | 135.35 MHz | Minneapolis D-ATIS |
Departure | 124.70 MHz | Minneapolis Departure |
Ground | 133.57 MHz | Minneapolis Ground |
Approach | 118.72 MHz | Minneapolis Approach |
Departure | 125.75 MHz | Minneapolis Departure |
Unicom | 122.95 MHz | Minneapolis Unicom |
Approach | 119.30 MHz | Minneapolis Approach |
Tower | 123.95 MHz | Minneapolis Tower |
Approach | 126.95 MHz | Minneapolis Approach |
Ground | 127.92 MHz | Minneapolis Ground |
Tower | 126.70 MHz | Minneapolis Tower |
Recorded | 120.80 MHz | Minneapolis D-ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.