| Details | From | EPKK - Krakow-John Paul II |
| To | LICJ - Palermo-Punta Raisi "Falcone e Borsellino" | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 780 nm / 1,444 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 20 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EPKK
MOMEP
M985
NIT
L616
TABIN
P974
XOMBA
4700N01800E
VEBAL
L196
SPL
M725
SOMIG
XOLTA
M725
SOR
M742
AMANO
LICJ
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EPKK | APT | - | 0 / 0 | 50.07780 / 19.78550 | - / 0 nm | Krakow-John Paul II |
| • | MOMEP | FIX | - | 34,300 / 10,455 | 48.68690 / 18.57110 | 96 / 96 nm | |
| • | NIT | VOR | M985 (AWY-LO) | 35,000 / 10,668 | 48.29060 / 18.05060 | 31 / 127 nm | NITRA |
| • | TABIN | FIX | L616 (AWY-LO) | 35,000 / 10,668 | 48.01530 / 18.08440 | 16 / 144 nm | |
| • | XOMBA | FIX | P974 (AWY-LO) | 35,000 / 10,668 | 47.75670 / 18.06190 | 15 / 159 nm | |
| • | 4700N01800E | LATLON | - | 35,000 / 10,668 | 47.00000 / 18.00000 | 45 / 205 nm | |
| • | VEBAL | FIX | - | 35,000 / 10,668 | 45.99140 / 17.29670 | 67 / 272 nm | |
| • | VBA | VOR | L196 (AWY-LO) | 35,000 / 10,668 | 45.74780 / 17.14670 | 15 / 288 nm | BARNA |
| • | NOVLO | FIX | L196 (AWY-LO) | 35,000 / 10,668 | 45.22940 / 16.95310 | 32 / 320 nm | |
| • | KOMAR | FIX | L196 (AWY-LO) | 35,000 / 10,668 | 44.95810 / 16.80420 | 17 / 338 nm | |
| • | UNIPA | FIX | L196 (AWY-LO) | 35,000 / 10,668 | 44.02940 / 16.48280 | 57 / 395 nm | |
| • | SPL | VOR | L196 (AWY-LO) | 35,000 / 10,668 | 43.49660 / 16.30470 | 32 / 428 nm | SPLIT |
| • | SOMIG | FIX | M725 (AWY-LO) | 35,000 / 10,668 | 43.17060 / 16.07390 | 22 / 450 nm | |
| • | XOLTA | FIX | - | 35,000 / 10,668 | 42.70390 / 15.74830 | 31 / 481 nm | |
| • | RUPAX | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 42.30080 / 15.47170 | 27 / 509 nm | |
| • | MOLUX | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 41.30670 / 14.80690 | 66 / 575 nm | |
| • | SOR | VOR | M725 (AWY-HI) | 33,300 / 10,150 | 40.58240 / 14.33500 | 48 / 624 nm | SORRENTO |
| • | DELER | FIX | M742 (AWY-HI) | 27,900 / 8,504 | 40.18500 / 14.14920 | 25 / 649 nm | |
| • | AMANO | FIX | M742 (AWY-HI) | 17,400 / 5,304 | 39.42170 / 13.79670 | 48 / 698 nm | |
| O | LICJ | APT | - | 0 / 0 | 38.17750 / 13.09720 | 81 / 779 nm | Palermo-Punta Raisi "Falcone e Borsellino" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds