| Details | From | KOMA - Eppley Airfield |
| To | KAPF - Naples Muni | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,181 nm / 2,186 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 23 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KOMA
LMN
V181
IRK
J151
WYATT
J73
SZW
J41
HEVVN
V97
PLYER
Q104
CYY
KAPF
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KOMA | APT | - | 0 / 0 | 41.30320 / -95.89400 | - / 0 nm | Eppley Airfield |
| • | LMN | VOR | - | 34,600 / 10,546 | 40.59670 / -93.96760 | 97 / 97 nm | LAMONI |
| • | OSIVE | FIX | V181 (AWY-LO) | 35,000 / 10,668 | 40.30440 / -93.08870 | 43 / 140 nm | |
| • | IRK | VOR | V181 (AWY-LO) | 35,000 / 10,668 | 40.13500 / -92.59170 | 24 / 165 nm | KIRKSVILLE |
| • | STL | VOR | J151 (AWY-HI) | 35,000 / 10,668 | 38.86070 / -90.48240 | 124 / 290 nm | SAINT LOUIS |
| • | SLVER | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 38.00280 / -90.30210 | 52 / 342 nm | |
| • | FAM | VOR | J151 (AWY-HI) | 35,000 / 10,668 | 37.67350 / -90.23410 | 20 / 362 nm | FARMINGTON |
| • | CRELL | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 36.88130 / -89.54080 | 57 / 420 nm | |
| • | VISQA | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 36.29040 / -89.03510 | 43 / 463 nm | |
| • | DITZL | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 35.56250 / -88.42440 | 52 / 516 nm | |
| • | FLORS | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 35.01610 / -87.97550 | 39 / 555 nm | |
| • | BEATS | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 34.65990 / -87.68660 | 25 / 581 nm | |
| • | GETME | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 34.01900 / -87.17460 | 46 / 627 nm | |
| • | VUZ | VOR | J151 (AWY-HI) | 35,000 / 10,668 | 33.67010 / -86.89980 | 25 / 652 nm | VULCAN (BIRMINGHAM) |
| • | WYATT | FIX | J151 (AWY-HI) | 35,000 / 10,668 | 31.32290 / -84.62510 | 182 / 834 nm | |
| • | SZW | VOR | J73 (AWY-HI) | 35,000 / 10,668 | 30.55620 / -84.37390 | 47 / 882 nm | SEMINOLE |
| • | HEVVN | FIX | J41 (AWY-HI) | 35,000 / 10,668 | 29.82200 / -83.89520 | 50 / 933 nm | |
| • | CLAMP | FIX | V97 (AWY-LO) | 35,000 / 10,668 | 29.34610 / -83.58930 | 32 / 965 nm | |
| • | PLYER | FIX | V97 (AWY-LO) | 35,000 / 10,668 | 28.94760 / -83.33570 | 27 / 993 nm | |
| • | SWABE | FIX | Q104 (AWY-HI) | 34,800 / 10,607 | 28.58790 / -83.10870 | 24 / 1017 nm | |
| • | PIE | VOR | Q104 (AWY-HI) | 24,800 / 7,559 | 27.90780 / -82.68430 | 46 / 1064 nm | SAINT PETERSBURG |
| • | CYY | VOR | Q104 (AWY-HI) | 0 / 0 | 26.15340 / -81.77810 | 115 / 1180 nm | CYPRESS (NAPLES) |
| O | KAPF | APT | - | 0 / 0 | 26.15200 / -81.77630 | 0 / 1180 nm | Naples Muni |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds