KOMA
Details | ICAO | KOMA (OMA) |
Name | Eppley Airfield | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 1071 |
Arriving | 966 |
Stats | Elevation | 983 ft / 300 m (AMSL) |
Location | 41.303200° -95.894000° | |
Runways | 3 | |
Magnetic Variation | 2.039° E | |
Sunrise | 2023-02-05 13:32:18 UTC / 2023-02-05 07:32:18 Local | |
Sunset | 2023-02-05 23:45:26 UTC / 2023-02-05 17:45:26 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
14L | 150 ft / 46 m | 8,500 ft / 2,591 m | 144.49° / 142.45° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
14R | 151 ft / 46 m | 9,504 ft / 2,897 m | 144.49° / 142.45° | CONCRETE | 0 ft / 0 m | 210 ft / 64 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
18 | 150 ft / 46 m | 8,166 ft / 2,489 m | 180.22° / 178.18° | CONCRETE | 141 ft / 43 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD MALSR |
32L | 151 ft / 46 m | 9,504 ft / 2,897 m | 324.50° / 322.46° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
32R | 150 ft / 46 m | 8,500 ft / 2,591 m | 324.50° / 322.47° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36 | 150 ft / 46 m | 8,166 ft / 2,489 m | 0.22° / 358.18° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
14L | DME | IRAY | 111.75 MHz | 18 nm / 33 km | - | - | 979 ft / 298 m (AMSL) |
14L | GS | IRAY | 111.75 MHz | 10 nm / 19 km | 144.50° / 142.46° | 3.00° | 983 ft / 300 m (AMSL) |
14L | LOC-ILS | IRAY | 111.75 MHz | 18 nm / 33 km | 144.50° / 142.46° | - | 983 ft / 300 m (AMSL) |
14R | MM | MM | - | - | 144.50° / 142.46° | - | 984 ft / 300 m (AMSL) |
14R | OM | OM | - | - | 144.50° / 142.46° | - | 987 ft / 301 m (AMSL) |
14R | GS | IOMA | 110.30 MHz | 10 nm / 19 km | 144.50° / 142.46° | 3.00° | 983 ft / 300 m (AMSL) |
14R | LOC-ILS | IOMA | 110.30 MHz | 18 nm / 33 km | 144.50° / 142.46° | - | 983 ft / 300 m (AMSL) |
14R | IM | IM | - | - | 144.50° / 142.46° | - | 984 ft / 300 m (AMSL) |
18 | GS | IPPY | 110.90 MHz | 10 nm / 19 km | 180.22° / 178.18° | 3.00° | 983 ft / 300 m (AMSL) |
18 | LOC-ILS | IPPY | 110.90 MHz | 18 nm / 33 km | 180.22° / 178.18° | - | 983 ft / 300 m (AMSL) |
18 | DME | IPPY | 110.90 MHz | 18 nm / 33 km | - | - | 978 ft / 298 m (AMSL) |
18 | OM | OM | - | - | 180.22° / 178.18° | - | 987 ft / 301 m (AMSL) |
32L | LOC-ILS | IENF | 111.90 MHz | 18 nm / 33 km | 324.50° / 322.46° | - | 983 ft / 300 m (AMSL) |
32L | GS | IENF | 111.90 MHz | 10 nm / 19 km | 324.50° / 322.46° | 3.00° | 983 ft / 300 m (AMSL) |
32L | OM | OM | - | - | 324.50° / 322.46° | - | 983 ft / 300 m (AMSL) |
32R | DME | IEDI | 111.15 MHz | 18 nm / 33 km | - | - | 983 ft / 300 m (AMSL) |
32R | LOC-ILS | IEDI | 111.15 MHz | 18 nm / 33 km | 324.50° / 322.46° | - | 983 ft / 300 m (AMSL) |
32R | GS | IEDI | 111.15 MHz | 10 nm / 19 km | 324.50° / 322.46° | 3.00° | 983 ft / 300 m (AMSL) |
32R | MM | MM | - | - | 324.50° / 322.46° | - | 995 ft / 303 m (AMSL) |
32R | IM | IM | - | - | 324.50° / 322.46° | - | 981 ft / 299 m (AMSL) |
36 | DME | IOGN | 110.70 MHz | 18 nm / 33 km | - | - | 982 ft / 299 m (AMSL) |
36 | LOC-ILS | IOGN | 110.70 MHz | 18 nm / 33 km | 0.22° / 358.18° | - | 983 ft / 300 m (AMSL) |
36 | GS | IOGN | 110.70 MHz | 10 nm / 19 km | 0.22° / 358.18° | 3.00° | 983 ft / 300 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2023-02-05 18:00 UTC. Updated 2 hours ago
Winds
METAR
KOMA 051652Z 33005KT 10SM CLR 06/M02 A3008 RMK AO2 SLP194 T00611017
TAF
TAF KOMA 051120Z 0512/0612 VRB04KT P6SM SKC FM051700 32005KT P6SM SKC FM060100 13007KT P6SM SCT250
Frequencies
Recorded | 120.40 MHz | ATIS |
Tower | 132.10 MHz | Omaha Tower |
Approach | 124.50 MHz | Omaha Approach East |
Clearance | 119.90 MHz | Clearance Delivery |
Tower | 120.10 MHz | Omaha Departure West |
Approach | 120.10 MHz | Omaha Approach West |
Unicom | 122.95 MHz | UNICOM |
Ground | 121.90 MHz | Omaha Ground |
Tower | 124.50 MHz | Omaha Departure East |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.