| Details | From | KMSY - Louis Armstrong New Orleans Intl |
| To | KSAN - San Diego Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,397 nm / 2,588 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 26 | |
| Social | Downloads | 3 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KMSY
MICRO
V20
LCH
T254
CLL
J183
ELP
J2
ALIBY
J50
GBN
J18
MOHAK
V66
BZA
J18
HEEDS
V458
ARGUS
KSAN
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KMSY | APT | - | 0 / 0 | 29.99330 / -90.25740 | - / 0 nm | Louis Armstrong New Orleans Intl |
| • | MICRO | FIX | - | 35,000 / 10,668 | 30.18030 / -92.30060 | 106 / 106 nm | |
| • | CRISP | FIX | V20 (AWY-LO) | 35,000 / 10,668 | 30.16980 / -92.52990 | 11 / 118 nm | |
| • | ARTEL | FIX | V20 (AWY-LO) | 35,000 / 10,668 | 30.16020 / -92.73130 | 10 / 129 nm | |
| • | LCH | VOR | V20 (AWY-LO) | 35,000 / 10,668 | 30.14150 / -93.10560 | 19 / 148 nm | LAKE CHARLES |
| • | CREPO | FIX | T254 (AWY-LO) | 35,000 / 10,668 | 30.28170 / -94.24530 | 59 / 208 nm | |
| • | EAKES | FIX | T254 (AWY-LO) | 35,000 / 10,668 | 30.55500 / -95.30810 | 57 / 265 nm | |
| • | HIPPS | FIX | T254 (AWY-LO) | 35,000 / 10,668 | 30.58020 / -95.84210 | 27 / 293 nm | |
| • | CLL | VOR | T254 (AWY-LO) | 35,000 / 10,668 | 30.60500 / -96.42070 | 29 / 323 nm | COLLEGE STATION |
| • | LLO | VOR | J183 (AWY-HI) | 35,000 / 10,668 | 30.79630 / -98.78740 | 122 / 446 nm | LLANO |
| • | FUSCO | FIX | J183 (AWY-HI) | 35,000 / 10,668 | 31.17690 / -101.32900 | 132 / 579 nm | |
| • | PEQ | VOR | J183 (AWY-HI) | 35,000 / 10,668 | 31.46930 / -103.57500 | 116 / 695 nm | PECOS (PECOS CITY) |
| • | ELP | VOR | J183 (AWY-HI) | 35,000 / 10,668 | 31.81590 / -106.28200 | 139 / 835 nm | EL PASO |
| • | ALIBY | FIX | J2 (AWY-HI) | 35,000 / 10,668 | 31.92130 / -107.77900 | 76 / 912 nm | |
| • | SSO | VOR | J50 (AWY-HI) | 35,000 / 10,668 | 32.26920 / -109.26300 | 78 / 990 nm | SAN SIMON |
| • | ITEMM | FIX | J50 (AWY-HI) | 35,000 / 10,668 | 32.58650 / -110.59000 | 69 / 1060 nm | |
| • | TOTEC | FIX | J50 (AWY-HI) | 35,000 / 10,668 | 32.82660 / -111.64200 | 55 / 1115 nm | |
| • | TFD | VOR | J50 (AWY-HI) | 35,000 / 10,668 | 32.88590 / -111.90900 | 13 / 1129 nm | STANFIELD (CASA GRANDE) |
| • | GBN | VOR | J50 (AWY-HI) | 35,000 / 10,668 | 32.95630 / -112.67400 | 38 / 1168 nm | GILA BEND |
| • | JUDTH | FIX | J18 (AWY-HI) | 35,000 / 10,668 | 32.81650 / -113.68800 | 51 / 1220 nm | |
| • | MOHAK | FIX | J18 (AWY-HI) | 34,800 / 10,607 | 32.77580 / -113.97200 | 14 / 1234 nm | |
| • | WARTT | FIX | V66 (AWY-LO) | 31,200 / 9,510 | 32.77210 / -114.30600 | 16 / 1251 nm | |
| • | BZA | VOR | V66 (AWY-LO) | 28,000 / 8,534 | 32.76810 / -114.60300 | 15 / 1266 nm | BARD (YUMA) |
| • | HEEDS | FIX | J18 (AWY-HI) | 23,600 / 7,193 | 32.76030 / -115.00800 | 20 / 1286 nm | |
| • | ARGUS | FIX | V458 (AWY-LO) | 20,300 / 6,187 | 32.75360 / -115.31100 | 15 / 1302 nm | |
| O | KSAN | APT | - | 0 / 0 | 32.73360 / -117.19000 | 94 / 1397 nm | San Diego Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds