| Details | From | LIRA - Roma-Ciampino "G. B. Pastine" |
| To | EPKK - Krakow-John Paul II | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 621 nm / 1,150 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 22 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LIRA
ERLIT
L865
NIKOL
M178
PUL
P11
CRE
RI
J589
CL
PODET
IRLIX
MUREG
GBG
J21
SNU
4800N01700E
ABLOM
M985
MOMEP
EPKK
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LIRA | APT | - | 0 / 0 | 41.79920 / 12.59490 | - / 0 nm | Roma-Ciampino "G. B. Pastine" |
| • | ERLIT | FIX | - | 35,000 / 10,668 | 43.38370 / 13.16730 | 98 / 98 nm | |
| • | ANC | VOR | L865 (AWY-HI) | 35,000 / 10,668 | 43.58640 / 13.47110 | 17 / 116 nm | ANCONA |
| • | BUSER | FIX | L865 (AWY-HI) | 35,000 / 10,668 | 44.10670 / 13.64890 | 32 / 148 nm | |
| • | NIKOL | FIX | L865 (AWY-HI) | 35,000 / 10,668 | 44.22190 / 13.68610 | 7 / 155 nm | |
| • | PUL | VOR | M178 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 41 / 197 nm | PULA |
| • | CRE | NDB | P11 (AWY-LO) | 35,000 / 10,668 | 44.90290 / 14.41650 | 21 / 218 nm | CRES |
| • | RI | NDB | - | 35,000 / 10,668 | 45.13750 / 14.65290 | 17 / 235 nm | RIJEKA (KRK ISLAND) |
| • | CL | NDB | J589 (AWY-HI) | 35,000 / 10,668 | 45.89950 / 15.49730 | 57 / 293 nm | CERKLJE-HRASTJE |
| • | PODET | FIX | - | 35,000 / 10,668 | 46.17140 / 15.62680 | 17 / 310 nm | |
| • | IRLIX | FIX | - | 35,000 / 10,668 | 46.42250 / 15.69430 | 15 / 326 nm | |
| • | MUREG | FIX | - | 35,000 / 10,668 | 46.70670 / 15.80810 | 17 / 343 nm | |
| • | GBG | NDB | - | 35,000 / 10,668 | 46.88700 / 15.80030 | 10 / 354 nm | GLEICHENBERG |
| • | SNU | VOR | J21 (AWY-LO) | 35,000 / 10,668 | 47.87490 / 16.28840 | 62 / 417 nm | SOLLENAU |
| • | 4800N01700E | LATLON | - | 35,000 / 10,668 | 48.00000 / 17.00000 | 29 / 446 nm | |
| • | ABLOM | FIX | - | 35,000 / 10,668 | 48.06760 / 17.08770 | 5 / 452 nm | |
| • | LEDRI | FIX | M985 (AWY-LO) | 35,000 / 10,668 | 48.09080 / 17.18280 | 4 / 456 nm | |
| • | XENAK | FIX | M985 (AWY-LO) | 34,100 / 10,394 | 48.11940 / 17.29970 | 4 / 461 nm | |
| • | JAN | VOR | M985 (AWY-LO) | 31,900 / 9,723 | 48.17860 / 17.54470 | 10 / 471 nm | JANOVCE |
| • | NIT | VOR | M985 (AWY-LO) | 27,300 / 8,321 | 48.29060 / 18.05060 | 21 / 493 nm | NITRA |
| • | MOMEP | FIX | M985 (AWY-LO) | 20,500 / 6,248 | 48.68690 / 18.57110 | 31 / 524 nm | |
| O | EPKK | APT | - | 0 / 0 | 50.07780 / 19.78550 | 96 / 620 nm | Krakow-John Paul II |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds