| Details | From | KTEB - Teterboro |
| To | KBMI - Central Illinois Rgnl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 685 nm / 1,269 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 19 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KTEB
SNOWY
V6
SEG
T212
RASHE
V106
JST
J152
ROD
V210
MIE
Q42
DNV
KBMI
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KTEB | APT | - | 0 / 0 | 40.85030 / -74.06090 | - / 0 nm | Teterboro |
| • | SNOWY | FIX | - | 30,900 / 9,418 | 40.75160 / -75.96430 | 86 / 86 nm | |
| • | SEG | VOR | V6 (AWY-LO) | 35,000 / 10,668 | 40.79090 / -76.88400 | 41 / 128 nm | SELINSGROVE |
| • | RASHE | FIX | T212 (AWY-LO) | 35,000 / 10,668 | 40.67670 / -77.64410 | 35 / 163 nm | |
| • | HUDON | FIX | V106 (AWY-LO) | 35,000 / 10,668 | 40.55950 / -78.03730 | 19 / 183 nm | |
| • | WILTT | FIX | V106 (AWY-LO) | 35,000 / 10,668 | 40.50330 / -78.22400 | 9 / 192 nm | |
| • | JST | VOR | V106 (AWY-LO) | 35,000 / 10,668 | 40.31670 / -78.83420 | 30 / 222 nm | JOHNSTOWN |
| • | AVERE | FIX | J152 (AWY-HI) | 35,000 / 10,668 | 40.33100 / -80.05730 | 56 / 278 nm | |
| • | AIR24 | FIX | J152 (AWY-HI) | 35,000 / 10,668 | 40.33290 / -81.12780 | 49 / 327 nm | |
| • | BLISS | FIX | J152 (AWY-HI) | 35,000 / 10,668 | 40.32740 / -81.97270 | 38 / 366 nm | |
| • | APE24 | FIX | J152 (AWY-HI) | 35,000 / 10,668 | 40.31100 / -83.07160 | 50 / 416 nm | |
| • | TRAKK | FIX | J152 (AWY-HI) | 35,000 / 10,668 | 40.30900 / -83.17160 | 4 / 421 nm | |
| • | ROD | VOR | J152 (AWY-HI) | 35,000 / 10,668 | 40.28780 / -84.04310 | 39 / 460 nm | ROSEWOOD |
| • | RUSIA | FIX | V210 (AWY-LO) | 35,000 / 10,668 | 40.27340 / -84.47430 | 19 / 480 nm | |
| • | ROSSY | FIX | V210 (AWY-LO) | 35,000 / 10,668 | 40.26880 / -84.60170 | 5 / 486 nm | |
| • | DEBAR | FIX | V210 (AWY-LO) | 35,000 / 10,668 | 40.25450 / -84.97980 | 17 / 503 nm | |
| • | MIE | VOR | V210 (AWY-LO) | 34,700 / 10,577 | 40.23730 / -85.39400 | 19 / 522 nm | MUNCIE |
| • | DNV | VOR | Q42 (AWY-HI) | 13,500 / 4,115 | 40.29380 / -87.55730 | 99 / 622 nm | DANVILLE |
| O | KBMI | APT | - | 0 / 0 | 40.47730 / -88.91640 | 63 / 685 nm | Central Illinois Rgnl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds