| Details | From | ENGM - Oslo Gardermoen |
| To | LCLK - Larnaca Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,809 nm / 3,350 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 49 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ENGM
GETPA
L727
PENOR
N133
NASOK
N195
DIBED
Q97
ROMOL
P746
BCU
N616
DINRO
L620
RIXEN
UG1
IST
UT35
AYT
AYT
UT336
GZP
LCLK
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | ENGM | APT | - | 0 / 0 | 60.19450 / 11.09890 | - / 0 nm | Oslo Gardermoen |
| • | GETPA | FIX | - | 26,400 / 8,047 | 59.03580 / 11.92560 | 73 / 73 nm | |
| • | IPKAL | FIX | L727 (AWY-HI) | 35,000 / 10,668 | 58.13080 / 13.45270 | 72 / 146 nm | |
| • | PENOR | FIX | L727 (AWY-HI) | 35,000 / 10,668 | 55.63860 / 17.16140 | 192 / 339 nm | |
| • | MOTAD | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 55.20940 / 17.50560 | 28 / 367 nm | |
| • | DOMAG | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 54.97440 / 17.68560 | 15 / 382 nm | |
| • | VAPOS | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 54.79530 / 17.82670 | 11 / 394 nm | |
| • | KARTI | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 54.29970 / 18.20810 | 32 / 427 nm | |
| • | IRLUN | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 53.75060 / 18.61490 | 35 / 463 nm | |
| • | GRUDA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 53.52110 / 18.78140 | 15 / 478 nm | |
| • | BIBKA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 53.19080 / 18.95500 | 20 / 499 nm | |
| • | NASOK | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 53.09190 / 19.00640 | 6 / 505 nm | |
| • | SORIX | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 52.69530 / 19.82000 | 37 / 543 nm | |
| • | ODRUX | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.69890 / 21.36330 | 82 / 625 nm | |
| • | XIMBA | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.65580 / 21.42780 | 3 / 629 nm | |
| • | NAKER | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.49690 / 21.58030 | 11 / 640 nm | |
| • | OMAVA | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.38390 / 21.68810 | 7 / 648 nm | |
| • | DOTEX | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.20030 / 21.86220 | 12 / 661 nm | |
| • | VENES | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 51.14890 / 21.91060 | 3 / 664 nm | |
| • | NATEV | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 50.86890 / 22.17110 | 19 / 684 nm | |
| • | LIBGA | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 50.82530 / 22.21170 | 3 / 687 nm | |
| • | VELAX | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 50.48890 / 22.52060 | 23 / 710 nm | |
| • | TELDU | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 50.24810 / 22.73780 | 16 / 727 nm | |
| • | MOSIR | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 50.20690 / 22.77500 | 2 / 730 nm | |
| • | DIBED | FIX | N195 (AWY-HI) | 35,000 / 10,668 | 49.88830 / 23.05830 | 22 / 752 nm | |
| • | ROMOL | FIX | Q97 (AWY-HI) | 35,000 / 10,668 | 47.73560 / 25.04750 | 151 / 903 nm | |
| • | BCU | VOR | P746 (AWY-HI) | 35,000 / 10,668 | 46.51090 / 26.82560 | 103 / 1006 nm | BACAU |
| • | TULNU | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 46.28060 / 27.00440 | 15 / 1022 nm | |
| • | PELES | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 46.21720 / 27.05330 | 4 / 1026 nm | |
| • | EVIKA | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 45.61250 / 27.51390 | 41 / 1067 nm | |
| • | PILAT | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 44.82390 / 28.09780 | 53 / 1121 nm | |
| • | CND | VOR | N616 (AWY-HI) | 35,000 / 10,668 | 44.28560 / 28.47830 | 36 / 1157 nm | CONSTANTA |
| • | VAKIS | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 43.85220 / 28.72470 | 28 / 1185 nm | |
| • | DINRO | FIX | N616 (AWY-LO) | 35,000 / 10,668 | 43.70000 / 28.80830 | 9 / 1195 nm | |
| • | MATEL | FIX | L620 (AWY-HI) | 35,000 / 10,668 | 43.05920 / 28.79190 | 38 / 1234 nm | |
| • | RIXEN | FIX | L620 (AWY-HI) | 35,000 / 10,668 | 42.08220 / 28.76610 | 58 / 1292 nm | |
| • | TETSA | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.74620 / 28.77930 | 20 / 1312 nm | |
| • | UNSAV | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.47830 / 28.78970 | 16 / 1328 nm | |
| • | FATIH | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.22810 / 28.79940 | 15 / 1344 nm | |
| • | IST | VOR | UG1 (AWY-HI) | 35,000 / 10,668 | 40.96150 / 28.81070 | 16 / 1360 nm | ISTANBUL |
| • | KUTAY | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 39.46170 / 29.62190 | 97 / 1457 nm | |
| • | TEKDO | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 38.33890 / 30.15670 | 71 / 1529 nm | |
| • | BABSA | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 38.01560 / 30.30500 | 20 / 1550 nm | |
| • | AYT | VOR | UT35 (AWY-HI) | 35,000 / 10,668 | 36.92080 / 30.79450 | 69 / 1619 nm | ANTALYA |
| • | AYT | DME | - | 35,000 / 10,668 | 36.92140 / 30.79690 | 0 / 1619 nm | ANTALYA VOR-DME |
| • | ATSUB | FIX | UT336 (AWY-HI) | 30,900 / 9,418 | 36.58470 / 31.62250 | 44 / 1664 nm | |
| • | EVKOR | FIX | UT336 (AWY-HI) | 26,500 / 8,077 | 36.42890 / 32.00000 | 20 / 1685 nm | |
| • | GZP | NDB | UT336 (AWY-HI) | 23,000 / 7,010 | 36.30440 / 32.29750 | 16 / 1701 nm | GAZIPASA |
| O | LCLK | APT | - | 0 / 0 | 34.87380 / 33.62400 | 107 / 1808 nm | Larnaca Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds