ENGM
Details | ICAO | ENGM (OSL) |
Name | Oslo Gardermoen | |
Region | Norway | |
Timezone | Europe/Oslo (UTC+1.0) | |
Plans | Departing | 8232 |
Arriving | 7734 |
Stats | Elevation | 681 ft / 208 m (AMSL) |
Location | 60.194500° 11.098900° | |
Runways | 2 | |
Magnetic Variation | 3.934° E | |
Sunrise | 2021-02-28 06:18:53 UTC / 2021-02-28 07:18:53 Local | |
Sunset | 2021-02-28 16:40:21 UTC / 2021-02-28 17:40:21 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 148 ft / 45 m | 11,789 ft / 3,593 m | 16.00° / 12.06° | ASPHALT | 0 ft / 0 m | 486 ft / 148 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
01R | 148 ft / 45 m | 9,658 ft / 2,944 m | 16.05° / 12.11° | ASPHALT | 0 ft / 0 m | 492 ft / 150 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
19L | 148 ft / 45 m | 9,658 ft / 2,944 m | 196.06° / 192.12° | ASPHALT | 0 ft / 0 m | 495 ft / 151 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
19R | 148 ft / 45 m | 11,789 ft / 3,593 m | 196.01° / 192.08° | ASPHALT | 0 ft / 0 m | 492 ft / 150 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
01L | DME | OBW | 110.30 MHz | 18 nm / 33 km | - | - | 709 ft / 216 m (AMSL) |
01L | LOC-ILS | OBW | 110.30 MHz | 18 nm / 33 km | 16.00° / 12.07° | - | 681 ft / 208 m (AMSL) |
01L | GS | OBW | 110.30 MHz | 10 nm / 19 km | 16.00° / 12.07° | 3.00° | 681 ft / 208 m (AMSL) |
01R | GS | ONE | 111.95 MHz | 10 nm / 19 km | 16.04° / 12.11° | 3.00° | 681 ft / 208 m (AMSL) |
01R | LOC-ILS | ONE | 111.95 MHz | 18 nm / 33 km | 16.04° / 12.11° | - | 681 ft / 208 m (AMSL) |
01R | DME | ONE | 111.95 MHz | 18 nm / 33 km | - | - | 723 ft / 220 m (AMSL) |
19L | DME | GME | 110.55 MHz | 18 nm / 33 km | - | - | 729 ft / 222 m (AMSL) |
19L | LOC-ILS | GME | 110.55 MHz | 18 nm / 33 km | 196.04° / 192.11° | - | 681 ft / 208 m (AMSL) |
19L | GS | GME | 110.55 MHz | 10 nm / 19 km | 196.04° / 192.11° | 3.00° | 681 ft / 208 m (AMSL) |
19R | GS | GSW | 111.30 MHz | 10 nm / 19 km | 196.00° / 192.07° | 3.00° | 681 ft / 208 m (AMSL) |
19R | LOC-ILS | GSW | 111.30 MHz | 18 nm / 33 km | 196.00° / 192.07° | - | 681 ft / 208 m (AMSL) |
19R | DME | GSW | 111.30 MHz | 18 nm / 33 km | - | - | 727 ft / 222 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2021-02-28 18:00 UTC. Updated 18 minutes ago
Winds
METAR
ENGM 281520Z 31005KT CAVOK 12/M04 Q1028 NOSIG
TAF
TAF ENGM 281100Z 2812/0112 VRB05KT CAVOK PROB30 TEMPO 0100/0104 1200 BCFG BKN002 BECMG 0108/0110 21010KT
Frequencies
Departure | 118.47 MHz | Gardermoen Departure |
Tower | 120.10 MHz | Gardermoen Tower |
Clearance | 121.92 MHz | Clearance Delivery |
Ground | 121.72 MHz | Gardermoen Ground |
Recorded | 127.15 MHz | Gardermoen Departure Information |
Tower | 123.32 MHz | Gardermoen Tower |
Departure | 119.97 MHz | Gardermoen Departure |
Tower | 118.30 MHz | Gardermoen Tower |
Approach | 136.40 MHz | Gardermoen Director |
Recorded | 126.13 MHz | Gardermoen Arrival Information |
Ground | 121.60 MHz | Gardermoen Ground |
Approach | 120.45 MHz | Gardermoen Approach |
Clearance | 121.67 MHz | Clearance Delivery |
Tower | 118.70 MHz | Gardermoen Tower |
Approach | 128.90 MHz | Gardermoen Final |
Ground | 121.90 MHz | Gardermoen Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.