EDDLVCBI

Guest
Details From EDDL - Duesseldorf
To VCBI - BANDARANAIKE INTL COLOMBO
Flight Number -
Tags generated
Created
Modified
Stats Distance 4,494 nm / 8,323 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 64
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

EDDL SWALM Z52 FUL L604 DEMAB T170 DONAD UL602 ILNEK UL726 VLM M748 BODAL UP27 HLV P27 MALBE UN190 BUKOV L621 SCV UP133 IAS P133 TURSA B491 ODS UP567 OLENA R230 LAMET A277 BANUT UA277 IBERI A277 BARUS UP567 ALETI P567 MATAL UP567 ULDUS UN319 ZDN G208 PG G210 KC NANSI M638 SAPNA B342 BBB B211 EPKOS R458 BBM R461 DEMON VCBI

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EDDL APT - 0 / 0 51.28942 / 6.76664 - / 0 nm Duesseldorf
SWALM FIX - 35,000 / 10,668 50.71722 / 9.20556 98 / 98 nm
FUL VOR Z52 (AWY-LO) 35,000 / 10,668 50.59246 / 9.57217 15 / 114 nm FULDA VOR-DME
DEMAB FIX L604 (AWY-LO) 35,000 / 10,668 50.54111 / 9.95583 14 / 129 nm
VELIS FIX T170 (AWY-LO) 35,000 / 10,668 50.46917 / 10.47472 20 / 149 nm
PILAM FIX T170 (AWY-LO) 35,000 / 10,668 50.43500 / 10.71111 9 / 158 nm
LASGA FIX T170 (AWY-LO) 35,000 / 10,668 50.36056 / 11.22806 20 / 179 nm
RONTU FIX T170 (AWY-LO) 35,000 / 10,668 50.30500 / 11.60333 14 / 193 nm
URONA FIX T170 (AWY-LO) 35,000 / 10,668 50.25417 / 11.93250 12 / 206 nm
RAPET FIX T170 (AWY-LO) 35,000 / 10,668 50.19056 / 12.33861 16 / 222 nm
DONAD FIX T170 (AWY-LO) 35,000 / 10,668 50.08081 / 13.00000 26 / 249 nm
ILNEK FIX UL602 (AWY-HI) 35,000 / 10,668 49.90723 / 14.00305 40 / 289 nm
VLM VOR UL726 (AWY-HI) 35,000 / 10,668 49.70427 / 15.06674 42 / 332 nm VLASIM VOR-DME
BODAL FIX M748 (AWY-LO) 35,000 / 10,668 49.46411 / 15.78270 31 / 363 nm
HLV NDB UP27 (AWY-HI) 35,000 / 10,668 49.32285 / 17.52840 68 / 432 nm HOLESOV NDB
MAKAL FIX P27 (AWY-LO) 35,000 / 10,668 49.24601 / 18.16572 25 / 457 nm
ZLA NDB P27 (AWY-LO) 35,000 / 10,668 49.20289 / 18.51045 13 / 471 nm ZILINA NDB
PPD VOR P27 (AWY-LO) 35,000 / 10,668 49.06476 / 20.35002 72 / 544 nm TATRY VOR-DME
MALBE FIX P27 (AWY-LO) 35,000 / 10,668 48.82389 / 22.37500 81 / 625 nm
BUKOV FIX UN190 (AWY-HI) 35,000 / 10,668 47.95133 / 25.95660 152 / 777 nm
SCV VOR L621 (AWY-LO) 35,000 / 10,668 47.67233 / 26.36083 23 / 800 nm SUCEAVA VOR-DME
IAS NDB UP133 (AWY-HI) 35,000 / 10,668 47.23427 / 27.57968 56 / 857 nm IASI NDB
UNIRA FIX P133 (AWY-LO) 35,000 / 10,668 47.16833 / 27.85167 11 / 868 nm
CHN VOR P133 (AWY-LO) 35,000 / 10,668 46.92641 / 28.89915 45 / 914 nm CHISINAU VOR-DME
TURSA FIX P133 (AWY-LO) 35,000 / 10,668 46.64861 / 29.94389 46 / 960 nm
ODS VOR B491 (AWY-LO) 35,000 / 10,668 46.42999 / 30.67030 32 / 992 nm ODESA VOR-DME
OTRAD FIX UP567 (AWY-HI) 35,000 / 10,668 45.88167 / 32.38562 78 / 1071 nm
NOMPA FIX UP567 (AWY-HI) 35,000 / 10,668 45.59529 / 33.23619 39 / 1111 nm
LEMTO FIX UP567 (AWY-HI) 35,000 / 10,668 45.49029 / 33.54008 14 / 1125 nm
OLENA FIX UP567 (AWY-HI) 35,000 / 10,668 44.35000 / 36.63333 148 / 1273 nm
NUGRI FIX R230 (AWY-LO) 35,000 / 10,668 44.12139 / 37.16500 26 / 1300 nm
LAMET FIX R230 (AWY-LO) 35,000 / 10,668 43.34972 / 39.08861 95 / 1395 nm
BANUT FIX A277 (AWY-LO) 35,000 / 10,668 42.99000 / 39.98333 44 / 1440 nm
IBERI FIX UA277 (AWY-HI) 35,000 / 10,668 42.16083 / 41.72167 91 / 1532 nm
BARUS FIX A277 (AWY-LO) 35,000 / 10,668 41.90389 / 42.84167 52 / 1584 nm
ALETI FIX UP567 (AWY-LO) 35,000 / 10,668 41.23528 / 44.47139 83 / 1667 nm
MATAL FIX P567 (AWY-LO) 35,000 / 10,668 40.76861 / 45.50222 54 / 1722 nm
NETON FIX UP567 (AWY-HI) 35,000 / 10,668 39.76167 / 48.19500 137 / 1859 nm
ULDUS FIX UP567 (AWY-HI) 35,000 / 10,668 37.99907 / 51.01673 169 / 2028 nm
DNZ VOR UN319 (AWY-HI) 35,000 / 10,668 36.64456 / 53.19039 131 / 2160 nm DASHT-E-NAZ VOR-DME
GIBAB FIX UN319 (AWY-HI) 35,000 / 10,668 35.61639 / 54.51528 89 / 2249 nm
TBS NDB UN319 (AWY-HI) 35,000 / 10,668 33.66400 / 56.89964 166 / 2416 nm TABAS NDB-DME
IMPAT FIX UN319 (AWY-HI) 35,000 / 10,668 32.41417 / 58.14889 97 / 2514 nm
ZDN VOR UN319 (AWY-HI) 35,000 / 10,668 29.48675 / 60.90161 225 / 2739 nm ZAHEDAN VOR-DME
DANIB FIX G208 (AWY-LO) 35,000 / 10,668 29.15861 / 61.33444 30 / 2769 nm
PG VOR G208 (AWY-LO) 35,000 / 10,668 26.95561 / 64.12528 198 / 2968 nm PANJGUR VOR-DME
DOSTI FIX G210 (AWY-HI) 35,000 / 10,668 25.96694 / 65.05028 77 / 3045 nm
KAJAL FIX G210 (AWY-LO) 35,000 / 10,668 25.18361 / 66.60028 96 / 3142 nm
KC VOR G210 (AWY-LO) 35,000 / 10,668 24.91048 / 67.17665 35 / 3177 nm KARACHI VOR-DME
NANSI FIX - 35,000 / 10,668 24.58333 / 67.43333 24 / 3201 nm
MINAR FIX M638 (AWY-HI) 35,000 / 10,668 23.83389 / 68.00000 54 / 3256 nm
SAPNA FIX M638 (AWY-HI) 35,000 / 10,668 23.50056 / 67.83333 22 / 3278 nm
TARAB FIX B342 (AWY-LO) 35,000 / 10,668 21.65453 / 69.66092 150 / 3428 nm
TAXUN FIX B342 (AWY-LO) 35,000 / 10,668 21.31778 / 70.26194 39 / 3467 nm
EXOLU FIX B342 (AWY-LO) 35,000 / 10,668 20.21383 / 71.56956 98 / 3566 nm
BBB VOR B342 (AWY-LO) 35,000 / 10,668 19.08539 / 72.87536 100 / 3666 nm MUMBAI VOR-DME
EPKOS FIX B211 (AWY-LO) 35,000 / 10,668 16.88660 / 74.11956 149 / 3816 nm
BBM VOR R458 (AWY-LO) 35,000 / 10,668 15.85617 / 74.61694 68 / 3885 nm BELGAUM VOR-DME
IBUDU FIX R461 (AWY-LO) 35,000 / 10,668 15.00123 / 75.06578 57 / 3942 nm
EGARI FIX R461 (AWY-LO) 35,000 / 10,668 13.44303 / 75.86152 104 / 4047 nm
CCB VOR R461 (AWY-LO) 35,000 / 10,668 11.03378 / 77.04806 160 / 4207 nm COIMBATORE VOR-DME
MDI VOR R461 (AWY-LO) 35,000 / 10,668 9.83108 / 78.08903 94 / 4302 nm MADURAI VOR-DME
DEMON FIX R461 (AWY-LO) 21,300 / 6,492 8.55690 / 78.94390 91 / 4394 nm
O VCBI APT - 0 / 0 7.18075 / 79.88412 99 / 4494 nm BANDARANAIKE INTL COLOMBO

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-12-12 18:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

EDDL

Details ICAO EDDL (DUS)
Name Dusseldorf
Region Germany - Civil
Timezone Europe/Berlin (UTC+1.0)
Stats Elevation 145 ft / 44 m (AMSL)
Location 51.289400° 6.766620°
Runways 2
Magnetic Variation 2.757° E

METAR

EDDL 122020Z AUTO 07005KT 040V100 9999 OVC008 03/01 Q1030 NOSIG

Decode

TAF

TAF EDDL 121700Z 1218/1324 07004KT 9999 BKN011 PROB30 TEMPO 1218/1222 BKN009 BECMG 1301/1304 CAVOK BECMG 1306/1309 13006KT

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
05L 148 ft / 45 m 8,866 ft / 2,702 m 52.68° / 49.92° CONCRETE 994 ft / 303 m 906 ft / 276 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI
05R 148 ft / 45 m 9,851 ft / 3,003 m 52.68° / 49.92° CONCRETE 984 ft / 300 m 659 ft / 201 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI
23L 148 ft / 45 m 9,851 ft / 3,003 m 232.71° / 229.95° CONCRETE 984 ft / 300 m 702 ft / 214 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI
23R 148 ft / 45 m 8,866 ft / 2,702 m 232.70° / 229.94° CONCRETE 971 ft / 296 m 928 ft / 283 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI

VCBI

Details ICAO VCBI (CMB)
Name Bandaranaike International
Region Sri Lanka
Timezone Asia/Colombo (UTC+5.5)
Stats Elevation 30 ft / 9 m (AMSL)
Location 7.181250° 79.883800°
Runways 1
Magnetic Variation 1.571° W

METAR

VCBI 122010Z 00000KT 9999 FEW017 BKN070 26/25 Q1008 NOSIG

Decode

TAF

TAF TAF VCBI 121700Z 1218/1324 VRB05KT 9999 FEW016 TX31/1307Z TN24/1300Z PROB30 TEMPO 1220/1302 7000 SHRA SCT012 BKN016 PROB40 TEMPO 1308/1314 5000 TSRA/SHRA BKN016 FEW018CB

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
04 148 ft / 45 m 11,001 ft / 3,353 m 37.22° / 38.79° ASPHALT 0 ft / 0 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
22 148 ft / 45 m 11,001 ft / 3,353 m 217.22° / 218.79° ASPHALT 0 ft / 0 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
04 DME IKW 109.90 MHz 18 nm / 33 km - - 39 ft / 12 m (AMSL)
04 MM MM - - 37.25° / 38.82 ° - 30 ft / 9 m (AMSL)
04 GS IKW 109.90 MHz 10 nm / 19 km 37.22° / 38.79 ° 3.00° 30 ft / 9 m (AMSL)
04 LOC-ILS IKW 109.90 MHz 18 nm / 33 km 37.22° / 38.79 ° - 30 ft / 9 m (AMSL)
22 GS IKA 110.30 MHz 10 nm / 19 km 217.22° / 218.79 ° 3.00° 30 ft / 9 m (AMSL)
22 LOC-ILS IKA 110.30 MHz 18 nm / 33 km 217.22° / 218.79 ° - 30 ft / 9 m (AMSL)
22 DME IKA 110.30 MHz 18 nm / 33 km - - 24 ft / 7 m (AMSL)
22 OM OM - - 217.25° / 218.82 ° - 30 ft / 9 m (AMSL)
22 MM MM - - 217.25° / 218.82 ° - 30 ft / 9 m (AMSL)

Popular Alternatives