VCBI
| Details | ICAO | VCBI (CMB) |
| Name | Bandaranaike International | |
| Region | Sri Lanka | |
| Timezone | Asia/Colombo (UTC+5.5) | |
| Plans | Departing | 3611 |
| Arriving | 3423 |
| Stats | Elevation | 30 ft / 9 m (AMSL) |
| Location | 7.181250° 79.883800° | |
| Runways | 1 | |
| Magnetic Variation | 1.437° W | |
| Sunrise | 2026-11-06 00:30:05 UTC / 2026-11-06 06:00:05 Local | |
| Sunset | 2026-11-06 12:20:39 UTC / 2026-11-06 17:50:39 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 04 | 148 ft / 45 m | 11,001 ft / 3,353 m | 37.22° / 38.65° | ASPHALT | 0 ft / 0 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
| 22 | 148 ft / 45 m | 11,001 ft / 3,353 m | 217.22° / 218.66° | ASPHALT | 0 ft / 0 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 04 | DME | IKW | 109.90 MHz | 18 nm / 33 km | - | - | 39 ft / 12 m (AMSL) |
| 04 | MM | MM | - | - | 37.25° / 38.68° | - | 30 ft / 9 m (AMSL) |
| 04 | GS | IKW | 109.90 MHz | 10 nm / 19 km | 37.22° / 38.66° | 3.00° | 30 ft / 9 m (AMSL) |
| 04 | LOC-ILS | IKW | 109.90 MHz | 18 nm / 33 km | 37.22° / 38.66° | - | 30 ft / 9 m (AMSL) |
| 22 | DME | IKA | 110.30 MHz | 18 nm / 33 km | - | - | 24 ft / 7 m (AMSL) |
| 22 | MM | MM | - | - | 217.25° / 218.68° | - | 30 ft / 9 m (AMSL) |
| 22 | OM | OM | - | - | 217.25° / 218.68° | - | 30 ft / 9 m (AMSL) |
| 22 | LOC-ILS | IKA | 110.30 MHz | 18 nm / 33 km | 217.22° / 218.66° | - | 30 ft / 9 m (AMSL) |
| 22 | GS | IKA | 110.30 MHz | 10 nm / 19 km | 217.22° / 218.66° | 3.00° | 30 ft / 9 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
VCBI 061010Z VRB02KT 9999 SCT016 FEW018CB 28/27 Q1009 NOSIG RMK CB N/ NW
TAF
TAF VCBI 060500Z 0606/0712 VRB03KT 9999 SCT016 TX32/0607Z TN23/0700Z PROB30 TEMPO 0607/0613 VRB15G25KT 5000 TSRA/SHRA BKN016 FEW018CB
Frequencies
| Tower | 123.80 MHz | Colombo Tower |
| Ground | 121.90 MHz | Colombo Ground |
| Approach | 120.90 MHz | Colombo Approach |
| Recorded | 127.20 MHz | ATIS |
| Tower | 118.70 MHz | Colombo Tower |
| Approach | 132.40 MHz | Colombo Director |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.