| Details | From | KGSP - Greenville Spartanburg Intl |
| To | KAUS - Austin Bergstrom Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 843 nm / 1,561 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 23 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KGSP
ANNYE
V415
GORGO
V417
VUZ
V18
SITES
MISLE
Q40
AEX
J50
LFK
V212
OSCER
KAUS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KGSP | APT | - | 0 / 0 | 34.89570 / -82.21890 | - / 0 nm | Greenville Spartanburg Intl |
| • | ANNYE | FIX | - | 30,500 / 9,296 | 34.58960 / -83.91130 | 85 / 85 nm | |
| • | NELLO | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 34.49960 / -84.41670 | 25 / 111 nm | |
| • | YESVU | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 34.32470 / -84.78300 | 20 / 132 nm | |
| • | RMG | VOR | V415 (AWY-LO) | 35,000 / 10,668 | 34.16260 / -85.11940 | 19 / 151 nm | ROME |
| • | GORGO | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 34.10840 / -85.32100 | 10 / 161 nm | |
| • | MAYES | FIX | V417 (AWY-LO) | 35,000 / 10,668 | 33.97230 / -85.82090 | 26 / 188 nm | |
| • | HOKES | FIX | V417 (AWY-LO) | 35,000 / 10,668 | 33.92500 / -85.99260 | 9 / 197 nm | |
| • | VUZ | VOR | V417 (AWY-LO) | 35,000 / 10,668 | 33.67010 / -86.89980 | 47 / 244 nm | VULCAN (BIRMINGHAM) |
| • | RIMZO | FIX | V18 (AWY-LO) | 35,000 / 10,668 | 33.53810 / -87.10570 | 12 / 257 nm | |
| • | WUNET | FIX | V18 (AWY-LO) | 35,000 / 10,668 | 33.52790 / -87.12140 | 0 / 258 nm | |
| • | OAKGO | FIX | V18 (AWY-LO) | 35,000 / 10,668 | 33.45360 / -87.23660 | 7 / 266 nm | |
| • | SITES | FIX | V18 (AWY-LO) | 35,000 / 10,668 | 33.40780 / -87.30750 | 4 / 270 nm | |
| • | MISLE | FIX | - | 35,000 / 10,668 | 33.40000 / -87.63330 | 16 / 287 nm | |
| • | WINAP | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 32.63330 / -89.36560 | 98 / 385 nm | |
| • | DOOMS | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 31.88560 / -91.16560 | 101 / 487 nm | |
| • | AEX | VOR | Q40 (AWY-HI) | 35,000 / 10,668 | 31.25670 / -92.50100 | 78 / 565 nm | ALEXANDRIA |
| • | CIDOR | FIX | J50 (AWY-HI) | 35,000 / 10,668 | 31.21800 / -93.52350 | 52 / 618 nm | |
| • | TBEND | FIX | J50 (AWY-HI) | 35,000 / 10,668 | 31.19860 / -93.96620 | 22 / 640 nm | |
| • | VELCO | FIX | J50 (AWY-HI) | 35,000 / 10,668 | 31.17780 / -94.40920 | 22 / 663 nm | |
| • | LFK | VOR | J50 (AWY-HI) | 34,900 / 10,638 | 31.16240 / -94.71680 | 15 / 679 nm | LUFKIN |
| • | OSCER | FIX | V212 (AWY-LO) | 21,500 / 6,553 | 30.79230 / -95.85780 | 62 / 742 nm | |
| O | KAUS | APT | - | 0 / 0 | 30.19410 / -97.66830 | 100 / 842 nm | Austin Bergstrom Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds