| Details | From | KPNS - Pensacola International |
| To | KTYS - Mc Ghee Tyson | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 360 nm / 667 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 11 | |
| Social | Downloads | 3 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KPNS
REDDI
V115
MGM
V415
HEFIN
T297
CHTTE
KTYS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KPNS | APT | - | 0 / 0 | 30.47340 / -87.18660 | - / 0 nm | Pensacola International |
| • | REDDI | FIX | - | 33,200 / 10,119 | 31.90260 / -86.48650 | 93 / 93 nm | |
| • | MGM | VOR | V115 (AWY-LO) | 35,000 / 10,668 | 32.22230 / -86.31970 | 20 / 114 nm | MONTGOMERY |
| • | WETUM | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 32.54350 / -86.11250 | 21 / 136 nm | |
| • | SEMAN | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 32.77250 / -85.96370 | 15 / 151 nm | |
| • | CAMPP | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 33.10290 / -85.74750 | 22 / 174 nm | |
| • | GIFFY | FIX | V415 (AWY-LO) | 35,000 / 10,668 | 33.22200 / -85.66910 | 8 / 182 nm | |
| • | HEFIN | FIX | V415 (AWY-LO) | 32,500 / 9,906 | 33.59850 / -85.41960 | 25 / 208 nm | |
| • | RKMRT | FIX | T297 (AWY-LO) | 26,200 / 7,986 | 34.06020 / -85.25070 | 28 / 237 nm | |
| • | CHTTE | FIX | T297 (AWY-LO) | 20,500 / 6,248 | 34.38840 / -84.88200 | 26 / 264 nm | |
| O | KTYS | APT | - | 0 / 0 | 35.80950 / -83.99580 | 95 / 360 nm | Mc Ghee Tyson |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds