| Details | From | KPOU - DUTCHESS COUNTY |
| To | KRIC - Richmond Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 296 nm / 549 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 9 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KPOU
SOMTO
V214
DQO
J51
PALEO
KRIC
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KPOU | APT | - | 0 / 0 | 41.62660 / -73.88430 | - / 0 nm | DUTCHESS COUNTY |
| • | SOMTO | FIX | - | 35,000 / 10,668 | 40.12620 / -75.06370 | 104 / 104 nm | |
| • | STEFE | FIX | V214 (AWY-LO) | 35,000 / 10,668 | 39.96530 / -75.26000 | 13 / 118 nm | |
| • | SAVVY | FIX | V214 (AWY-LO) | 35,000 / 10,668 | 39.80660 / -75.45230 | 13 / 131 nm | |
| • | DQO | VOR | V214 (AWY-LO) | 33,100 / 10,089 | 39.67810 / -75.60710 | 10 / 141 nm | DUPONT (WILMINGTON) |
| • | KERNO | FIX | J51 (AWY-HI) | 26,700 / 8,138 | 39.31010 / -76.04300 | 29 / 171 nm | |
| • | SWANN | FIX | J51 (AWY-HI) | 23,900 / 7,285 | 39.15150 / -76.22890 | 12 / 184 nm | |
| • | PALEO | FIX | J51 (AWY-HI) | 21,800 / 6,645 | 39.02800 / -76.37270 | 9 / 194 nm | |
| O | KRIC | APT | - | 0 / 0 | 37.50470 / -77.32020 | 101 / 296 nm | Richmond Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds