Details | From | KLAS - McCarran Intl |
To | MPTO - Tocumen Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,649 nm / 4,905 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 50 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KLAS
PGS
V291
INW
J86
RUTER
J13
BECON
CJS
UJ54
URKOM
UT3
MOV
UJ2
CAMUI
UJ13
REX
UJ10
MAM
UT22
PERGO
UJ26
MID
UB753
GREPE
B753
TUGET
UB753
BZE
UR899
PZA
UA552
SPP
SPP
UG447
SEKMA
MPTO
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KLAS | APT | - | 0 / 0 | 36.08070 / -115.15300 | - / 0 nm | McCarran Intl |
• | PGS | VOR | - | 29,600 / 9,022 | 35.62470 / -113.54400 | 82 / 82 nm | PEACH SPRINGS |
• | KACEE | FIX | V291 (AWY-LO) | 35,000 / 10,668 | 35.34670 / -112.43900 | 56 / 139 nm | |
• | FLG | VOR | V291 (AWY-LO) | 35,000 / 10,668 | 35.14720 / -111.67400 | 39 / 178 nm | FLAGSTAFF |
• | TAWNE | FIX | V291 (AWY-LO) | 35,000 / 10,668 | 35.11850 / -111.37100 | 14 / 193 nm | |
• | INW | VOR | V291 (AWY-LO) | 35,000 / 10,668 | 35.06160 / -110.79500 | 28 / 222 nm | WINSLOW |
• | PYRIT | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 34.86960 / -110.51100 | 18 / 240 nm | |
• | VERNO | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 34.26070 / -109.62700 | 56 / 297 nm | |
• | GREBE | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 33.21910 / -108.16400 | 96 / 393 nm | |
• | RUTER | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 32.28370 / -106.89900 | 85 / 478 nm | |
• | BECON | FIX | J13 (AWY-HI) | 35,000 / 10,668 | 31.78820 / -106.71300 | 31 / 510 nm | |
• | CJS | VOR | - | 35,000 / 10,668 | 31.63620 / -106.42700 | 17 / 527 nm | JUAREZ (CIUDAD JUAREZ) |
• | URKOM | FIX | UJ54 (AWY-HI) | 35,000 / 10,668 | 30.23030 / -105.73900 | 91 / 618 nm | |
• | MOV | VOR | UT3 (AWY-HI) | 35,000 / 10,668 | 26.95550 / -101.47100 | 298 / 917 nm | MONCLOVA |
• | TAGIB | FIX | UJ2 (AWY-HI) | 35,000 / 10,668 | 26.72970 / -100.78200 | 39 / 956 nm | |
• | NOTAL | FIX | UJ2 (AWY-HI) | 35,000 / 10,668 | 26.54190 / -100.21900 | 32 / 989 nm | |
• | TALBI | FIX | UJ2 (AWY-HI) | 35,000 / 10,668 | 26.32140 / -99.37920 | 47 / 1036 nm | |
• | CAMUI | FIX | UJ2 (AWY-HI) | 35,000 / 10,668 | 26.13190 / -98.67470 | 39 / 1075 nm | |
• | REX | VOR | UJ13 (AWY-HI) | 35,000 / 10,668 | 26.01060 / -98.23190 | 24 / 1100 nm | REYNOSA |
• | IRBID | FIX | UJ10 (AWY-HI) | 35,000 / 10,668 | 25.89220 / -97.88000 | 20 / 1121 nm | |
• | MAM | VOR | UJ10 (AWY-HI) | 35,000 / 10,668 | 25.77080 / -97.52390 | 20 / 1141 nm | MATAMOROS |
• | RADAS | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 25.54560 / -97.10170 | 26 / 1168 nm | |
• | TIMAS | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 24.95210 / -96.00690 | 69 / 1237 nm | |
• | SHAPA | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 24.76940 / -95.67470 | 21 / 1258 nm | |
• | SAVEK | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 24.46470 / -95.12610 | 35 / 1293 nm | |
• | ABBOT | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 24.15170 / -94.56940 | 35 / 1329 nm | |
• | GABAT | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 23.79750 / -93.94670 | 40 / 1369 nm | |
• | XUBNO | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 22.67940 / -92.02890 | 125 / 1495 nm | |
• | ILOLI | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 22.43420 / -91.61750 | 27 / 1522 nm | |
• | MARUS | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 21.81530 / -90.59440 | 67 / 1590 nm | |
• | XUBSU | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 21.58560 / -90.21920 | 25 / 1615 nm | |
• | PERGO | FIX | UT22 (AWY-HI) | 35,000 / 10,668 | 21.27330 / -89.71360 | 33 / 1649 nm | |
• | MID | VOR | UJ26 (AWY-HI) | 35,000 / 10,668 | 20.93800 / -89.65620 | 20 / 1669 nm | MERIDA |
• | DUSLO | FIX | UB753 (AWY-HI) | 35,000 / 10,668 | 20.46670 / -89.46670 | 30 / 1700 nm | |
• | GREPE | FIX | UB753 (AWY-HI) | 35,000 / 10,668 | 20.15590 / -89.34160 | 19 / 1720 nm | |
• | TUGET | FIX | B753 (AWY-LO) | 35,000 / 10,668 | 18.39890 / -88.64890 | 112 / 1832 nm | |
• | PIKRO | FIX | UB753 (AWY-HI) | 35,000 / 10,668 | 17.92940 / -88.46610 | 30 / 1862 nm | |
• | BZE | VOR | UB753 (AWY-HI) | 35,000 / 10,668 | 17.53960 / -88.31400 | 24 / 1887 nm | BELIZE |
• | ANEGA | FIX | UR899 (AWY-HI) | 35,000 / 10,668 | 17.29690 / -87.95920 | 25 / 1912 nm | |
• | KIRAP | FIX | UR899 (AWY-HI) | 35,000 / 10,668 | 17.05640 / -87.60640 | 24 / 1937 nm | |
• | ROA | VOR | UR899 (AWY-HI) | 35,000 / 10,668 | 16.31650 / -86.52180 | 76 / 2014 nm | ROATAN |
• | AGUAN | FIX | UR899 (AWY-HI) | 35,000 / 10,668 | 15.89830 / -85.42970 | 67 / 2081 nm | |
• | DAVRO | FIX | UR899 (AWY-HI) | 35,000 / 10,668 | 15.62360 / -84.71470 | 44 / 2126 nm | |
• | KITIS | FIX | UR899 (AWY-HI) | 35,000 / 10,668 | 15.25940 / -83.77860 | 58 / 2184 nm | |
• | PZA | VOR | UR899 (AWY-HI) | 35,000 / 10,668 | 14.04520 / -83.38830 | 76 / 2261 nm | PUERTO CABEZAS |
• | FALLA | FIX | UA552 (AWY-HI) | 35,000 / 10,668 | 13.43330 / -82.66670 | 55 / 2317 nm | |
• | SPP | VOR | UA552 (AWY-HI) | 35,000 / 10,668 | 12.58250 / -81.70530 | 75 / 2393 nm | SAN ANDRES |
• | SPP | DME | - | 35,000 / 10,668 | 12.58250 / -81.70500 | 0 / 2393 nm | SAN ANDRES VOR-DME |
• | SEKMA | FIX | UG447 (AWY-HI) | 18,200 / 5,547 | 10.41960 / -79.84060 | 170 / 2563 nm | |
O | MPTO | APT | - | 0 / 0 | 9.07140 / -79.38350 | 85 / 2648 nm | Tocumen Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds