MPTO
Details | ICAO | MPTO (PTY) |
Name | Tocumen Intl | |
Region | Panama | |
Timezone | America/Panama (UTC-5.0) | |
Plans | Departing | 5853 |
Arriving | 5492 |
Stats | Elevation | 134 ft / 41 m (AMSL) |
Location | 9.071400° -79.383500° | |
Runways | 2 | |
Magnetic Variation | 5.543° W | |
Sunrise | 2024-12-23 11:30:17 UTC / 2024-12-23 06:30:17 Local | |
Sunset | 2024-12-23 23:05:55 UTC / 2024-12-23 18:05:55 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 148 ft / 45 m | 8,832 ft / 2,692 m | 30.67° / 36.21° | ASPHALT | 814 ft / 248 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
03R | 148 ft / 45 m | 10,049 ft / 3,063 m | 29.33° / 34.87° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
21L | 148 ft / 45 m | 10,049 ft / 3,063 m | 209.33° / 214.87° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
21R | 148 ft / 45 m | 8,832 ft / 2,692 m | 210.67° / 216.22° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03R | DME | INAT | 110.70 MHz | 18 nm / 33 km | - | - | 50 ft / 15 m (AMSL) |
03R | LOC-ILS | INAT | 110.70 MHz | 18 nm / 33 km | 29.33° / 34.87° | - | 134 ft / 41 m (AMSL) |
03R | GS | INAT | 110.70 MHz | 10 nm / 19 km | 29.33° / 34.87° | 3.00° | 134 ft / 41 m (AMSL) |
03R | MM | MM | - | - | 29.33° / 34.87° | - | 135 ft / 41 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 5 hours ago
Winds
METAR
MPTO 231400Z 28008KT 9999 FEW020 SCT100 27/23 Q1012
TAF
TAF MPTO 231100Z 2312/2418 29008KT 9999 SCT018 TEMPO 2312/2316 04008KT TEMPO 2318/2322 17008KT 5000 TSRA SCT015CB BKN080 TEMPO 2323/2402 VRB03KT NSW PROB30 2410/2413 5000 RA SCT005 SCT018 BKN080
Frequencies
Approach | 119.20 MHz | Panama Approach |
Approach | 119.70 MHz | Panama Approach |
Clearance | 129.80 MHz | Clearance Delivery |
Ground | 121.90 MHz | Tocumen Ground |
Recorded | 127.70 MHz | ATIS |
Approach | 123.30 MHz | Panama Approach |
Approach | 121.20 MHz | Panama Approach |
Ground | 112.05 MHz | Tocumen Ground |
Tower | 118.10 MHz | Tocumen Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.