| Details | From | LICC - Catania-Fontanarossa "Vincenzo Bellini" |
| To | LEMG - Málaga-Costa del Sol | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 984 nm / 1,822 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 25 | |
| Social | Downloads | 8 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: no
- Use high airways: yes
Route
LICC
UPLIT
UN573
TOVMA
UN4
DOBIX
NUPMA
DINUX
M979
SONAK
UM978
TUC
UA411
KEMIR
UM978
MORJA
UA411
ANB
ANB
A411
BNA
A31
CHE
A411
MOS
UM744
BOLKA
LEMG
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LICC | APT | - | 0 / 0 | 37.46680 / 15.06640 | - / 0 nm | Catania-Fontanarossa "Vincenzo Bellini" |
| • | UPLIT | FIX | - | 33,300 / 10,150 | 36.50000 / 13.53970 | 93 / 93 nm | |
| • | TOVMA | FIX | UN573 (AWY-HI) | 35,000 / 10,668 | 36.37860 / 13.20920 | 17 / 111 nm | |
| • | DOBIX | FIX | UN4 (AWY-HI) | 35,000 / 10,668 | 36.50000 / 12.12690 | 52 / 163 nm | |
| • | NUPMA | FIX | - | 35,000 / 10,668 | 36.50000 / 12.05330 | 3 / 167 nm | |
| • | DINUX | FIX | - | 35,000 / 10,668 | 36.50000 / 11.82220 | 11 / 178 nm | |
| • | SONAK | FIX | M979 (AWY-HI) | 35,000 / 10,668 | 36.62000 / 11.50000 | 17 / 195 nm | |
| • | DIDON | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 36.70720 / 11.03140 | 23 / 218 nm | |
| • | ADRIL | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 36.77610 / 10.65280 | 18 / 237 nm | |
| • | TUC | VOR | UM978 (AWY-HI) | 35,000 / 10,668 | 36.85140 / 10.23110 | 20 / 258 nm | TUNIS |
| • | KEMIR | FIX | UA411 (AWY-HI) | 35,000 / 10,668 | 36.83750 / 9.42083 | 38 / 297 nm | |
| • | MORJA | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 36.83440 / 8.65000 | 37 / 334 nm | |
| • | ANB | VOR | UA411 (AWY-HI) | 35,000 / 10,668 | 36.83240 / 7.81458 | 40 / 374 nm | ANNABA |
| • | ANB | DME | - | 35,000 / 10,668 | 36.81670 / 7.80000 | 1 / 375 nm | ANNABA VOR-DME |
| • | JIL | DME | A411 (AWY-HI) | 35,000 / 10,668 | 36.77670 / 5.87722 | 92 / 468 nm | JIJEL VOR-DME |
| • | BJA | NDB | A411 (AWY-HI) | 35,000 / 10,668 | 36.71540 / 5.07667 | 38 / 506 nm | BEJAIA |
| • | BNA | NDB | A411 (AWY-HI) | 35,000 / 10,668 | 36.65130 / 3.59152 | 71 / 578 nm | BENI AMRANE |
| • | ALR | VOR | A31 (AWY-HI) | 35,000 / 10,668 | 36.69100 / 3.21548 | 18 / 596 nm | DAR EL BEIDA |
| • | CHE | NDB | A31 (AWY-HI) | 35,000 / 10,668 | 36.60140 / 2.19333 | 49 / 646 nm | CHERCHELL |
| • | DAHRA | FIX | A411 (AWY-HI) | 35,000 / 10,668 | 36.36530 / 1.50000 | 36 / 682 nm | |
| • | MOS | VOR | A411 (AWY-HI) | 35,000 / 10,668 | 35.89860 / 0.13630 | 71 / 754 nm | MOSTAGANEM |
| • | CARBO | FIX | UM744 (AWY-HI) | 31,500 / 9,601 | 36.25220 / -1.49500 | 81 / 836 nm | |
| • | GOLFO | FIX | UM744 (AWY-HI) | 25,500 / 7,772 | 36.36770 / -2.05469 | 27 / 864 nm | |
| • | BOLKA | FIX | UM744 (AWY-HI) | 19,600 / 5,974 | 36.47920 / -2.60883 | 27 / 892 nm | |
| O | LEMG | APT | - | 0 / 0 | 36.68020 / -4.49665 | 91 / 983 nm | Málaga-Costa del Sol |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds