KONTKOMA [SWA736]

Details From KONT - Ontario Intl
To KOMA - Eppley Airfield
Flight Number SWA736
Tags generated
Created
Modified
Stats Distance 1,127 nm / 2,087 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 16
Social Downloads 16
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 1800ft/min - Ascent Speed: 235kts - Cruise Altitude: 32000ft - Cruise Speed: 280kts - Descent Rate: 1500ft/min - Descent Speed: 220kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

KONT BUGGA J128 HBU J10 FQF J128 HCT V8 GRI V6 GRASI KOMA

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KONT APT - 0 / 0 34.05592 / -117.60085 - / 0 nm Ontario Intl
BUGGA FIX - 35,000 / 10,668 34.71891 / -115.71844 101 / 101 nm
ETINE FIX J128 (AWY-HI) 35,000 / 10,668 35.03233 / -114.98216 40 / 142 nm
PGS DME J128 (AWY-HI) 35,000 / 10,668 35.62471 / -113.54447 78 / 221 nm PEACH SPRINGS VORTAC
TBC DME J128 (AWY-HI) 35,000 / 10,668 36.12131 / -111.26959 114 / 335 nm TUBA CITY VORTAC
LRAIN FIX J128 (AWY-HI) 35,000 / 10,668 36.51783 / -110.58665 40 / 376 nm
HBU DME J128 (AWY-HI) 35,000 / 10,668 38.45215 / -107.03979 205 / 581 nm BLUE MESA VOR-DME
FQF VOR J10 (AWY-HI) 35,000 / 10,668 39.69014 / -104.62097 135 / 716 nm FALCON VORTAC
HCT DME J128 (AWY-HI) 35,000 / 10,668 40.45407 / -100.92357 175 / 892 nm HAYES CENTER VORTAC
FIMER FIX V8 (AWY-LO) 35,000 / 10,668 40.58050 / -100.33049 28 / 920 nm
TOKKU FIX V8 (AWY-LO) 35,000 / 10,668 40.69244 / -99.79114 25 / 946 nm
POOLS FIX V8 (AWY-LO) 29,700 / 9,053 40.85032 / -99.00511 36 / 983 nm
ADRUM FIX V8 (AWY-LO) 27,200 / 8,291 40.91797 / -98.65892 16 / 999 nm
GRI VOR V8 (AWY-LO) 23,800 / 7,254 40.98403 / -98.31478 16 / 1015 nm GRAND ISLAND VORTAC
GRASI FIX V6 (AWY-LO) 19,800 / 6,035 41.01720 / -97.90345 18 / 1034 nm
O KOMA APT - 0 / 0 41.30314 / -95.89399 92 / 1126 nm Eppley Airfield

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds