Details | From | YSSY - Sydney Intl |
To | HAAB - Bole Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,819 nm / 12,629 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 9 | |
Social | Downloads | 18 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
YSSY
GTHEB
MIA
WAKEN
SORTU
FOKER
BELEN
ADS
HAAB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | YSSY | APT | - | 0 / 0 | -33.94962 / 151.18832 | - / 0 nm | |
• | GTHEB | FIX | - | 0 / 0 | -34.18722 / 146.37776 | 239 / 239 nm | |
• | MIA | VOR | - | 0 / 0 | -34.22667 / 142.08583 | 213 / 452 nm | MILDURA VOR-DME |
• | WAKEN | FIX | - | 0 / 0 | -34.13500 / 138.24194 | 191 / 643 nm | |
• | SORTU | FIX | - | 0 / 0 | -32.16500 / 120.64833 | 891 / 1535 nm | |
• | FOKER | FIX | - | 0 / 0 | -31.16517 / 115.92817 | 248 / 1783 nm | |
• | BELEN | FIX | - | 0 / 0 | 4.73664 / 45.18158 | 4576 / 6360 nm | |
• | ADS | VOR | - | 0 / 0 | 8.97504 / 38.79940 | 457 / 6818 nm | ADDIS ABABA VOR-DME |
O | HAAB | APT | - | 0 / 0 | 8.97398 / 38.78241 | 1 / 6819 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-15 00:00 UTC. Updated 4 hours ago
Winds
YSSY
Details | ICAO | YSSY (SYD) |
Name | Sydney Kingsford Smith Intl | |
Region | Australia | |
Timezone | Australia/Sydney (UTC+11.0) |
Stats | Elevation | 21 ft / 6 m (AMSL) |
Location | -33.946100° 151.177000° | |
Runways | 3 | |
Magnetic Variation | 12.678° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 148 ft / 45 m | 8,285 ft / 2,525 m | 74.14° / 61.46° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
16L | 148 ft / 45 m | 8,018 ft / 2,444 m | 167.85° / 155.18° | ASPHALT | 758 ft / 231 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
16R | 148 ft / 45 m | 13,029 ft / 3,971 m | 167.86° / 155.18° | ASPHALT | 279 ft / 85 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
25 | 148 ft / 45 m | 8,285 ft / 2,525 m | 254.12° / 241.44° | ASPHALT | 331 ft / 101 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD |
34L | 148 ft / 45 m | 13,029 ft / 3,971 m | 347.85° / 335.18° | ASPHALT | 0 ft / 0 m | 620 ft / 189 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
34R | 148 ft / 45 m | 8,018 ft / 2,444 m | 347.85° / 335.17° | ASPHALT | 125 ft / 38 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
HAAB
Details | ICAO | HAAB (ADD) |
Name | Bole Intl-Addis Ababa | |
Region | Ethiopia | |
Timezone | Africa/Addis_Ababa (UTC+3.0) |
Stats | Elevation | 7,625 ft / 2,324 m (AMSL) |
Location | 8.977930° 38.799300° | |
Runways | 2 | |
Magnetic Variation | 2.593° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 148 ft / 45 m | 12,134 ft / 3,698 m | 73.56° / 70.97° | ASPHALT | 817 ft / 249 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
07R | 148 ft / 45 m | 12,456 ft / 3,797 m | 73.56° / 70.97° | ASPHALT | 1,175 ft / 358 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
25L | 148 ft / 45 m | 12,456 ft / 3,797 m | 253.56° / 250.97° | ASPHALT | 1,175 ft / 358 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
25R | 148 ft / 45 m | 12,134 ft / 3,698 m | 253.57° / 250.98° | ASPHALT | 1,243 ft / 379 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
25L | LOC-ILS | ADS | 112.90 MHz | 18 nm / 33 km | 253.56° / 250.97 ° | - | 7,625 ft / 2,324 m (AMSL) |
25L | MM | MM | - | - | 253.53° / 250.94 ° | - | 7,505 ft / 2,288 m (AMSL) |
25L | OM | OM | - | - | 253.53° / 250.94 ° | - | 7,645 ft / 2,330 m (AMSL) |