| Details | From | KJFK - John F Kennedy |
| To | BGSF - Kangerlussuaq | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,802 nm / 3,337 km |
| Max Altitude | 15,000 ft / 4,572 m | |
| Waypoints | 36 | |
| Social | Downloads | 7 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 200kts
- Cruise Altitude: 15000ft
- Cruise Speed: 200kts
- Descent Rate: 1500ft/min
- Descent Speed: 200kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: no
Route
KJFK
HIDAL
V487
CAM
V447
YQB
V360
YBC
V316
YZV
V360
UAC
BR11
UM
5500N0-6300W
5600N0-6200W
YDP
5800N0-6100W
5900N0-6000W
6100N0-5800W
6200N0-5700W
6400N0-5500W
6500N0-5400W
MA
W51
NALAK
BGSF
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KJFK | APT | - | 0 / 0 | 40.63990 / -73.77870 | - / 0 nm | John F Kennedy |
| • | HIDAL | FIX | - | 15,000 / 4,572 | 42.26390 / -73.49820 | 98 / 98 nm | |
| • | CANAN | FIX | V487 (AWY-LO) | 15,000 / 4,572 | 42.49280 / -73.44670 | 13 / 112 nm | |
| • | CAM | VOR | V487 (AWY-LO) | 15,000 / 4,572 | 42.99430 / -73.34400 | 30 / 142 nm | CAMBRIDGE |
| • | KOSPE | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 43.24000 / -73.18610 | 16 / 159 nm | |
| • | KERST | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 43.48550 / -73.02690 | 16 / 175 nm | |
| • | MUDDI | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 43.74440 / -72.85750 | 17 / 192 nm | |
| • | RUCKY | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 43.96390 / -72.59560 | 17 / 209 nm | |
| • | MPV | VOR | V447 (AWY-LO) | 15,000 / 4,572 | 44.08550 / -72.44940 | 9 / 219 nm | MONTPELIER |
| • | PLOTT | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 44.55500 / -72.20070 | 30 / 249 nm | |
| • | HURDS | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 44.93790 / -71.99460 | 24 / 274 nm | |
| • | RNPCY | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 45.00550 / -71.95790 | 4 / 278 nm | |
| • | LIAND | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 45.06770 / -71.92420 | 4 / 282 nm | |
| • | YSC | VOR | V447 (AWY-LO) | 15,000 / 4,572 | 45.31630 / -71.78810 | 16 / 298 nm | SHERBROOKE |
| • | ODLAS | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 45.68990 / -71.74550 | 22 / 321 nm | |
| • | ROGSA | FIX | V447 (AWY-LO) | 15,000 / 4,572 | 46.12410 / -71.69520 | 26 / 347 nm | |
| • | YQB | VOR | V447 (AWY-LO) | 15,000 / 4,572 | 46.70530 / -71.62630 | 35 / 382 nm | QUEBEC |
| • | GADAL | FIX | V360 (AWY-LO) | 15,000 / 4,572 | 47.09670 / -71.07830 | 32 / 414 nm | |
| • | ML | NDB | V360 (AWY-LO) | 15,000 / 4,572 | 47.62340 / -70.32440 | 44 / 458 nm | CHARLEVOIX |
| • | YBC | VOR | V360 (AWY-LO) | 15,000 / 4,572 | 49.13400 / -68.22200 | 123 / 582 nm | BAIE-COMEAU |
| • | YZV | VOR | V316 (AWY-LO) | 15,000 / 4,572 | 50.23210 / -66.27370 | 100 / 682 nm | SEPT-ILES |
| • | ODKAP | FIX | V360 (AWY-LO) | 15,000 / 4,572 | 50.88390 / -66.05920 | 39 / 722 nm | |
| • | UAC | NDB | V360 (AWY-LO) | 15,000 / 4,572 | 51.88350 / -65.71660 | 61 / 784 nm | ERIC |
| • | UM | NDB | BR11 (AWY-LO) | 15,000 / 4,572 | 53.59060 / -64.23560 | 115 / 900 nm | CHURCHILL FALLS |
| • | 5500N0-6300W | LATLON | - | 15,000 / 4,572 | 55.00000 / -63.00000 | 95 / 995 nm | |
| • | 5600N0-6200W | LATLON | - | 15,000 / 4,572 | 56.00000 / -62.00000 | 69 / 1064 nm | |
| • | YDP | NDB | - | 15,000 / 4,572 | 56.53380 / -61.69180 | 33 / 1097 nm | NAIN |
| • | 5800N0-6100W | LATLON | - | 15,000 / 4,572 | 58.00000 / -61.00000 | 90 / 1188 nm | |
| • | 5900N0-6000W | LATLON | - | 15,000 / 4,572 | 59.00000 / -60.00000 | 67 / 1256 nm | |
| • | 6100N0-5800W | LATLON | - | 15,000 / 4,572 | 61.00000 / -58.00000 | 134 / 1390 nm | |
| • | 6200N0-5700W | LATLON | - | 15,000 / 4,572 | 62.00000 / -57.00000 | 66 / 1457 nm | |
| • | 6400N0-5500W | LATLON | - | 15,000 / 4,572 | 64.00000 / -55.00000 | 131 / 1589 nm | |
| • | 6500N0-5400W | LATLON | - | 15,000 / 4,572 | 65.00000 / -54.00000 | 65 / 1654 nm | |
| • | MA | NDB | - | 15,000 / 4,572 | 65.40650 / -52.92070 | 36 / 1691 nm | MANIITSOQ |
| • | NALAK | FIX | W51 (AWY-LO) | 15,000 / 4,572 | 65.71420 / -52.56470 | 20 / 1711 nm | |
| O | BGSF | APT | - | 0 / 0 | 67.01700 / -50.68930 | 90 / 1801 nm | Kangerlussuaq |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds