| Details | From | WIII - Jakarta Sukarno-hatta Intl |
| To | FACT - Cape Town International | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 5,332 nm / 9,875 km |
| Max Altitude | 0 ft / 0 m | |
| Waypoints | 9 | |
| Social | Downloads | 74 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Decoded
Route
WIII
PW
HLM
CC
PLS
ESTAG
GENOX
GE
FACT
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | WIII | APT | - | 0 / 0 | -6.12106 / 106.63876 | - / 0 nm | |
| • | PW | NDB | - | 0 / 0 | -6.56667 / 107.45000 | 55 / 55 nm | PURWAKARTA NDB |
| • | HLM | VOR | - | 0 / 0 | -6.27194 / 106.88698 | 37 / 93 nm | HALIM PERDANAKUSUMA VOR-DME |
| • | CC | NDB | - | 0 / 0 | -12.14491 / 96.81975 | 692 / 786 nm | COCOS (KEELING) ISLAND NDB |
| • | PLS | VOR | - | 0 / 0 | -20.42003 / 57.66233 | 2305 / 3091 nm | PLAISANCE VOR-DME |
| • | ESTAG | FIX | - | 0 / 0 | -31.62089 / 29.47611 | 1656 / 4748 nm | |
| • | GENOX | FIX | - | 0 / 0 | -33.56712 / 26.22234 | 201 / 4950 nm | |
| • | GE | NDB | - | 0 / 0 | -34.05733 / 19.60325 | 331 / 5281 nm | GREYTON NDB |
| O | FACT | APT | - | 0 / 0 | -33.96149 / 18.59772 | 50 / 5332 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
WIII
| Details | ICAO | WIII (CGK) |
| Name | Jakarta Soekarno-Hatta Intl | |
| Region | Indonesia | |
| Timezone | Asia/Jakarta (UTC+7.0) |
| Stats | Elevation | 34 ft / 10 m (AMSL) |
| Location | -6.119810° 106.657000° | |
| Runways | 3 | |
| Magnetic Variation | 0.492° E |
METAR
TAF
Departure Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 06 | 150 ft / 46 m | 8,202 ft / 2,500 m | 68.13° / 67.64° | ASPHALT | 328 ft / 100 m | 846 ft / 258 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
| 07L | 197 ft / 60 m | 11,820 ft / 3,603 m | 68.15° / 67.66° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
| 07R | 197 ft / 60 m | 12,015 ft / 3,662 m | 68.12° / 67.63° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
| 24 | 150 ft / 46 m | 8,202 ft / 2,500 m | 248.13° / 247.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
| 25L | 197 ft / 60 m | 12,015 ft / 3,662 m | 248.12° / 247.63° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
| 25R | 197 ft / 60 m | 11,820 ft / 3,603 m | 248.15° / 247.65° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
FACT
| Details | ICAO | FACT (CPT) |
| Name | Cape Town Intl | |
| Region | South Africa | |
| Timezone | Africa/Johannesburg (UTC+2.0) |
| Stats | Elevation | 147 ft / 45 m (AMSL) |
| Location | -33.970300° 18.604200° | |
| Runways | 2 | |
| Magnetic Variation | 26.352° W |
METAR
TAF
Destination Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 200 ft / 61 m | 10,512 ft / 3,204 m | 345.30° / 11.65° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
| 16 | 151 ft / 46 m | 5,586 ft / 1,703 m | 135.31° / 161.66° | ASPHALT | 0 ft / 0 m | 164 ft / 50 m | APP | EDGE THRESHOLD MALSF REIL-OMNI |
| 19 | 200 ft / 61 m | 10,512 ft / 3,204 m | 165.30° / 191.65° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
| 34 | 151 ft / 46 m | 5,586 ft / 1,703 m | 315.30° / 341.65° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD MALSF REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 01 | GS | CTI | 110.30 MHz | 10 nm / 19 km | 345.30° / 11.65 ° | 3.00° | 147 ft / 45 m (AMSL) |
| 01 | DME | CTI | 110.30 MHz | 18 nm / 33 km | - | - | 151 ft / 46 m (AMSL) |
| 01 | LOC-ILS | CTI | 110.30 MHz | 18 nm / 33 km | 345.30° / 11.65 ° | - | 147 ft / 45 m (AMSL) |
| 19 | LOC-ILS | KSI | 109.10 MHz | 18 nm / 33 km | 165.30° / 191.65 ° | - | 147 ft / 45 m (AMSL) |
| 19 | DME | KSI | 109.10 MHz | 18 nm / 33 km | - | - | 151 ft / 46 m (AMSL) |
| 19 | GS | KSI | 109.10 MHz | 10 nm / 19 km | 165.30° / 191.65 ° | 3.20° | 147 ft / 45 m (AMSL) |
| 19 | OM | OM | - | - | 165.27° / 191.62 ° | - | 151 ft / 46 m (AMSL) |