FACT
| Details | ICAO | FACT (CPT) |
| Name | Cape Town Intl | |
| Region | South Africa | |
| Timezone | Africa/Johannesburg (UTC+2.0) | |
| Plans | Departing | 7241 |
| Arriving | 8578 |
| Stats | Elevation | 147 ft / 45 m (AMSL) |
| Location | -33.970300° 18.604200° | |
| Runways | 2 | |
| Magnetic Variation | 26.370° W | |
| Sunrise | 2026-11-16 03:34:41 UTC / 2026-11-16 05:34:41 Local | |
| Sunset | 2026-11-16 17:28:45 UTC / 2026-11-16 19:28:45 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 200 ft / 61 m | 10,512 ft / 3,204 m | 345.30° / 11.66° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
| 16 | 151 ft / 46 m | 5,586 ft / 1,703 m | 135.31° / 161.68° | ASPHALT | 0 ft / 0 m | 164 ft / 50 m | APP | EDGE THRESHOLD MALSF REIL-OMNI |
| 19 | 200 ft / 61 m | 10,512 ft / 3,204 m | 165.30° / 191.67° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
| 34 | 151 ft / 46 m | 5,586 ft / 1,703 m | 315.30° / 341.67° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD MALSF REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 01 | GS | CTI | 110.30 MHz | 10 nm / 19 km | 345.30° / 11.67° | 3.00° | 147 ft / 45 m (AMSL) |
| 01 | DME | CTI | 110.30 MHz | 18 nm / 33 km | - | - | 151 ft / 46 m (AMSL) |
| 01 | LOC-ILS | CTI | 110.30 MHz | 18 nm / 33 km | 345.30° / 11.67° | - | 147 ft / 45 m (AMSL) |
| 19 | DME | KSI | 109.10 MHz | 18 nm / 33 km | - | - | 151 ft / 46 m (AMSL) |
| 19 | GS | KSI | 109.10 MHz | 10 nm / 19 km | 165.30° / 191.67° | 3.20° | 147 ft / 45 m (AMSL) |
| 19 | LOC-ILS | KSI | 109.10 MHz | 18 nm / 33 km | 165.30° / 191.67° | - | 147 ft / 45 m (AMSL) |
| 19 | OM | OM | - | - | 165.27° / 191.64° | - | 151 ft / 46 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
FACT 161700Z 16021KT CAVOK 21/12 Q1020 NOSIG
TAF
TAF TAF FACT 161000Z 1612/1718 17025KT CAVOK TX32/1712Z TN16/1705Z TEMPO 1612/1616 17025G35KT BECMG 1616/1618 18015KT BECMG 1701/1703 19005KT FM171000 19012KT CAVOK FM171600 18010KT CAVOK
Frequencies
| Approach | 119.70 MHz | ARSA RDR |
| Ground | 121.90 MHz | Cape Town Ground |
| Recorded | 127.00 MHz | ATIS |
| Tower | 118.10 MHz | Cape Town Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.