| Details | From | YBBN - Brisbane Intl |
| To | KLAS - McCarran Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 6,764 nm / 12,527 km |
| Max Altitude | 0 ft / 0 m | |
| Waypoints | 45 | |
| Social | Downloads | 4 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: YBBN BN HARVS GUXIB MEPAB TEPAM LTO PULON ELSAX TAVER GITON TESAR IDEMU CUFFY CEBUR CROBY DASNE EGKEL FOMAS FIZEL FLITY FOOTS FICKY ROSIN MALIT GOATZ SXC SLI AHEIM POWUP ADAMM POM CALBE MEANT GARDY HESPE APLES BASAL DAG JAMMD POOLZ PRIMD EYENE CODOV MA360 KLAS
Unmatched points: PRIMD
Route
YBBN
BN
HARVS
GUXIB
MEPAB
TEPAM
LTO
PULON
ELSAX
TAVER
GITON
TESAR
IDEMU
CUFFY
CEBUR
CROBY
DASNE
EGKEL
FOMAS
FIZEL
FLITY
FOOTS
FICKY
ROSIN
MALIT
GOATZ
SXC
SLI
AHEIM
POWUP
ADAMM
POM
CALBE
MEANT
GARDY
HESPE
APLES
BASAL
DAG
JAMMD
POOLZ
EYENE
CODOV
MA360
KLAS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | YBBN | APT | - | 0 / 0 | -27.37580 / 153.12800 | - / 0 nm | Brisbane Intl |
| • | BN | VOR | - | 0 / 0 | -27.36610 / 153.13900 | 0 / 0 nm | BRISBANE |
| • | HARVS | FIX | - | 0 / 0 | -25.71670 / 156.06700 | 185 / 186 nm | |
| • | GUXIB | FIX | - | 0 / 0 | -23.63570 / 159.51300 | 225 / 412 nm | |
| • | MEPAB | FIX | - | 0 / 0 | -21.38050 / 163.00000 | 236 / 648 nm | |
| • | TEPAM | FIX | - | 0 / 0 | -21.60330 / 164.10300 | 63 / 711 nm | |
| • | LTO | DME | - | 0 / 0 | -22.00510 / 166.21200 | 120 / 831 nm | LA TONTOUTA VOR-DME |
| • | PULON | FIX | - | 0 / 0 | -20.48330 / 167.59500 | 119 / 951 nm | |
| • | ELSAX | FIX | - | 0 / 0 | -19.32670 / 168.61700 | 90 / 1041 nm | |
| • | TAVER | FIX | - | 0 / 0 | -15.00000 / 172.28700 | 334 / 1376 nm | |
| • | GITON | FIX | - | 0 / 0 | -10.00000 / 176.29200 | 381 / 1757 nm | |
| • | TESAR | FIX | - | 0 / 0 | -10.00000 / 178.93800 | 156 / 1913 nm | |
| • | IDEMU | FIX | - | 0 / 0 | -10.00000 / -177.69700 | 199 / 2112 nm | |
| • | CUFFY | FIX | - | 0 / 0 | -5.00000 / -174.65100 | 350 / 2463 nm | |
| • | CEBUR | FIX | - | 0 / 0 | 2.63778 / -169.94700 | 538 / 3002 nm | |
| • | CROBY | FIX | - | 0 / 0 | 10.27170 / -165.20400 | 538 / 3541 nm | |
| • | DASNE | FIX | - | 0 / 0 | 10.20470 / -162.79100 | 142 / 3683 nm | |
| • | EGKEL | FIX | - | 0 / 0 | 10.19110 / -162.13800 | 38 / 3722 nm | |
| • | FOMAS | FIX | - | 0 / 0 | 24.41000 / -144.98600 | 1299 / 5022 nm | |
| • | FIZEL | FIX | - | 0 / 0 | 26.99500 / -138.20500 | 398 / 5420 nm | |
| • | FLITY | FIX | - | 0 / 0 | 29.26440 / -131.02200 | 404 / 5824 nm | |
| • | FOOTS | FIX | - | 0 / 0 | 31.13210 / -123.54800 | 403 / 6228 nm | |
| • | FICKY | FIX | - | 0 / 0 | 31.55760 / -121.39200 | 113 / 6341 nm | |
| • | ROSIN | FIX | - | 0 / 0 | 31.94210 / -120.26800 | 61 / 6403 nm | |
| • | MALIT | FIX | - | 0 / 0 | 32.47560 / -119.59100 | 47 / 6450 nm | |
| • | GOATZ | FIX | - | 0 / 0 | 33.18490 / -118.67100 | 63 / 6513 nm | |
| • | SXC | VOR | - | 0 / 0 | 33.37510 / -118.42000 | 17 / 6530 nm | SANTA CATALINA |
| • | SLI | VOR | - | 0 / 0 | 33.78330 / -118.05500 | 30 / 6561 nm | SEAL BEACH (LOS ALAMITOS) |
| • | AHEIM | FIX | - | 0 / 0 | 33.82030 / -117.91200 | 7 / 6568 nm | |
| • | POWUP | FIX | - | 0 / 0 | 33.94480 / -117.85200 | 8 / 6576 nm | |
| • | ADAMM | FIX | - | 0 / 0 | 34.01700 / -117.81700 | 4 / 6581 nm | |
| • | POM | VOR | - | 0 / 0 | 34.07840 / -117.78700 | 3 / 6585 nm | POMONA |
| • | CALBE | FIX | - | 0 / 0 | 34.12200 / -117.72800 | 3 / 6589 nm | |
| • | MEANT | FIX | - | 0 / 0 | 34.19030 / -117.63600 | 6 / 6595 nm | |
| • | GARDY | FIX | - | 0 / 0 | 34.25590 / -117.54800 | 5 / 6601 nm | |
| • | HESPE | FIX | - | 0 / 0 | 34.34120 / -117.43200 | 7 / 6608 nm | |
| • | APLES | FIX | - | 0 / 0 | 34.54850 / -117.14900 | 18 / 6627 nm | |
| • | BASAL | FIX | - | 0 / 0 | 34.75780 / -116.86200 | 18 / 6646 nm | |
| • | DAG | VOR | - | 0 / 0 | 34.96250 / -116.57800 | 18 / 6665 nm | DAGGETT |
| • | JAMMD | FIX | - | 0 / 0 | 36.00440 / -115.33000 | 87 / 6752 nm | |
| • | POOLZ | FIX | - | 0 / 0 | 36.07360 / -115.28200 | 4 / 6757 nm | |
| • | EYENE | FIX | - | 0 / 0 | 36.07360 / -115.22300 | 2 / 6760 nm | |
| • | CODOV | FIX | - | 0 / 0 | 36.07360 / -115.20500 | 0 / 6761 nm | |
| • | MA360 | FIX | - | 0 / 0 | 36.07330 / -115.16200 | 2 / 6763 nm | |
| O | KLAS | APT | - | 0 / 0 | 36.08070 / -115.15300 | 0 / 6763 nm | McCarran Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds