Details From WMKK - Kuala Lumpur Intl
To LTFM - Istanbul
Flight Number -
Tags decoded
Created
Modified
Stats Distance 4,645 nm / 8,602 km
Max Altitude 0 ft / 0 m
Waypoints 86
Social Downloads 2
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: WMKK KK487 KK486 KK485 D301P SUKAT GUNIP N571 LAGOG N877 NNP NNP W38 BPL W19 IBANI P628 PAROD G202 FARAH DANOD UL333 NSR A416 RST R660 TBZ TBZ R660 DASIS UL333 SIV UA4 ERSEN FJ087 FJ512 LTFM

Route

WMKK KK487 KK486 KK485 D301P SUKAT GUNIP N571 LAGOG N877 NNP NNP W38 BPL W19 IBANI P628 PAROD G202 FARAH DANOD UL333 NSR A416 RST R660 TBZ TBZ R660 DASIS UL333 SIV UA4 ERSEN FJ087 FJ512 LTFM

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O WMKK APT - 0 / 0 2.73859 / 101.70300 - / 0 nm Kuala Lumpur Intl
KK487 FIX - 0 / 0 3.10192 / 101.48500 25 / 25 nm
KK486 FIX - 0 / 0 3.15744 / 101.44800 4 / 29 nm
KK485 FIX - 0 / 0 3.21296 / 101.41000 4 / 33 nm
D301P FIX - 0 / 0 3.46349 / 101.22900 18 / 52 nm
SUKAT FIX - 0 / 0 3.59028 / 101.02000 14 / 66 nm
GUNIP FIX - 0 / 0 4.49833 / 99.53000 104 / 171 nm
VAMPI FIX N571 (AWY-HI) 0 / 0 6.18222 / 97.58560 154 / 325 nm
MEKAR FIX N571 (AWY-HI) 0 / 0 6.50389 / 96.49110 68 / 393 nm
NILAM FIX N571 (AWY-HI) 0 / 0 6.75639 / 95.97640 34 / 427 nm
IGOGU FIX N571 (AWY-HI) 0 / 0 7.51694 / 94.41670 103 / 531 nm
LAGOG FIX N571 (AWY-HI) 0 / 0 8.59417 / 91.99720 157 / 689 nm
DOTEN FIX N877 (AWY-HI) 0 / 0 10.74280 / 89.99720 175 / 864 nm
SADAP FIX N877 (AWY-HI) 0 / 0 12.10170 / 88.68920 112 / 976 nm
ORARA FIX N877 (AWY-HI) 0 / 0 15.98440 / 84.91440 320 / 1296 nm
SUPLU FIX N877 (AWY-HI) 0 / 0 16.84580 / 84.06250 71 / 1368 nm
NODAX FIX N877 (AWY-HI) 0 / 0 17.22920 / 83.68750 31 / 1399 nm
VVZ VOR N877 (AWY-HI) 0 / 0 17.66770 / 83.25280 36 / 1435 nm VISHAKHAPATNAM
RIBRO FIX N877 (AWY-HI) 0 / 0 18.71390 / 81.99830 95 / 1531 nm
UXENA FIX N877 (AWY-HI) 0 / 0 19.57920 / 80.94750 79 / 1610 nm
OMLEG FIX N877 (AWY-HI) 0 / 0 20.90420 / 79.27500 123 / 1733 nm
NNP VOR N877 (AWY-HI) 0 / 0 21.08130 / 79.05610 16 / 1749 nm NAGPUR
NNP DME - 0 / 0 21.11160 / 79.01990 2 / 1752 nm NAGPUR VOR-DME
BPL VOR W38 (AWY-HI) 0 / 0 23.28270 / 77.33590 160 / 1913 nm BHOPAL
BULDI FIX W19 (AWY-LO) 0 / 0 24.41280 / 76.93060 71 / 1984 nm
IBANI FIX W19 (AWY-LO) 0 / 0 25.00030 / 76.71970 37 / 2021 nm
UPSOX FIX P628 (AWY-HI) 0 / 0 25.26860 / 76.33250 26 / 2048 nm
NIKOT FIX P628 (AWY-HI) 0 / 0 25.88110 / 75.44000 60 / 2108 nm
NOKOK FIX P628 (AWY-HI) 0 / 0 26.17330 / 74.96030 31 / 2140 nm
UKBAB FIX P628 (AWY-HI) 0 / 0 26.19640 / 74.91280 2 / 2143 nm
LATOS FIX P628 (AWY-HI) 0 / 0 26.95860 / 73.36580 94 / 2238 nm
VIKIT FIX P628 (AWY-HI) 0 / 0 27.87080 / 71.42440 117 / 2355 nm
RK VOR P628 (AWY-HI) 0 / 0 28.36560 / 70.27320 67 / 2422 nm RAHIM YAR KHAN
AMJID FIX P628 (AWY-HI) 0 / 0 29.31670 / 69.00000 88 / 2510 nm
AMBER FIX P628 (AWY-HI) 0 / 0 30.00000 / 68.00000 66 / 2577 nm
ABDUL FIX P628 (AWY-HI) 0 / 0 30.40000 / 67.45000 37 / 2614 nm
ASLUM FIX P628 (AWY-HI) 0 / 0 31.01670 / 66.61670 56 / 2671 nm
PAROD FIX P628 (AWY-HI) 0 / 0 31.48330 / 65.90000 46 / 2717 nm
NABID FIX G202 (AWY-LO) 0 / 0 31.74780 / 64.97420 49 / 2767 nm
DOLAN FIX G202 (AWY-LO) 0 / 0 31.84170 / 64.65000 17 / 2785 nm
MIKED FIX G202 (AWY-LO) 0 / 0 32.09360 / 63.70360 50 / 2835 nm
DILAM FIX G202 (AWY-LO) 0 / 0 32.17500 / 63.40000 16 / 2851 nm
FARAH FIX G202 (AWY-LO) 0 / 0 32.36670 / 62.15830 64 / 2915 nm
DANOD FIX - 0 / 0 32.40610 / 62.00890 7 / 2923 nm
SOKAM FIX UL333 (AWY-HI) 0 / 0 33.22110 / 60.63170 85 / 3008 nm
ASVIS FIX UL333 (AWY-HI) 0 / 0 33.77580 / 59.30780 74 / 3083 nm
ALPEX FIX UL333 (AWY-HI) 0 / 0 34.15530 / 58.37250 51 / 3134 nm
TASLU FIX UL333 (AWY-HI) 0 / 0 34.42530 / 57.69190 37 / 3172 nm
LUBIX FIX UL333 (AWY-HI) 0 / 0 34.87060 / 56.53860 62 / 3235 nm
ALROT FIX UL333 (AWY-HI) 0 / 0 35.18780 / 55.69330 45 / 3281 nm
GIBAB FIX UL333 (AWY-HI) 0 / 0 35.53690 / 54.61560 56 / 3337 nm
MIRUR FIX UL333 (AWY-HI) 0 / 0 35.70580 / 54.19420 22 / 3360 nm
LABET FIX UL333 (AWY-HI) 0 / 0 36.16390 / 53.02420 63 / 3424 nm
NSR NDB UL333 (AWY-HI) 0 / 0 36.65980 / 51.46810 80 / 3504 nm NOSHAHR
ALKUP FIX A416 (AWY-HI) 0 / 0 36.78390 / 51.06920 20 / 3525 nm
RSR NDB A416 (AWY-HI) 0 / 0 36.90350 / 50.68040 20 / 3545 nm RAMSAR
EGMAN FIX A416 (AWY-HI) 0 / 0 37.05310 / 50.30750 20 / 3565 nm
KOBUB FIX A416 (AWY-HI) 0 / 0 37.10580 / 50.17530 7 / 3572 nm
RST VOR A416 (AWY-HI) 0 / 0 37.32630 / 49.61590 29 / 3602 nm RASHT
RALGO FIX R660 (AWY-HI) 0 / 0 37.47780 / 49.02000 29 / 3632 nm
BUDED FIX R660 (AWY-HI) 0 / 0 37.88690 / 47.34220 83 / 3715 nm
RAKED FIX R660 (AWY-HI) 0 / 0 37.93920 / 47.12000 10 / 3726 nm
TBZ DME R660 (AWY-HI) 0 / 0 38.13910 / 46.23090 43 / 3770 nm TABRIZ VORTAC
TBZ VOR - 0 / 0 38.14820 / 46.21270 1 / 3771 nm TABRIZ
VUVAG FIX R660 (AWY-HI) 0 / 0 38.42470 / 45.49060 37 / 3809 nm
BORES FIX R660 (AWY-HI) 0 / 0 38.47470 / 45.36030 6 / 3816 nm
DASIS FIX R660 (AWY-HI) 0 / 0 38.90860 / 44.20810 59 / 3876 nm
DORUK FIX UL333 (AWY-HI) 0 / 0 39.27920 / 42.18530 96 / 3973 nm
LATSU FIX UL333 (AWY-HI) 0 / 0 39.42080 / 41.41390 36 / 4009 nm
NEGOL FIX UL333 (AWY-HI) 0 / 0 39.47640 / 41.07920 15 / 4025 nm
GELSU FIX UL333 (AWY-HI) 0 / 0 39.55830 / 40.55690 24 / 4050 nm
ERN VOR UL333 (AWY-HI) 0 / 0 39.70840 / 39.52930 48 / 4098 nm ERZINCAN
EBEDI FIX UL333 (AWY-HI) 0 / 0 39.72500 / 39.12360 18 / 4117 nm
ELNEM FIX UL333 (AWY-HI) 0 / 0 39.75670 / 38.19810 42 / 4160 nm
SIV VOR UL333 (AWY-HI) 0 / 0 39.78970 / 36.89340 60 / 4220 nm SIVAS
OLPOT FIX UA4 (AWY-HI) 0 / 0 39.86120 / 36.36060 24 / 4245 nm
ENFOR FIX UA4 (AWY-HI) 0 / 0 39.87390 / 36.27470 4 / 4249 nm
TIMOP FIX UA4 (AWY-HI) 0 / 0 39.99190 / 35.36110 42 / 4292 nm
GURBU FIX UA4 (AWY-HI) 0 / 0 40.16830 / 33.83280 71 / 4363 nm
BUK VOR UA4 (AWY-HI) 0 / 0 40.24190 / 33.10490 33 / 4396 nm CUBUK (ANKARA)
SALGO FIX UA4 (AWY-HI) 0 / 0 40.47390 / 32.19940 43 / 4440 nm
YAVRU FIX UA4 (AWY-HI) 0 / 0 40.58220 / 31.83280 17 / 4458 nm
ERSEN FIX UA4 (AWY-HI) 0 / 0 40.86560 / 30.66610 55 / 4514 nm
FJ087 FIX - 0 / 0 40.58550 / 29.48470 56 / 4570 nm
FJ512 FIX - 0 / 0 40.49660 / 28.92670 26 / 4596 nm
O LTFM APT - 0 / 0 41.28110 / 28.71730 48 / 4644 nm Istanbul

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-27 06:00 UTC. Updated 2 hours ago

Ground ~20,000 ft ~40,000 ft Winds

WMKK

Details ICAO WMKK (KUL)
Name Kuala Lumpur Intl
Region Malaysia (Peninsular Malaysia)
Timezone Asia/Kuala_Lumpur (UTC+8.0)
Stats Elevation 68 ft / 21 m (AMSL)
Location 2.738340° 101.702000°
Runways 3
Magnetic Variation 0.062° E

METAR

WMKK 270600Z VRB03KT 9000 VCSH FEW017CB SCT018 29/24 Q1007 NOSIG

Decode

TAF

TAF WMKK 270500Z 2706/2812 VRB02KT 9000 FEW018 PROB40 TEMPO 2706/2712 4000 TSRA FEW017CB SCT018 PROB30 TEMPO 2713/2718 4000 TSRA FEW017CB SCT018

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
14L 197 ft / 60 m 13,248 ft / 4,038 m 146.20° / 146.14° ASPHALT 0 ft / 0 m 384 ft / 117 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
14R 197 ft / 60 m 13,185 ft / 4,019 m 146.21° / 146.15° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
15 197 ft / 60 m 13,034 ft / 3,973 m 146.21° / 146.15° ASPHALT 0 ft / 0 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
32L 197 ft / 60 m 13,185 ft / 4,019 m 326.21° / 326.15° ASPHALT 0 ft / 0 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
32R 197 ft / 60 m 13,248 ft / 4,038 m 326.20° / 326.14° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
33 197 ft / 60 m 13,034 ft / 3,973 m 326.21° / 326.15° ASPHALT 0 ft / 0 m 394 ft / 120 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I

LTFM

Details ICAO LTFM (IST)
Name Istanbul
Region Turkey
Timezone Europe/Istanbul (UTC+3.0)
Stats Elevation 325 ft / 99 m (AMSL)
Location 41.280100° 28.725000°
Runways 5
Magnetic Variation 6.158° E

METAR

LTFM 270550Z 22014KT 9999 BKN045 10/06 Q1021 NOSIG RMK RWY17L 22014KT RWY34L 22013KT RWY16R 22010KT RWY36 22011KT RWY18 21014KT

Decode

TAF

TAF LTFM 270440Z 2706/2812 24013KT 9999 BKN040 TEMPO 2706/2710 -RA BECMG 2709/2712 33010KT PROB30 TEMPO 2713/2716 -RA BECMG 2723/2802 27005KT BKN022 TEMPO 2802/2806 -RA

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
16L 142 ft / 43 m 12,326 ft / 3,757 m 179.11° / 172.96° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
16R 197 ft / 60 m 12,325 ft / 3,757 m 179.11° / 172.95° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
17L 197 ft / 60 m 13,478 ft / 4,108 m 179.11° / 172.95° ASPHALT 0 ft / 0 m 194 ft / 59 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
17R 146 ft / 45 m 13,479 ft / 4,108 m 179.12° / 172.96° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
18 148 ft / 45 m 10,098 ft / 3,078 m 178.89° / 172.73° ASPHALT 0 ft / 0 m 190 ft / 58 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
34L 197 ft / 60 m 12,325 ft / 3,757 m 359.11° / 352.95° ASPHALT 0 ft / 0 m 203 ft / 62 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
34R 142 ft / 43 m 12,326 ft / 3,757 m 359.12° / 352.96° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
35L 146 ft / 45 m 13,479 ft / 4,108 m 359.12° / 352.96° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
35R 197 ft / 60 m 13,478 ft / 4,108 m 359.11° / 352.95° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
36 148 ft / 45 m 10,098 ft / 3,078 m 358.89° / 352.73° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
16R LOC-ILS IUCB 110.35 MHz 18 nm / 33 km 179.11° / 172.95 ° - 325 ft / 99 m (AMSL)
16R GS IUCB 110.35 MHz 10 nm / 19 km 179.11° / 172.95 ° 3.00° 325 ft / 99 m (AMSL)
17L LOC-ILS IUCF 111.95 MHz 18 nm / 33 km 179.11° / 172.95 ° - 325 ft / 99 m (AMSL)
17L GS IUCF 111.95 MHz 10 nm / 19 km 179.11° / 172.95 ° 3.00° 325 ft / 99 m (AMSL)
18 GS IUCD 110.95 MHz 10 nm / 19 km 178.89° / 172.73 ° 3.00° 325 ft / 99 m (AMSL)
18 LOC-ILS IUCD 110.95 MHz 18 nm / 33 km 178.89° / 172.73 ° - 325 ft / 99 m (AMSL)
34L GS IUCA 108.55 MHz 10 nm / 19 km 359.11° / 352.95 ° 3.00° 325 ft / 99 m (AMSL)
34L LOC-ILS IUCA 108.55 MHz 18 nm / 33 km 359.11° / 352.95 ° - 325 ft / 99 m (AMSL)
35R LOC-ILS IUCE 109.55 MHz 18 nm / 33 km 359.11° / 352.95 ° - 325 ft / 99 m (AMSL)
35R GS IUCE 109.55 MHz 10 nm / 19 km 359.11° / 352.95 ° 3.00° 325 ft / 99 m (AMSL)
36 GS IUCC 111.35 MHz 10 nm / 19 km 358.89° / 352.73 ° 3.00° 325 ft / 99 m (AMSL)
36 LOC-ILS IUCC 111.35 MHz 18 nm / 33 km 358.89° / 352.73 ° - 325 ft / 99 m (AMSL)

Popular Alternatives