Details | From | FMEE - St Denis Gillot |
To | KSFO - San Francisco Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 9,801 nm / 18,151 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 15 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
FMEE
BAH07
MEMPI
EGRUD
GINET
TUSOL
PARIN
ULAN
AGUKI
ROVNA
DOAME
TUDTO
KAGYE
SFO50
KSFO
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | FMEE | APT | - | 0 / 0 | -20.88418 / 55.50412 | - / 0 nm | |
• | BAH07 | FIX | - | 0 / 0 | 26.36009 / 50.57430 | 2851 / 2851 nm | |
• | MEMPI | FIX | - | 0 / 0 | 29.58028 / 50.17444 | 194 / 3046 nm | |
• | EGRUD | FIX | - | 0 / 0 | 36.96472 / 49.18306 | 446 / 3492 nm | |
• | GINET | FIX | - | 0 / 0 | 40.59333 / 48.87000 | 218 / 3711 nm | |
• | TUSOL | FIX | - | 0 / 0 | 54.76667 / 45.91667 | 859 / 4570 nm | |
• | PARIN | FIX | - | 0 / 0 | 58.31167 / 44.67167 | 216 / 4787 nm | |
• | ULAN | FIX | - | 0 / 0 | 62.11667 / 42.90000 | 234 / 5021 nm | |
• | AGUKI | FIX | - | 0 / 0 | 65.25000 / 41.05000 | 194 / 5216 nm | |
• | ROVNA | FIX | - | 0 / 0 | 55.37253 / -118.53808 | 3506 / 8722 nm | |
• | DOAME | FIX | - | 0 / 0 | 48.07500 / -120.48333 | 444 / 9166 nm | |
• | TUDTO | FIX | - | 0 / 0 | 44.69342 / -121.15339 | 204 / 9371 nm | |
• | KAGYE | FIX | - | 0 / 0 | 41.48251 / -121.74309 | 194 / 9566 nm | |
• | SFO50 | FIX | - | 0 / 0 | 37.71892 / -122.35852 | 227 / 9793 nm | |
O | KSFO | APT | - | 0 / 0 | 37.60898 / -122.38220 | 6 / 9800 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-12 00:00 UTC. Updated 5 hours ago
Winds
FMEE
Details | ICAO | FMEE (RUN) |
Name | Roland Garros | |
Region | Comoros, Mayotte, Réunion and Madagascar | |
Timezone | Indian/Reunion (UTC+4.0) |
Stats | Elevation | 66 ft / 20 m (AMSL) |
Location | -20.889300° 55.517700° | |
Runways | 2 | |
Magnetic Variation | 18.739° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 148 ft / 45 m | 10,492 ft / 3,198 m | 102.28° / 121.01° | ASPHALT | 397 ft / 121 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
14 | 148 ft / 45 m | 8,768 ft / 2,672 m | 116.58° / 135.32° | ASPHALT | 328 ft / 100 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
30 | 148 ft / 45 m | 10,492 ft / 3,198 m | 282.26° / 301.00° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
32 | 148 ft / 45 m | 8,768 ft / 2,672 m | 296.58° / 315.31° | ASPHALT | 1,175 ft / 358 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
KSFO
Details | ICAO | KSFO (SFO) |
Name | San Francisco International | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-8.0) |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 37.618500° -122.375000° | |
Runways | 4 | |
Magnetic Variation | 12.785° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 200 ft / 61 m | 7,664 ft / 2,336 m | 27.71° / 14.93° | ASPHALT | 643 ft / 196 m | 469 ft / 143 m | APP | EDGE THRESHOLD REIL-OMNI |
01R | 200 ft / 61 m | 8,665 ft / 2,641 m | 27.71° / 14.93° | ASPHALT | 564 ft / 172 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10L | 200 ft / 61 m | 11,859 ft / 3,615 m | 117.90° / 105.11° | ASPHALT | 0 ft / 0 m | 876 ft / 267 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10R | 200 ft / 61 m | 11,371 ft / 3,466 m | 117.90° / 105.11° | ASPHALT | 0 ft / 0 m | 748 ft / 228 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
19L | 200 ft / 61 m | 8,665 ft / 2,641 m | 207.72° / 194.93° | ASPHALT | 0 ft / 0 m | 443 ft / 135 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
19R | 200 ft / 61 m | 7,664 ft / 2,336 m | 207.72° / 194.93° | ASPHALT | 0 ft / 0 m | 446 ft / 136 m | APP | EDGE THRESHOLD REIL-OMNI |
28L | 200 ft / 61 m | 11,371 ft / 3,466 m | 297.92° / 285.13° | ASPHALT | 305 ft / 93 m | 322 ft / 98 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28R | 200 ft / 61 m | 11,859 ft / 3,615 m | 297.92° / 285.13° | ASPHALT | 302 ft / 92 m | 318 ft / 97 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
19L | LOC-ILS | ISIA | 108.90 MHz | 18 nm / 33 km | 207.72° / 194.93 ° | - | 13 ft / 4 m (AMSL) |
19L | DME | ISIA | 108.90 MHz | 18 nm / 33 km | - | - | 24 ft / 7 m (AMSL) |
19L | MM | MM | - | - | 207.71° / 194.93 ° | - | 13 ft / 4 m (AMSL) |
19L | GS | ISIA | 108.90 MHz | 10 nm / 19 km | 207.72° / 194.93 ° | 3.00° | 13 ft / 4 m (AMSL) |
28L | DME | ISFO | 109.55 MHz | 18 nm / 33 km | - | - | 22 ft / 7 m (AMSL) |
28L | GS | ISFO | 109.55 MHz | 10 nm / 19 km | 297.91° / 285.12 ° | 2.85° | 13 ft / 4 m (AMSL) |
28L | LOC-ILS | ISFO | 109.55 MHz | 18 nm / 33 km | 297.91° / 285.12 ° | - | 13 ft / 4 m (AMSL) |
28L | OM | OM | - | - | 297.91° / 285.12 ° | - | 11 ft / 3 m (AMSL) |
28R | LOC-ILS | IGWQ | 111.70 MHz | 18 nm / 33 km | 297.91° / 285.12 ° | - | 13 ft / 4 m (AMSL) |
28R | MM | MM | - | - | 297.90° / 285.12 ° | - | 13 ft / 4 m (AMSL) |
28R | IM | IM | - | - | 297.90° / 285.12 ° | - | 13 ft / 4 m (AMSL) |
28R | DME | IFNP | 110.75 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |
28R | DME | IGWQ | 111.70 MHz | 18 nm / 33 km | - | - | 17 ft / 5 m (AMSL) |
28R | GS | IGWQ | 111.70 MHz | 10 nm / 19 km | 297.91° / 285.12 ° | 3.00° | 13 ft / 4 m (AMSL) |