Details | From | VTBS - Bangkok Suvarnabhumi Intl |
To | PHNL - Honolulu Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,723 nm / 10,599 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 10 | |
Social | Downloads | 21 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
VTBS
TOPER
SALEE
BUTRA
PB
CAVOI
LILIA
MORKE
R1134
PHNL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | VTBS | APT | - | 0 / 0 | 13.70327 / 100.74297 | - / 0 nm | |
• | TOPER | FIX | - | 0 / 0 | 14.58497 / 102.72978 | 127 / 127 nm | |
• | SALEE | FIX | - | 0 / 0 | 15.16816 / 104.65027 | 116 / 244 nm | |
• | BUTRA | FIX | - | 0 / 0 | 15.41667 / 105.60000 | 57 / 301 nm | |
• | PB | NDB | - | 0 / 0 | 16.39583 / 107.77194 | 138 / 439 nm | PHUBAI NDB |
• | CAVOI | FIX | - | 0 / 0 | 17.22500 / 110.00000 | 137 / 577 nm | |
• | LILIA | FIX | - | 0 / 0 | 22.50770 / -161.58314 | 4929 / 5506 nm | |
• | MORKE | FIX | - | 0 / 0 | 21.78931 / -159.33589 | 132 / 5639 nm | |
• | R1134 | FIX | - | 0 / 0 | 21.32525 / -157.94323 | 82 / 5721 nm | |
O | PHNL | APT | - | 0 / 0 | 21.31833 / -157.92332 | 1 / 5722 nm | Honolulu Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-12 06:00 UTC. Updated 3 hours ago
Winds
VTBS
Details | ICAO | VTBS (BKK) |
Name | Bangkok Suvarnabhumi Intl | |
Region | Thailand | |
Timezone | Asia/Bangkok (UTC+7.0) |
Stats | Elevation | 4 ft / 1 m (AMSL) |
Location | 13.680800° 100.748000° | |
Runways | 2 | |
Magnetic Variation | 0.531° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 197 ft / 60 m | 12,201 ft / 3,719 m | 14.32° / 14.85° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI |
01R | 197 ft / 60 m | 13,189 ft / 4,020 m | 14.33° / 14.86° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-UNI |
19L | 197 ft / 60 m | 13,189 ft / 4,020 m | 194.33° / 194.86° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI |
19R | 197 ft / 60 m | 12,201 ft / 3,719 m | 194.32° / 194.86° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI |
PHNL
Details | ICAO | PHNL (HNL) |
Name | Daniel K. Inouye International Airport | |
Region | USA (Hawaii) | |
Timezone | Pacific/Honolulu (UTC-10.0) |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 21.319400° -157.921000° | |
Runways | 4 | |
Magnetic Variation | 9.238° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 6,961 ft / 2,122 m | 52.84° / 43.60° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
04R | 150 ft / 46 m | 9,010 ft / 2,746 m | 52.85° / 43.61° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08L | 150 ft / 46 m | 12,297 ft / 3,748 m | 90.00° / 80.76° | ASPHALT | 0 ft / 0 m | 469 ft / 143 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08R | 200 ft / 61 m | 11,987 ft / 3,654 m | 90.01° / 80.77° | ASPHALT | 0 ft / 0 m | 558 ft / 170 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 150 ft / 46 m | 9,010 ft / 2,746 m | 232.86° / 223.62° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 6,961 ft / 2,122 m | 232.85° / 223.61° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
26L | 200 ft / 61 m | 11,987 ft / 3,654 m | 270.02° / 260.78° | ASPHALT | 0 ft / 0 m | 554 ft / 169 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
26R | 150 ft / 46 m | 12,297 ft / 3,748 m | 270.01° / 260.77° | ASPHALT | 0 ft / 0 m | 696 ft / 212 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04R | GS | IIUM | 110.50 MHz | 10 nm / 19 km | 52.85° / 43.61 ° | 3.00° | 13 ft / 4 m (AMSL) |
04R | DME | IIUM | 110.50 MHz | 18 nm / 33 km | - | - | 21 ft / 6 m (AMSL) |
04R | MM | MM | - | - | 52.86° / 43.62 ° | - | 4 ft / 1 m (AMSL) |
08L | OM | OM | - | - | 90.00° / 80.77 ° | - | 42 ft / 13 m (AMSL) |
08L | GS | IHNL | 111.70 MHz | 10 nm / 19 km | 90.01° / 80.77 ° | 3.01° | 13 ft / 4 m (AMSL) |
08L | MM | MM | - | - | 90.00° / 80.77 ° | - | 12 ft / 4 m (AMSL) |
26L | LOC-LOC | IEPC | 109.10 MHz | 18 nm / 33 km | 304.00° / 294.76 ° | - | 13 ft / 4 m (AMSL) |
26L | DME | IEPC | 109.10 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |