| Details | From | FAOR - O. R. Tambo Intl |
| To | YSSY - Sydney Kingsford Smith Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 6,013 nm / 11,136 km |
| Max Altitude | 0 ft / 0 m | |
| Waypoints | 29 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: FAOR N0484F310 APDAK UQ48 APMAT/N0491F320 EPRIB/N0488F330 3141S03248E 3251S03348E 3728S03815E 3958S04103E/N0467F340 4404S04558E 4550S04813E 4905S05318E/N0470F360 5207S06046E/N0472F370 5400S07000E 5430S07200E/M083F370 5515S07500E 5544S07712E 5651S08705E 5655S09213E 5554S10235E 5331S11114E 5139S11815E 5042S12205E 4848S12758E/M084F390 4809S12931E 4525S13450E 4420S13629E 4043S14100E OKISI ML H129 DOSEL Y59 RIVET YSSY
Unmatched points: N0484F310 APMAT/N0491F320 EPRIB/N0488F330 3958S04103E/N0467F340 4905S05318E/N0470F360 5207S06046E/N0472F370 5430S07200E/M083F370 4848S12758E/M084F390 OKISI H129
Route
FAOR
APDAK
3141S03248E
3251S03348E
3728S03815E
4404S04558E
4550S04813E
5400S07000E
5515S07500E
5544S07712E
5651S08705E
5655S09213E
5554S10235E
5331S11114E
5139S11815E
5042S12205E
4809S12931E
4525S13450E
4420S13629E
4043S14100E
ML
DOSEL
Y59
RIVET
YSSY
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | FAOR | APT | - | 0 / 0 | -26.13860 / 28.24650 | - / 0 nm | O. R. Tambo Intl |
| • | APDAK | FIX | - | 0 / 0 | -26.55100 / 29.04800 | 49 / 49 nm | |
| • | 3141S03248E | LATLON | - | 0 / 0 | -31.41000 / 32.48000 | 342 / 392 nm | |
| • | 3251S03348E | LATLON | - | 0 / 0 | -32.51000 / 33.48000 | 83 / 476 nm | |
| • | 3728S03815E | LATLON | - | 0 / 0 | -37.28000 / 38.15000 | 367 / 843 nm | |
| • | 4404S04558E | LATLON | - | 0 / 0 | -44.04000 / 45.58000 | 528 / 1371 nm | |
| • | 4550S04813E | LATLON | - | 0 / 0 | -45.50000 / 48.13000 | 139 / 1511 nm | |
| • | 5400S07000E | LATLON | - | 0 / 0 | -54.00000 / 70.00000 | 984 / 2495 nm | |
| • | 5515S07500E | LATLON | - | 0 / 0 | -55.15000 / 75.00000 | 187 / 2682 nm | |
| • | 5544S07712E | LATLON | - | 0 / 0 | -55.44000 / 77.12000 | 74 / 2757 nm | |
| • | 5651S08705E | LATLON | - | 0 / 0 | -56.51000 / 87.05000 | 339 / 3096 nm | |
| • | 5655S09213E | LATLON | - | 0 / 0 | -56.55000 / 92.13000 | 168 / 3265 nm | |
| • | 5554S10235E | LATLON | - | 0 / 0 | -55.54000 / 102.35000 | 347 / 3612 nm | |
| • | 5331S11114E | LATLON | - | 0 / 0 | -53.31000 / 111.14000 | 334 / 3947 nm | |
| • | 5139S11815E | LATLON | - | 0 / 0 | -51.39000 / 118.15000 | 281 / 4229 nm | |
| • | 5042S12205E | LATLON | - | 0 / 0 | -50.42000 / 122.05000 | 158 / 4388 nm | |
| • | 4809S12931E | LATLON | - | 0 / 0 | -48.09000 / 129.31000 | 316 / 4704 nm | |
| • | 4525S13450E | LATLON | - | 0 / 0 | -45.25000 / 134.50000 | 273 / 4978 nm | |
| • | 4420S13629E | LATLON | - | 0 / 0 | -44.20000 / 136.29000 | 99 / 5077 nm | |
| • | 4043S14100E | LATLON | - | 0 / 0 | -40.43000 / 141.00000 | 308 / 5385 nm | |
| • | ML | DME | - | 0 / 0 | -37.66060 / 144.84100 | 244 / 5630 nm | MELBOURNE VOR-DME |
| • | DOSEL | FIX | - | 0 / 0 | -37.16510 / 145.39500 | 39 / 5669 nm | |
| • | EBONY | FIX | Y59 (AWY-HI) | 0 / 0 | -36.18240 / 147.07100 | 100 / 5769 nm | |
| • | ARRAN | FIX | Y59 (AWY-HI) | 0 / 0 | -35.83760 / 147.63900 | 34 / 5804 nm | |
| • | NONUP | FIX | Y59 (AWY-HI) | 0 / 0 | -35.43060 / 148.29900 | 40 / 5844 nm | |
| • | CULIN | FIX | Y59 (AWY-HI) | 0 / 0 | -34.74000 / 149.39000 | 67 / 5912 nm | |
| • | TARAL | FIX | Y59 (AWY-HI) | 0 / 0 | -34.50180 / 149.93300 | 30 / 5942 nm | |
| • | RIVET | FIX | Y59 (AWY-HI) | 0 / 0 | -34.28080 / 150.43000 | 27 / 5970 nm | |
| O | YSSY | APT | - | 0 / 0 | -33.94610 / 151.17700 | 42 / 6013 nm | Sydney Kingsford Smith Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
FAOR
| Details | ICAO | FAOR (JNB) |
| Name | O. R. Tambo Intl | |
| Region | South Africa | |
| Timezone | Africa/Johannesburg (UTC+2.0) |
| Stats | Elevation | 5,558 ft / 1,694 m (AMSL) |
| Location | -26.138600° 28.246500° | |
| Runways | 2 | |
| Magnetic Variation | 19.675° W |
METAR
TAF
Departure Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 03L | 197 ft / 60 m | 14,523 ft / 4,427 m | 15.53° / 35.21° | ASPHALT | 0 ft / 0 m | 305 ft / 93 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 03R | 197 ft / 60 m | 11,206 ft / 3,416 m | 15.53° / 35.21° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 21L | 197 ft / 60 m | 11,206 ft / 3,416 m | 195.53° / 215.20° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 21R | 197 ft / 60 m | 14,523 ft / 4,427 m | 195.53° / 215.20° | ASPHALT | 1,427 ft / 435 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
YSSY
| Details | ICAO | YSSY (SYD) |
| Name | Sydney Kingsford Smith Intl | |
| Region | Australia | |
| Timezone | Australia/Sydney (UTC+10.0) |
| Stats | Elevation | 21 ft / 6 m (AMSL) |
| Location | -33.946100° 151.177000° | |
| Runways | 3 | |
| Magnetic Variation | 12.697° E |
METAR
TAF
Destination Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 07 | 148 ft / 45 m | 8,285 ft / 2,525 m | 74.14° / 61.44° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 16L | 148 ft / 45 m | 8,018 ft / 2,444 m | 167.85° / 155.16° | ASPHALT | 758 ft / 231 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
| 16R | 148 ft / 45 m | 13,029 ft / 3,971 m | 167.86° / 155.16° | ASPHALT | 279 ft / 85 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
| 25 | 148 ft / 45 m | 8,285 ft / 2,525 m | 254.12° / 241.42° | ASPHALT | 331 ft / 101 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD |
| 34L | 148 ft / 45 m | 13,029 ft / 3,971 m | 347.85° / 335.16° | ASPHALT | 0 ft / 0 m | 620 ft / 189 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
| 34R | 148 ft / 45 m | 8,018 ft / 2,444 m | 347.85° / 335.15° | ASPHALT | 125 ft / 38 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 07 | OM | OM | - | - | 74.12° / 61.43 ° | - | 21 ft / 6 m (AMSL) |
| 07 | MM | MM | - | - | 74.12° / 61.43 ° | - | 21 ft / 6 m (AMSL) |
| 07 | DME | ISY | 109.90 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
| 07 | LOC-ILS | ISY | 109.90 MHz | 18 nm / 33 km | 74.13° / 61.43 ° | - | 21 ft / 6 m (AMSL) |
| 07 | GS | ISY | 109.90 MHz | 10 nm / 19 km | 74.13° / 61.43 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 16L | GS | ISS | 110.90 MHz | 10 nm / 19 km | 167.85° / 155.16 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 16L | DME | ISS | 110.90 MHz | 18 nm / 33 km | - | - | 30 ft / 9 m (AMSL) |
| 16L | LOC-ILS | ISS | 110.90 MHz | 18 nm / 33 km | 167.85° / 155.16 ° | - | 21 ft / 6 m (AMSL) |
| 16R | MM | MM | - | - | 167.85° / 155.16 ° | - | 21 ft / 6 m (AMSL) |
| 16R | LOC-ILS | IKS | 109.50 MHz | 18 nm / 33 km | 167.86° / 155.16 ° | - | 21 ft / 6 m (AMSL) |
| 16R | GS | IKS | 109.50 MHz | 10 nm / 19 km | 167.86° / 155.16 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 16R | OM | OM | - | - | 167.85° / 155.16 ° | - | 21 ft / 6 m (AMSL) |
| 25 | GS | ISW | 109.70 MHz | 10 nm / 19 km | 254.13° / 241.43 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 25 | LOC-ILS | ISW | 109.70 MHz | 18 nm / 33 km | 254.13° / 241.43 ° | - | 21 ft / 6 m (AMSL) |
| 25 | DME | ISW | 109.70 MHz | 18 nm / 33 km | - | - | 33 ft / 10 m (AMSL) |
| 34L | LOC-ILS | ISN | 110.10 MHz | 18 nm / 33 km | 347.86° / 335.16 ° | - | 21 ft / 6 m (AMSL) |
| 34L | GS | ISN | 110.10 MHz | 10 nm / 19 km | 347.86° / 335.16 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 34L | OM | OM | - | - | 347.86° / 335.16 ° | - | 21 ft / 6 m (AMSL) |
| 34R | GS | IKN | 109.30 MHz | 10 nm / 19 km | 347.85° / 335.16 ° | 3.00° | 21 ft / 6 m (AMSL) |
| 34R | LOC-ILS | IKN | 109.30 MHz | 18 nm / 33 km | 347.85° / 335.16 ° | - | 21 ft / 6 m (AMSL) |
| 34R | DME | IKN | 109.30 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |