| Details | From | EGLL - London Heathrow |
| To | KJFK - John F. Kennedy Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 3,043 nm / 5,637 km |
| Max Altitude | 60,000 ft / 18,288 m | |
| Waypoints | 47 | |
| Social | Downloads | 6 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 28/12/2025
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 60000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: no
Route
EGLL
BCN
L9
STU
P2
BANBA
5200N0800W
5200N0900W
5200N01000W
5200N01100W
5200N01200W
5200N01300W
5200N01400W
LIMRI
E
ELSIR
4900N05300W
YQX
T612
YYG
V300
FC
G1
IRGUB
V300
PRENT
V3
BGR
T295
ENE
V106
BAF
KJFK
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGLL | APT | - | 0 / 0 | 51.47120 / -0.46088 | - / 0 nm | London Heathrow |
| • | BCN | VOR | - | 37,700 / 11,491 | 51.72550 / -3.26303 | 105 / 105 nm | BRECON |
| • | UGBUD | FIX | L9 (AWY-LO) | 43,000 / 13,106 | 51.78720 / -3.65278 | 14 / 120 nm | |
| • | INRUB | FIX | L9 (AWY-LO) | 45,900 / 13,990 | 51.81940 / -3.86139 | 7 / 128 nm | |
| • | AMMAN | FIX | L9 (AWY-LO) | 47,700 / 14,539 | 51.84060 / -3.99833 | 5 / 133 nm | |
| • | STU | VOR | L9 (AWY-LO) | 60,000 / 18,288 | 51.99470 / -5.04019 | 39 / 173 nm | STRUMBLE |
| • | BANBA | FIX | P2 (AWY-LO) | 60,000 / 18,288 | 51.95280 / -6.23917 | 44 / 217 nm | |
| • | 5200N0800W | LATLON | - | 60,000 / 18,288 | 52.00000 / -8.00000 | 65 / 283 nm | |
| • | 5200N0900W | LATLON | - | 60,000 / 18,288 | 52.00000 / -9.00000 | 36 / 320 nm | |
| • | 5200N01000W | LATLON | - | 60,000 / 18,288 | 52.00000 / -10.00000 | 36 / 357 nm | |
| • | 5200N01100W | LATLON | - | 60,000 / 18,288 | 52.00000 / -11.00000 | 36 / 394 nm | |
| • | 5200N01200W | LATLON | - | 60,000 / 18,288 | 52.00000 / -12.00000 | 36 / 431 nm | |
| • | 5200N01300W | LATLON | - | 60,000 / 18,288 | 52.00000 / -13.00000 | 36 / 468 nm | |
| • | 5200N01400W | LATLON | - | 60,000 / 18,288 | 52.00000 / -14.00000 | 36 / 504 nm | |
| • | LIMRI | FIX | - | 60,000 / 18,288 | 52.00000 / -15.00000 | 36 / 541 nm | |
| • | 53/20 | LATLON | E (NAT) | 60,000 / 18,288 | 53.00000 / -20.00000 | 192 / 734 nm | |
| • | 53/30 | LATLON | E (NAT) | 60,000 / 18,288 | 53.00000 / -30.00000 | 361 / 1095 nm | |
| • | 52/40 | LATLON | E (NAT) | 60,000 / 18,288 | 52.00000 / -40.00000 | 370 / 1465 nm | |
| • | 50/50 | LATLON | E (NAT) | 60,000 / 18,288 | 50.00000 / -50.00000 | 396 / 1861 nm | |
| • | ELSIR | FIX | E (NAT) | 60,000 / 18,288 | 49.50000 / -52.00000 | 83 / 1945 nm | |
| • | 4900N05300W | LATLON | - | 60,000 / 18,288 | 49.00000 / -53.00000 | 49 / 1994 nm | |
| • | YQX | VOR | - | 60,000 / 18,288 | 48.89960 / -54.53500 | 60 / 2055 nm | GANDER |
| • | UMETI | FIX | T612 (AWY-LO) | 60,000 / 18,288 | 47.58000 / -59.25820 | 204 / 2260 nm | |
| • | YYG | VOR | T612 (AWY-LO) | 60,000 / 18,288 | 46.29760 / -63.11970 | 176 / 2436 nm | CHARLOTTETOWN |
| • | YQM | VOR | V300 (AWY-LO) | 60,000 / 18,288 | 46.18890 / -64.57080 | 60 / 2496 nm | MONCTON |
| • | ITPAX | FIX | V300 (AWY-LO) | 60,000 / 18,288 | 46.11390 / -65.16040 | 24 / 2521 nm | |
| • | FRENN | FIX | V300 (AWY-LO) | 60,000 / 18,288 | 45.97170 / -66.21480 | 44 / 2566 nm | |
| • | FC | NDB | V300 (AWY-LO) | 60,000 / 18,288 | 45.91730 / -66.59990 | 16 / 2582 nm | FREDERICTON |
| • | IRGUB | FIX | G1 (AWY-LO) | 60,000 / 18,288 | 45.69540 / -67.81940 | 52 / 2635 nm | |
| • | PRENT | FIX | V300 (AWY-LO) | 60,000 / 18,288 | 45.65630 / -68.06600 | 10 / 2646 nm | |
| • | LAUDS | FIX | V3 (AWY-LO) | 60,000 / 18,288 | 45.41950 / -68.20750 | 15 / 2661 nm | |
| • | NIELD | FIX | V3 (AWY-LO) | 60,000 / 18,288 | 45.10260 / -68.57530 | 24 / 2686 nm | |
| • | BGR | VOR | V3 (AWY-LO) | 60,000 / 18,288 | 44.84180 / -68.87400 | 20 / 2706 nm | BANGOR |
| • | ACYOG | FIX | T295 (AWY-LO) | 60,000 / 18,288 | 44.54690 / -69.21520 | 22 / 2729 nm | |
| • | BRNNS | FIX | T295 (AWY-LO) | 56,600 / 17,252 | 43.90240 / -69.94520 | 49 / 2779 nm | |
| • | ENE | VOR | T295 (AWY-LO) | 47,800 / 14,569 | 43.42570 / -70.61350 | 40 / 2820 nm | KENNEBUNK |
| • | YUKES | FIX | V106 (AWY-LO) | 45,200 / 13,777 | 43.28000 / -70.81330 | 12 / 2832 nm | |
| • | RAYMY | FIX | V106 (AWY-LO) | 41,200 / 12,558 | 43.06020 / -71.11170 | 18 / 2850 nm | |
| • | KHRIS | FIX | V106 (AWY-LO) | 39,200 / 11,948 | 42.95030 / -71.25990 | 9 / 2860 nm | |
| • | MHT | VOR | V106 (AWY-LO) | 37,700 / 11,491 | 42.86850 / -71.36950 | 6 / 2867 nm | MANCHESTER |
| • | JOHNZ | FIX | V106 (AWY-LO) | 34,200 / 10,424 | 42.72300 / -71.68220 | 16 / 2883 nm | |
| • | GDM | VOR | V106 (AWY-LO) | 30,000 / 9,144 | 42.54590 / -72.05820 | 19 / 2903 nm | GARDNER |
| • | LAPEL | FIX | V106 (AWY-LO) | 28,300 / 8,626 | 42.46140 / -72.20440 | 8 / 2911 nm | |
| • | PUDGY | FIX | V106 (AWY-LO) | 25,500 / 7,772 | 42.32740 / -72.43450 | 12 / 2924 nm | |
| • | FAIDS | FIX | V106 (AWY-LO) | 24,600 / 7,498 | 42.28350 / -72.50940 | 4 / 2928 nm | |
| • | BAF | VOR | V106 (AWY-LO) | 22,000 / 6,706 | 42.16200 / -72.71620 | 11 / 2940 nm | BARNES (WESTFIELD/SPRINGFIELD) |
| O | KJFK | APT | - | 0 / 0 | 40.64010 / -73.77650 | 103 / 3043 nm | John F. Kennedy Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds