| Details | From | EGMC - London Southend |
| To | LTAI - Antalya Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,590 nm / 2,944 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 36 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EGMC
ING
UL15
BEGAR
UQ341
RESIA
Q341
LABIN
L614
SOLGU
M867
MEDUX
UM867
KOGAT
M867
DISOR
UL608
FSK
UN128
LMO
UN127
IMR
UN135
BALSU
LTAI
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGMC | APT | - | 0 / 0 | 51.57040 / 0.69330 | - / 0 nm | London Southend |
| • | ING | NDB | - | 20,300 / 6,187 | 50.88320 / 1.74181 | 57 / 57 nm | SAINT INGLEVERT |
| • | LESDO | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 49.80830 / 3.31806 | 88 / 145 nm | |
| • | RANUX | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 49.13890 / 4.36167 | 57 / 202 nm | |
| • | NEBAX | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 48.45690 / 6.19444 | 83 / 285 nm | |
| • | OBAKI | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 48.36580 / 6.43056 | 10 / 296 nm | |
| • | BEGAR | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 47.90830 / 7.58333 | 53 / 350 nm | |
| • | ELMUR | FIX | UQ341 (AWY-HI) | 35,000 / 10,668 | 47.15680 / 8.90761 | 70 / 420 nm | |
| • | RESIA | FIX | UQ341 (AWY-HI) | 35,000 / 10,668 | 46.47830 / 10.04330 | 61 / 482 nm | |
| • | LABIN | FIX | Q341 (AWY-HI) | 35,000 / 10,668 | 44.98580 / 13.09140 | 156 / 638 nm | |
| • | PUL | VOR | L614 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 35 / 674 nm | PULA |
| • | PALEZ | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.57500 / 15.53310 | 71 / 745 nm | |
| • | SONIK | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.44830 / 16.14330 | 27 / 773 nm | |
| • | ELTIB | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.30360 / 16.81640 | 30 / 803 nm | |
| • | SOLGU | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.11580 / 17.66140 | 38 / 841 nm | |
| • | GILUK | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.86690 / 18.10560 | 24 / 865 nm | |
| • | RUDAR | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.64860 / 18.48920 | 21 / 886 nm | |
| • | OSLUD | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.47720 / 18.78720 | 16 / 903 nm | |
| • | GORAV | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.30810 / 19.07780 | 16 / 919 nm | |
| • | BUNEX | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.18440 / 19.28870 | 11 / 931 nm | |
| • | MODRA | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.00700 / 19.58880 | 16 / 948 nm | |
| • | MEDUX | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 42.74750 / 20.02190 | 24 / 973 nm | |
| • | KOGAT | FIX | UM867 (AWY-HI) | 35,000 / 10,668 | 42.11250 / 21.05560 | 59 / 1032 nm | |
| • | DISOR | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 41.24720 / 22.75830 | 92 / 1125 nm | |
| • | FSK | VOR | UL608 (AWY-HI) | 35,000 / 10,668 | 41.09870 / 22.99150 | 13 / 1138 nm | FISKA |
| • | ODIKO | FIX | UN128 (AWY-HI) | 35,000 / 10,668 | 40.97140 / 23.24190 | 13 / 1152 nm | |
| • | PEREN | FIX | UN128 (AWY-HI) | 35,000 / 10,668 | 40.59670 / 23.96780 | 39 / 1192 nm | |
| • | LMO | VOR | UN128 (AWY-HI) | 35,000 / 10,668 | 39.91950 / 25.23720 | 70 / 1263 nm | LIMNOS |
| • | ERESO | FIX | UN127 (AWY-HI) | 35,000 / 10,668 | 39.29190 / 25.94360 | 49 / 1313 nm | |
| • | RIKSO | FIX | UN127 (AWY-HI) | 35,000 / 10,668 | 38.83330 / 26.43330 | 35 / 1349 nm | |
| • | IMR | VOR | UN127 (AWY-HI) | 35,000 / 10,668 | 38.31740 / 27.00720 | 41 / 1390 nm | IZMIR |
| • | KUMAN | FIX | UN135 (AWY-HI) | 33,600 / 10,241 | 38.03170 / 27.83280 | 42 / 1432 nm | |
| • | BAPSI | FIX | UN135 (AWY-HI) | 32,700 / 9,967 | 38.00230 / 27.90430 | 3 / 1436 nm | |
| • | LAVTA | FIX | UN135 (AWY-HI) | 23,900 / 7,285 | 37.72170 / 28.70330 | 41 / 1478 nm | |
| • | BALSU | FIX | UN135 (AWY-HI) | 15,800 / 4,816 | 37.45830 / 29.42360 | 37 / 1515 nm | |
| O | LTAI | APT | - | 0 / 0 | 36.89960 / 30.79750 | 73 / 1589 nm | Antalya Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds