| Details | From | CYHZ - Halifax/Stanfield International Airport |
| To | EGLL - London Heathrow | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 2,495 nm / 4,620 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 24 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 16/9/2025
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
CYHZ
NOTOP
V312
YYT
NICSO
U
50/40
V
XETBO
5200N01300W
5200N01200W
5200N01100W
5200N01000W
5200N0900W
5200N0800W
EVRIN
UL607
NUMPO
EGLL
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | CYHZ | APT | - | 0 / 0 | 44.88250 / -63.51040 | - / 0 nm | Halifax/Stanfield International Airport |
| • | NOTOP | FIX | - | 25,700 / 7,833 | 45.45260 / -62.01190 | 72 / 72 nm | |
| • | YQY | VOR | V312 (AWY-LO) | 35,000 / 10,668 | 46.15340 / -60.05580 | 92 / 164 nm | SYDNEY |
| • | ATLAN | FIX | V312 (AWY-LO) | 35,000 / 10,668 | 46.76000 / -57.11560 | 126 / 291 nm | |
| • | DARIM | FIX | V312 (AWY-LO) | 35,000 / 10,668 | 47.06530 / -55.44580 | 70 / 362 nm | |
| • | YYT | VOR | V312 (AWY-LO) | 35,000 / 10,668 | 47.48540 / -52.85220 | 108 / 470 nm | TORBAY (ST. JOHN'S) |
| • | NICSO | FIX | - | 35,000 / 10,668 | 47.50000 / -52.00000 | 34 / 505 nm | |
| • | 48/50 | LATLON | U (NAT) | 35,000 / 10,668 | 48.00000 / -50.00000 | 86 / 591 nm | |
| • | 50/40 | LATLON | U (NAT) | 35,000 / 10,668 | 50.00000 / -40.00000 | 411 / 1003 nm | |
| • | 51/30 | LATLON | V (NAT) | 35,000 / 10,668 | 51.00000 / -30.00000 | 386 / 1389 nm | |
| • | 52/20 | LATLON | V (NAT) | 35,000 / 10,668 | 52.00000 / -20.00000 | 378 / 1767 nm | |
| • | LIMRI | FIX | V (NAT) | 35,000 / 10,668 | 52.00000 / -15.00000 | 184 / 1952 nm | |
| • | XETBO | FIX | V (NAT) | 35,000 / 10,668 | 52.00000 / -14.00000 | 36 / 1989 nm | |
| • | 5200N01300W | LATLON | - | 35,000 / 10,668 | 52.00000 / -13.00000 | 36 / 2026 nm | |
| • | 5200N01200W | LATLON | - | 35,000 / 10,668 | 52.00000 / -12.00000 | 36 / 2063 nm | |
| • | 5200N01100W | LATLON | - | 35,000 / 10,668 | 52.00000 / -11.00000 | 36 / 2100 nm | |
| • | 5200N01000W | LATLON | - | 35,000 / 10,668 | 52.00000 / -10.00000 | 36 / 2137 nm | |
| • | 5200N0900W | LATLON | - | 35,000 / 10,668 | 52.00000 / -9.00000 | 36 / 2174 nm | |
| • | 5200N0800W | LATLON | - | 35,000 / 10,668 | 52.00000 / -8.00000 | 36 / 2211 nm | |
| • | EVRIN | FIX | - | 35,000 / 10,668 | 51.78220 / -6.56333 | 54 / 2266 nm | |
| • | NEKAP | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 51.72640 / -5.29056 | 47 / 2313 nm | |
| • | ABDUK | FIX | UL607 (AWY-HI) | 26,800 / 8,169 | 51.64280 / -3.80028 | 55 / 2369 nm | |
| • | NUMPO | FIX | UL607 (AWY-HI) | 22,600 / 6,888 | 51.61000 / -3.28361 | 19 / 2388 nm | |
| O | EGLL | APT | - | 0 / 0 | 51.47120 / -0.46088 | 105 / 2494 nm | London Heathrow |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds