| Details | From | KGEG - Spokane Intl |
| To | KMEM - Memphis Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,467 nm / 2,717 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 24 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KGEG
MLP
J136
BIL
J151
ONL
V71
SGF
J41
LUKKY
KMEM
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KGEG | APT | - | 0 / 0 | 47.61880 / -117.53500 | - / 0 nm | Spokane Intl |
| • | MLP | VOR | - | 27,500 / 8,382 | 47.45690 / -115.64600 | 77 / 77 nm | MULLAN PASS |
| • | HLN | VOR | J136 (AWY-HI) | 35,000 / 10,668 | 46.60680 / -111.95300 | 159 / 236 nm | HELENA |
| • | BIL | VOR | J136 (AWY-HI) | 35,000 / 10,668 | 45.80860 / -108.62500 | 146 / 383 nm | BILLINGS |
| • | RAP | VOR | J151 (AWY-HI) | 35,000 / 10,668 | 43.97600 / -103.01200 | 262 / 645 nm | RAPID CITY |
| • | ONL | VOR | J151 (AWY-HI) | 35,000 / 10,668 | 42.47050 / -98.68690 | 209 / 855 nm | O'NEILL |
| • | ERGUC | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 41.77320 / -97.76020 | 58 / 914 nm | |
| • | OLU | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 41.45000 / -97.34080 | 27 / 941 nm | COLUMBUS |
| • | DWELL | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 41.08980 / -96.92950 | 28 / 970 nm | |
| • | LNK | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 40.92380 / -96.74200 | 13 / 983 nm | LINCOLN |
| • | JOTEB | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 40.78550 / -96.61930 | 10 / 993 nm | |
| • | PANNY | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 40.63310 / -96.48490 | 11 / 1004 nm | |
| • | PWE | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 40.20040 / -96.20630 | 28 / 1033 nm | PAWNEE CITY |
| • | TOP | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 39.13710 / -95.54920 | 70 / 1103 nm | TOPEKA |
| • | DODSN | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 38.72450 / -95.03840 | 34 / 1138 nm | |
| • | CUNON | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 38.35670 / -94.59040 | 30 / 1168 nm | |
| • | BUM | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 38.27210 / -94.48830 | 6 / 1175 nm | BUTLER |
| • | STARE | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 38.03720 / -94.18820 | 19 / 1195 nm | |
| • | ATOPE | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 37.59310 / -93.62870 | 37 / 1233 nm | |
| • | SHIRE | FIX | V71 (AWY-LO) | 35,000 / 10,668 | 37.54950 / -93.57430 | 3 / 1237 nm | |
| • | SGF | VOR | V71 (AWY-LO) | 35,000 / 10,668 | 37.35590 / -93.33400 | 16 / 1253 nm | SPRINGFIELD |
| • | ZAVEL | FIX | J41 (AWY-HI) | 24,000 / 7,315 | 36.25800 / -91.72040 | 101 / 1355 nm | |
| • | LUKKY | FIX | J41 (AWY-HI) | 21,500 / 6,553 | 36.13090 / -91.53890 | 11 / 1366 nm | |
| O | KMEM | APT | - | 0 / 0 | 35.04270 / -89.97660 | 100 / 1467 nm | Memphis Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds