| Details | From | GCFV - Fuerteventura "El Matorral" |
| To | EGPF - Glasgow | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,776 nm / 3,289 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 36 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
GCFV
SARAY
N858
VASTO
UN858
SUNID
3500N01000W
BAROK
UZ4
ESP
A5
FTM
UP600
OTREG
A5
STG
R1
KORUL
UP620
LND
UN18
PEMOB
M17
DUB
P600
GOTNA
EGPF
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | GCFV | APT | - | 0 / 0 | 28.44820 / -13.86390 | - / 0 nm | Fuerteventura "El Matorral" |
| • | SARAY | FIX | - | 28,600 / 8,717 | 29.75860 / -14.15740 | 80 / 80 nm | |
| • | VASTO | FIX | N858 (AWY-LO) | 35,000 / 10,668 | 30.50940 / -13.57280 | 54 / 134 nm | |
| • | SULAM | FIX | UN858 (AWY-HI) | 35,000 / 10,668 | 30.91580 / -13.24830 | 29 / 164 nm | |
| • | DIMSA | FIX | UN858 (AWY-HI) | 35,000 / 10,668 | 31.97190 / -12.39890 | 76 / 241 nm | |
| • | IBLIV | FIX | UN858 (AWY-HI) | 35,000 / 10,668 | 33.17390 / -11.40610 | 87 / 329 nm | |
| • | SUNID | FIX | UN858 (AWY-HI) | 35,000 / 10,668 | 34.61970 / -10.15670 | 106 / 435 nm | |
| • | 3500N01000W | LATLON | - | 35,000 / 10,668 | 35.00000 / -10.00000 | 24 / 460 nm | |
| • | BAROK | FIX | - | 35,000 / 10,668 | 35.96670 / -10.02330 | 58 / 518 nm | |
| • | NAKOS | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 38.00000 / -9.33444 | 126 / 644 nm | |
| • | ESP | VOR | UZ4 (AWY-HI) | 35,000 / 10,668 | 38.42410 / -9.18567 | 26 / 670 nm | ESPICHEL |
| • | FTM | VOR | A5 (AWY-LO) | 35,000 / 10,668 | 39.66570 / -8.49264 | 81 / 752 nm | FATIMA |
| • | MANIK | FIX | UP600 (AWY-HI) | 35,000 / 10,668 | 40.69190 / -8.61611 | 61 / 814 nm | |
| • | OTREG | FIX | UP600 (AWY-HI) | 35,000 / 10,668 | 41.27310 / -8.68778 | 35 / 849 nm | |
| • | RELVA | FIX | A5 (AWY-LO) | 35,000 / 10,668 | 41.85280 / -8.59750 | 35 / 884 nm | |
| • | TURON | FIX | A5 (AWY-LO) | 35,000 / 10,668 | 42.06790 / -8.56342 | 13 / 897 nm | |
| • | ASDEB | FIX | A5 (AWY-LO) | 35,000 / 10,668 | 42.51590 / -8.49189 | 27 / 924 nm | |
| • | STG | VOR | A5 (AWY-LO) | 35,000 / 10,668 | 42.92690 / -8.42539 | 24 / 949 nm | SANTIAGO |
| • | KORAV | FIX | R1 (AWY-LO) | 35,000 / 10,668 | 43.65310 / -7.86558 | 50 / 999 nm | |
| • | KORUL | FIX | R1 (AWY-LO) | 35,000 / 10,668 | 44.83520 / -6.91972 | 81 / 1081 nm | |
| • | DEKOR | FIX | UP620 (AWY-HI) | 35,000 / 10,668 | 49.00720 / -5.93306 | 253 / 1334 nm | |
| • | CAMBO | FIX | UP620 (AWY-HI) | 35,000 / 10,668 | 49.29170 / -5.85972 | 17 / 1352 nm | |
| • | SUPAP | FIX | UP620 (AWY-HI) | 35,000 / 10,668 | 49.43390 / -5.82278 | 8 / 1360 nm | |
| • | TALIG | FIX | UP620 (AWY-HI) | 35,000 / 10,668 | 49.51640 / -5.80111 | 5 / 1365 nm | |
| • | OSMAP | FIX | UP620 (AWY-HI) | 35,000 / 10,668 | 49.86970 / -5.70806 | 21 / 1387 nm | |
| • | LND | VOR | UP620 (AWY-HI) | 35,000 / 10,668 | 50.13630 / -5.63693 | 16 / 1403 nm | LANDS END |
| • | ELRAG | FIX | UN18 (AWY-HI) | 35,000 / 10,668 | 51.17440 / -5.10583 | 65 / 1469 nm | |
| • | GISOK | FIX | UN18 (AWY-HI) | 35,000 / 10,668 | 51.50250 / -5.12444 | 19 / 1488 nm | |
| • | PEMOB | FIX | UN18 (AWY-HI) | 35,000 / 10,668 | 52.14390 / -5.16139 | 38 / 1527 nm | |
| • | LEMGU | FIX | M17 (AWY-HI) | 35,000 / 10,668 | 52.40610 / -5.37667 | 17 / 1545 nm | |
| • | VATRY | FIX | M17 (AWY-LO) | 35,000 / 10,668 | 52.55440 / -5.50000 | 9 / 1555 nm | |
| • | KLY | NDB | M17 (AWY-LO) | 35,000 / 10,668 | 53.26960 / -6.10644 | 48 / 1603 nm | KILLINEY |
| • | DUB | VOR | M17 (AWY-LO) | 33,600 / 10,241 | 53.49940 / -6.30711 | 15 / 1618 nm | DUBLIN |
| • | ROTEV | FIX | P600 (AWY-HI) | 26,600 / 8,108 | 54.02880 / -6.06622 | 32 / 1651 nm | |
| • | GOTNA | FIX | P600 (AWY-HI) | 18,500 / 5,639 | 54.59470 / -5.59806 | 37 / 1689 nm | |
| O | EGPF | APT | - | 0 / 0 | 55.87170 / -4.43370 | 86 / 1775 nm | Glasgow |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds