| Details | From | UHMM - Magadan Sokol Regl |
| To | UNKL - Krasnoyarsk Yemelyanovo Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,822 nm / 3,374 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 32 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UHMM
OGEBA
A949
INLIR
G370
UTS
W289
GISUN
W39
ERBOG
W105
LANAP
W339
BARIK
W261
OKRIM
UNKL
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | UHMM | APT | - | 0 / 0 | 59.91090 / 150.72000 | - / 0 nm | Magadan Sokol Regl |
| • | OGEBA | FIX | - | 17,600 / 5,364 | 60.06390 / 149.10100 | 49 / 49 nm | |
| • | INLIR | FIX | A949 (AWY-HI) | 35,000 / 10,668 | 60.30690 / 145.94000 | 95 / 144 nm | |
| • | AGIDU | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 60.59470 / 144.25300 | 52 / 197 nm | |
| • | OMAVI | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 60.77720 / 143.10200 | 35 / 233 nm | |
| • | BAGUN | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 61.15060 / 140.46500 | 80 / 313 nm | |
| • | BEBTA | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 61.72750 / 135.15500 | 156 / 469 nm | |
| • | KUNIK | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 61.85390 / 133.64600 | 43 / 513 nm | |
| • | RITIS | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 61.92720 / 132.61800 | 29 / 542 nm | |
| • | KUTEG | FIX | G370 (AWY-HI) | 35,000 / 10,668 | 62.04500 / 130.72200 | 53 / 596 nm | |
| • | UTS | VOR | G370 (AWY-HI) | 35,000 / 10,668 | 62.09250 / 129.78500 | 26 / 623 nm | YAKUTSK |
| • | RANEP | FIX | W289 (AWY-HI) | 35,000 / 10,668 | 62.20560 / 126.90300 | 81 / 704 nm | |
| • | ENIRO | FIX | W289 (AWY-HI) | 35,000 / 10,668 | 62.26560 / 123.77100 | 87 / 792 nm | |
| • | NETOR | FIX | W289 (AWY-HI) | 35,000 / 10,668 | 62.22690 / 119.17300 | 128 / 920 nm | |
| • | GISUN | FIX | W289 (AWY-HI) | 35,000 / 10,668 | 62.18390 / 117.66800 | 42 / 962 nm | |
| • | ABAPI | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 62.15810 / 117.13600 | 14 / 977 nm | |
| • | GLIDA | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 62.13280 / 116.65500 | 13 / 991 nm | |
| • | ARKOM | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 62.07060 / 115.59200 | 30 / 1021 nm | |
| • | DIBET | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 62.04060 / 115.12200 | 13 / 1034 nm | |
| • | TRANO | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 61.98220 / 114.27500 | 24 / 1058 nm | |
| • | RUKOL | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 61.80890 / 112.12100 | 61 / 1120 nm | |
| • | SUMES | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 61.73830 / 111.52300 | 17 / 1138 nm | |
| • | ISTRI | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 61.37610 / 108.77600 | 81 / 1219 nm | |
| • | ERBOG | FIX | W39 (AWY-HI) | 35,000 / 10,668 | 61.26720 / 108.03400 | 22 / 1242 nm | |
| • | KERUK | FIX | W105 (AWY-HI) | 35,000 / 10,668 | 60.72220 / 104.34200 | 112 / 1354 nm | |
| • | MABUB | FIX | W105 (AWY-HI) | 35,000 / 10,668 | 60.49030 / 102.98400 | 42 / 1396 nm | |
| • | LANAP | FIX | W105 (AWY-HI) | 35,000 / 10,668 | 60.36720 / 102.30000 | 21 / 1418 nm | |
| • | RELDO | FIX | W339 (AWY-HI) | 35,000 / 10,668 | 60.15190 / 101.71600 | 21 / 1440 nm | |
| • | BARIK | FIX | W339 (AWY-HI) | 35,000 / 10,668 | 58.37720 / 97.36970 | 170 / 1610 nm | |
| • | ROGOS | FIX | W261 (AWY-HI) | 35,000 / 10,668 | 58.00060 / 96.26640 | 41 / 1652 nm | |
| • | OKRIM | FIX | W261 (AWY-HI) | 10,500 / 3,200 | 56.90060 / 93.16640 | 119 / 1772 nm | |
| O | UNKL | APT | - | 0 / 0 | 56.17290 / 92.49330 | 49 / 1821 nm | Krasnoyarsk Yemelyanovo Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds