Details From EPWA - Warsaw Frederic Chopin
To KJAX - Jacksonville International
Flight Number -
Tags generated
Created
Modified
Stats Distance 4,506 nm / 8,345 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 67
Social Downloads 9
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Using NAT tracks from 15/6/2025 Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

EPWA VEMAL P851 DENKO L619 ERGON UL619 SUTEB L619 VALBO UL619 CUTEL L983 SAB UN562 MAC N562 MIMKU 5600N01100W 5600N01200W 5600N01300W 5600N01400W 5600N01500W 5600N01600W 5600N01700W 5600N01800W 5600N01900W 56/20 E LOMSI N516A TOPPS BGR T295 ENE J55 HTO VS1 ORF J121 MILIE KJAX

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EPWA APT - 0 / 0 52.16510 / 20.96700 - / 0 nm Warsaw Frederic Chopin
VEMAL FIX - 24,300 / 7,407 52.45170 / 19.17170 68 / 68 nm
MOLIL FIX P851 (AWY-HI) 35,000 / 10,668 52.59220 / 18.00000 43 / 111 nm
IDEXU FIX P851 (AWY-HI) 35,000 / 10,668 52.69720 / 17.03610 35 / 147 nm
DENKO FIX P851 (AWY-HI) 35,000 / 10,668 52.81690 / 15.83250 44 / 191 nm
EKBUT FIX L619 (AWY-HI) 35,000 / 10,668 52.86390 / 15.00470 30 / 221 nm
ALUKA FIX L619 (AWY-HI) 35,000 / 10,668 52.89920 / 14.30670 25 / 247 nm
ERGON FIX L619 (AWY-HI) 35,000 / 10,668 52.90610 / 14.15670 5 / 252 nm
RENKI FIX UL619 (AWY-HI) 35,000 / 10,668 52.91470 / 13.96170 7 / 259 nm
TABOK FIX UL619 (AWY-HI) 35,000 / 10,668 52.94330 / 13.26810 25 / 285 nm
RADEL FIX UL619 (AWY-HI) 35,000 / 10,668 52.94940 / 13.10530 5 / 290 nm
PODUS FIX UL619 (AWY-HI) 35,000 / 10,668 52.95920 / 12.83060 9 / 300 nm
VIBIS FIX UL619 (AWY-HI) 35,000 / 10,668 52.97520 / 12.33860 17 / 318 nm
PITEN FIX UL619 (AWY-HI) 35,000 / 10,668 52.99000 / 11.81140 19 / 337 nm
BKD VOR UL619 (AWY-HI) 35,000 / 10,668 53.03450 / 11.54620 9 / 347 nm BRUENKENDORF
BUMIL FIX UL619 (AWY-HI) 35,000 / 10,668 53.12000 / 11.28610 10 / 358 nm
AMLUH FIX UL619 (AWY-HI) 35,000 / 10,668 53.42900 / 10.32250 39 / 397 nm
LBV VOR UL619 (AWY-HI) 35,000 / 10,668 53.65260 / 9.57948 29 / 427 nm ELBE
GOLEN FIX UL619 (AWY-HI) 35,000 / 10,668 54.05970 / 8.32083 50 / 478 nm
DHE VOR UL619 (AWY-HI) 35,000 / 10,668 54.18570 / 7.91070 16 / 494 nm HELGOLAND
GOMKU FIX UL619 (AWY-HI) 35,000 / 10,668 54.65690 / 6.50000 56 / 551 nm
ABLUN FIX UL619 (AWY-HI) 35,000 / 10,668 54.85080 / 5.89509 23 / 575 nm
SUTEB FIX UL619 (AWY-HI) 35,000 / 10,668 55.00000 / 5.41882 18 / 594 nm
VALBO FIX L619 (AWY-HI) 35,000 / 10,668 55.12890 / 5.00000 16 / 610 nm
AVRAL FIX UL619 (AWY-HI) 35,000 / 10,668 55.50940 / 3.71639 49 / 659 nm
CUTEL FIX UL619 (AWY-HI) 35,000 / 10,668 55.88580 / 2.37444 50 / 710 nm
GOMOT FIX L983 (AWY-HI) 35,000 / 10,668 55.91940 / -0.54417 98 / 808 nm
MADAD FIX L983 (AWY-HI) 35,000 / 10,668 55.91310 / -1.73389 40 / 848 nm
SAB VOR L983 (AWY-HI) 35,000 / 10,668 55.90750 / -2.20634 15 / 864 nm SAINT ABBS
MAC VOR UN562 (AWY-HI) 35,000 / 10,668 55.43000 / -5.65041 120 / 985 nm MACHRIHANISH
DONIB FIX N562 (AWY-HI) 35,000 / 10,668 55.71920 / -7.69556 71 / 1056 nm
MIMKU FIX N562 (AWY-HI) 35,000 / 10,668 56.00000 / -10.00000 79 / 1136 nm
5600N01100W LATLON - 35,000 / 10,668 56.00000 / -11.00000 33 / 1169 nm
5600N01200W LATLON - 35,000 / 10,668 56.00000 / -12.00000 33 / 1203 nm
5600N01300W LATLON - 35,000 / 10,668 56.00000 / -13.00000 33 / 1236 nm
5600N01400W LATLON - 35,000 / 10,668 56.00000 / -14.00000 33 / 1270 nm
5600N01500W LATLON - 35,000 / 10,668 56.00000 / -15.00000 33 / 1303 nm
5600N01600W LATLON - 35,000 / 10,668 56.00000 / -16.00000 33 / 1337 nm
5600N01700W LATLON - 35,000 / 10,668 56.00000 / -17.00000 33 / 1371 nm
5600N01800W LATLON - 35,000 / 10,668 56.00000 / -18.00000 33 / 1404 nm
5600N01900W LATLON - 35,000 / 10,668 56.00000 / -19.00000 33 / 1438 nm
56/20 LATLON - 35,000 / 10,668 56.00000 / -20.00000 33 / 1471 nm
57/30 LATLON E (NAT) 35,000 / 10,668 57.00000 / -30.00000 336 / 1808 nm
57/40 LATLON E (NAT) 35,000 / 10,668 57.00000 / -40.00000 326 / 2135 nm
55/50 LATLON E (NAT) 35,000 / 10,668 55.00000 / -50.00000 356 / 2491 nm
LOMSI FIX E (NAT) 35,000 / 10,668 53.10000 / -56.78330 264 / 2756 nm
TOPPS FIX N516A (AWY-HI) 35,000 / 10,668 45.34020 / -67.73860 632 / 3388 nm
BGR VOR - 35,000 / 10,668 44.84180 / -68.87400 56 / 3445 nm BANGOR
ACYOG FIX T295 (AWY-LO) 35,000 / 10,668 44.54690 / -69.21520 22 / 3468 nm
BRNNS FIX T295 (AWY-LO) 35,000 / 10,668 43.90240 / -69.94520 49 / 3518 nm
ENE VOR T295 (AWY-LO) 35,000 / 10,668 43.42570 / -70.61350 40 / 3559 nm KENNEBUNK
BOS VOR J55 (AWY-HI) 35,000 / 10,668 42.35740 / -70.98950 66 / 3625 nm BOSTON
PVD VOR J55 (AWY-HI) 35,000 / 10,668 41.72430 / -71.42960 42 / 3668 nm PROVIDENCE
TRAIT FIX J55 (AWY-HI) 35,000 / 10,668 41.28470 / -71.91760 34 / 3702 nm
PARCH FIX J55 (AWY-HI) 35,000 / 10,668 41.09920 / -72.12070 14 / 3716 nm
HTO VOR J55 (AWY-HI) 35,000 / 10,668 40.91900 / -72.31670 14 / 3730 nm HAMPTON (EAST HAMPTON)
FATON FIX VS1 (AWY-HI) 35,000 / 10,668 40.20760 / -73.03930 53 / 3784 nm
TAAPS FIX VS1 (AWY-HI) 35,000 / 10,668 40.09920 / -73.14770 8 / 3793 nm
DASHA FIX VS1 (AWY-HI) 35,000 / 10,668 38.87200 / -74.34450 92 / 3885 nm
ORF VOR VS1 (AWY-HI) 35,000 / 10,668 36.89190 / -76.20030 147 / 4033 nm NORFOLK
WEAVR FIX J121 (AWY-HI) 35,000 / 10,668 35.85390 / -77.13430 76 / 4110 nm
ISO VOR J121 (AWY-HI) 35,000 / 10,668 35.37090 / -77.55830 35 / 4145 nm KINSTON
BARTL FIX J121 (AWY-HI) 35,000 / 10,668 34.30320 / -78.65150 83 / 4229 nm
JMACK FIX J121 (AWY-HI) 35,000 / 10,668 33.98850 / -78.96660 24 / 4254 nm
CHS VOR J121 (AWY-HI) 35,000 / 10,668 32.89430 / -80.03780 84 / 4339 nm CHARLESTON
MILIE FIX J121 (AWY-HI) 12,100 / 3,688 31.32860 / -81.17370 110 / 4449 nm
O KJAX APT - 0 / 0 30.49300 / -81.68830 56 / 4506 nm Jacksonville International

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds