| Details | From | KLEX - Lexington Blue Grass |
| To | KBED - Laurence G Hanscom Field | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 674 nm / 1,248 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 23 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KLEX
YRK
V44
JPU
V119
IHD
PSYKO
Q71
PSB
T216
LAAYK
T212
STUBY
KBED
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KLEX | APT | - | 0 / 0 | 38.03740 / -84.60920 | - / 0 nm | Lexington Blue Grass |
| • | YRK | VOR | - | 30,300 / 9,235 | 38.64410 / -82.97830 | 85 / 85 nm | YORK |
| • | NABLE | FIX | V44 (AWY-LO) | 35,000 / 10,668 | 39.25490 / -81.75690 | 67 / 152 nm | |
| • | JPU | VOR | V44 (AWY-LO) | 35,000 / 10,668 | 39.44120 / -81.37480 | 20 / 173 nm | PARKERSBURG |
| • | ANTIO | FIX | V119 (AWY-LO) | 35,000 / 10,668 | 39.54340 / -81.06430 | 15 / 189 nm | |
| • | BURGS | FIX | V119 (AWY-LO) | 35,000 / 10,668 | 39.69850 / -80.58640 | 23 / 213 nm | |
| • | GALLS | FIX | V119 (AWY-LO) | 35,000 / 10,668 | 39.82620 / -80.01940 | 27 / 240 nm | |
| • | JOHNB | FIX | V119 (AWY-LO) | 35,000 / 10,668 | 39.84150 / -79.95190 | 3 / 243 nm | |
| • | OTOWN | FIX | V119 (AWY-LO) | 35,000 / 10,668 | 39.87990 / -79.78640 | 7 / 251 nm | |
| • | IHD | VOR | V119 (AWY-LO) | 35,000 / 10,668 | 39.97420 / -79.35840 | 20 / 272 nm | INDIAN HEAD |
| • | PSYKO | FIX | - | 35,000 / 10,668 | 40.14360 / -79.15360 | 13 / 286 nm | |
| • | PSB | VOR | Q71 (AWY-HI) | 35,000 / 10,668 | 40.91630 / -77.99270 | 70 / 356 nm | PHILIPSBURG |
| • | ZAGTI | FIX | T216 (AWY-LO) | 35,000 / 10,668 | 41.19040 / -77.20820 | 39 / 395 nm | |
| • | FQM | VOR | T216 (AWY-LO) | 35,000 / 10,668 | 41.33860 / -76.77490 | 21 / 417 nm | WILLIAMSPORT |
| • | ELEXY | FIX | T216 (AWY-LO) | 35,000 / 10,668 | 41.43160 / -76.12640 | 29 / 447 nm | |
| • | LECOR | FIX | T216 (AWY-LO) | 35,000 / 10,668 | 41.45580 / -75.78090 | 15 / 462 nm | |
| • | LAAYK | FIX | T216 (AWY-LO) | 35,000 / 10,668 | 41.47570 / -75.48260 | 13 / 476 nm | |
| • | QTIPP | FIX | T212 (AWY-LO) | 35,000 / 10,668 | 41.64680 / -74.91480 | 27 / 503 nm | |
| • | WEARD | FIX | T212 (AWY-LO) | 32,400 / 9,876 | 41.76210 / -74.52500 | 18 / 522 nm | |
| • | WEETS | FIX | T212 (AWY-LO) | 29,000 / 8,839 | 41.85750 / -74.19760 | 15 / 538 nm | |
| • | TRESA | FIX | T212 (AWY-LO) | 25,400 / 7,742 | 41.88040 / -73.81860 | 17 / 555 nm | |
| • | STUBY | FIX | T212 (AWY-LO) | 21,700 / 6,614 | 41.90210 / -73.43720 | 17 / 572 nm | |
| O | KBED | APT | - | 0 / 0 | 42.46980 / -71.28930 | 101 / 673 nm | Laurence G Hanscom Field |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds