| Details | From | UGKO - Kutaisi Airport |
| To | LGTS - Thessaloniki Makedonia International Airport | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 890 nm / 1,648 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 19 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UGKO
ROLIN
UN644
SIN
UW90
INB
UW702
EKI
UG12
GOLDO
UM603
SOSUS
LGTS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | UGKO | APT | - | 0 / 0 | 42.17680 / 42.48270 | - / 0 nm | Kutaisi Airport |
| • | ROLIN | FIX | - | 30,200 / 9,205 | 41.79920 / 40.65640 | 84 / 84 nm | |
| • | KARDE | FIX | UN644 (AWY-HI) | 35,000 / 10,668 | 41.90390 / 37.04530 | 161 / 246 nm | |
| • | SIN | VOR | UN644 (AWY-HI) | 35,000 / 10,668 | 42.02230 / 35.07680 | 88 / 334 nm | SINOP |
| • | SUNUM | FIX | UW90 (AWY-HI) | 35,000 / 10,668 | 42.01190 / 34.85750 | 9 / 344 nm | |
| • | INB | VOR | UW90 (AWY-HI) | 35,000 / 10,668 | 41.95140 / 33.70630 | 51 / 395 nm | INEBOLU |
| • | MIMTO | FIX | UW702 (AWY-HI) | 35,000 / 10,668 | 41.84690 / 33.04670 | 30 / 425 nm | |
| • | HAKAN | FIX | UW702 (AWY-HI) | 35,000 / 10,668 | 41.72330 / 32.29830 | 34 / 460 nm | |
| • | GUMRU | FIX | UW702 (AWY-HI) | 35,000 / 10,668 | 41.54890 / 31.34940 | 43 / 504 nm | |
| • | PAZAR | FIX | UW702 (AWY-HI) | 35,000 / 10,668 | 41.29890 / 29.99940 | 62 / 566 nm | |
| • | YASEN | FIX | UW702 (AWY-HI) | 35,000 / 10,668 | 41.19890 / 29.51610 | 22 / 589 nm | |
| • | BKZ | VOR | UW702 (AWY-HI) | 35,000 / 10,668 | 41.12700 / 29.14290 | 17 / 606 nm | BEYKOZ |
| • | EKI | VOR | UW702 (AWY-HI) | 35,000 / 10,668 | 40.95110 / 27.42620 | 78 / 685 nm | TEKIRDAG |
| • | GELBU | FIX | UG12 (AWY-HI) | 35,000 / 10,668 | 40.93530 / 27.14080 | 12 / 698 nm | |
| • | GOLDO | FIX | UG12 (AWY-HI) | 32,300 / 9,845 | 40.88220 / 26.24940 | 40 / 738 nm | |
| • | ALX | VOR | UM603 (AWY-HI) | 29,400 / 8,961 | 40.85390 / 25.95670 | 13 / 752 nm | ALEXANDROUPOLIS |
| • | IDILO | FIX | UM603 (AWY-HI) | 24,300 / 7,407 | 40.79060 / 25.43940 | 23 / 776 nm | |
| • | SOSUS | FIX | UM603 (AWY-HI) | 20,700 / 6,309 | 40.74420 / 25.07330 | 16 / 792 nm | |
| O | LGTS | APT | - | 0 / 0 | 40.52010 / 22.96910 | 96 / 889 nm | Thessaloniki Makedonia International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds