| Details | From | LEBL - Josep Tarradellas Barcelona-El Prat |
| To | LRCL - Avram Iancu | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,040 nm / 1,925 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 35 | |
| Social | Downloads | 3 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEBL
MAMES
N86
TINOT
UY268
NIBIK
UZ191
STP
Y15
PIGOS
UM985
EKSID
M985
ABN
Z388
CHI
L614
PUL
P11
DER
N131
SOMUN
N978
MAVIT
P129
VASIS
LRCL
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LEBL | APT | - | 0 / 0 | 41.29510 / 2.08803 | - / 0 nm | Josep Tarradellas Barcelona-El Prat |
| • | MAMES | FIX | - | 35,000 / 10,668 | 42.20920 / 4.00028 | 101 / 101 nm | |
| • | BALMO | FIX | N86 (AWY-LO) | 35,000 / 10,668 | 42.41670 / 4.58528 | 28 / 130 nm | |
| • | SOSUR | FIX | N86 (AWY-LO) | 35,000 / 10,668 | 42.56020 / 4.99739 | 20 / 150 nm | |
| • | TINOT | FIX | N86 (AWY-LO) | 35,000 / 10,668 | 42.69770 / 5.31511 | 16 / 167 nm | |
| • | NIBIK | FIX | UY268 (AWY-HI) | 35,000 / 10,668 | 42.67940 / 5.38833 | 3 / 170 nm | |
| • | NETUP | FIX | UZ191 (AWY-HI) | 35,000 / 10,668 | 43.01220 / 5.80389 | 27 / 197 nm | |
| • | STP | VOR | UZ191 (AWY-HI) | 35,000 / 10,668 | 43.21950 / 6.60181 | 37 / 234 nm | SAINT TROPEZ |
| • | RAPED | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.37330 / 6.89333 | 15 / 250 nm | |
| • | XAMAL | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.47860 / 7.09444 | 10 / 261 nm | |
| • | PIGOS | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.62220 / 7.37111 | 14 / 276 nm | |
| • | EKSID | FIX | UM985 (AWY-HI) | 35,000 / 10,668 | 43.75690 / 7.63278 | 13 / 289 nm | |
| • | NOSTA | FIX | M985 (AWY-HI) | 35,000 / 10,668 | 43.81940 / 7.75528 | 6 / 296 nm | |
| • | ABN | NDB | M985 (AWY-HI) | 35,000 / 10,668 | 44.05600 / 8.22100 | 24 / 321 nm | ALBENGA |
| • | IXITO | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.13470 / 8.80361 | 25 / 346 nm | |
| • | OTMUV | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.19470 / 9.05472 | 11 / 358 nm | |
| • | KALMO | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.32170 / 9.59417 | 24 / 382 nm | |
| • | EKPAL | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.48420 / 10.16250 | 26 / 408 nm | |
| • | BETMU | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.67280 / 10.82220 | 30 / 439 nm | |
| • | CHI | VOR | Z388 (AWY-HI) | 35,000 / 10,668 | 45.07110 / 12.28140 | 66 / 505 nm | CHIOGGIA |
| • | AGOMO | FIX | L614 (AWY-HI) | 35,000 / 10,668 | 45.01690 / 12.80190 | 22 / 528 nm | |
| • | LABIN | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.98580 / 13.09140 | 12 / 540 nm | |
| • | PUL | VOR | L614 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 35 / 576 nm | PULA |
| • | CRE | NDB | P11 (AWY-LO) | 35,000 / 10,668 | 44.90290 / 14.41650 | 21 / 597 nm | CRES |
| • | OBALA | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.92030 / 14.97250 | 23 / 621 nm | |
| • | DABAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.93220 / 15.27030 | 12 / 633 nm | |
| • | RASTU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.94220 / 15.74330 | 20 / 653 nm | |
| • | KOMAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.95810 / 16.80420 | 45 / 698 nm | |
| • | TIVNU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.96470 / 17.05940 | 10 / 709 nm | |
| • | DER | VOR | P11 (AWY-LO) | 35,000 / 10,668 | 44.98410 / 17.96950 | 38 / 748 nm | DERVENTA |
| • | SOMUN | FIX | N131 (AWY-LO) | 35,000 / 10,668 | 44.59640 / 19.10500 | 53 / 802 nm | |
| • | OSNIP | FIX | N978 (AWY-LO) | 35,000 / 10,668 | 44.64310 / 19.25810 | 7 / 809 nm | |
| • | MAVIT | FIX | N978 (AWY-LO) | 29,100 / 8,870 | 45.24000 / 21.30830 | 94 / 903 nm | |
| • | VASIS | FIX | P129 (AWY-HI) | 15,600 / 4,755 | 45.95320 / 22.40810 | 63 / 966 nm | |
| O | LRCL | APT | - | 0 / 0 | 46.78920 / 23.69220 | 73 / 1039 nm | Avram Iancu |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds