LEBL
Details | ICAO | LEBL (BCN) |
Name | Josep Tarradellas Barcelona-El Prat | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+1.0) | |
Plans | Departing | 17296 |
Arriving | 18875 |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 41.295100° 2.088030° | |
Runways | 3 | |
Magnetic Variation | 1.611° E | |
Sunrise | 2024-12-23 07:16:23 UTC / 2024-12-23 08:16:23 Local | |
Sunset | 2024-12-23 16:27:49 UTC / 2024-12-23 17:27:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 148 ft / 45 m | 8,307 ft / 2,532 m | 18.91° / 17.30° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
07L | 197 ft / 60 m | 10,984 ft / 3,348 m | 65.48° / 63.87° | ASPHALT | 1,401 ft / 427 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
07R | 197 ft / 60 m | 8,722 ft / 2,658 m | 65.48° / 63.87° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
20 | 148 ft / 45 m | 8,307 ft / 2,532 m | 198.92° / 197.31° | ASPHALT | 0 ft / 0 m | 226 ft / 69 m | VISUAL | CENTERLINE EDGE THRESHOLD REIL-OMNI |
25L | 197 ft / 60 m | 8,722 ft / 2,658 m | 245.50° / 243.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 197 ft / 60 m | 10,984 ft / 3,348 m | 245.50° / 243.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
02 | GS | BLT | 108.75 MHz | 10 nm / 19 km | 18.92° / 17.31° | 3.00° | 14 ft / 4 m (AMSL) |
02 | DME | BLT | 108.75 MHz | 25 nm / 46 km | - | - | 12 ft / 4 m (AMSL) |
02 | LOC-ILS | BLT | 108.75 MHz | 18 nm / 33 km | 18.92° / 17.31° | - | 14 ft / 4 m (AMSL) |
07L | MM | MM | - | - | 65.50° / 63.89° | - | 14 ft / 4 m (AMSL) |
07L | DME | QAA | 110.30 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |
07L | LOC-ILS | QAA | 110.30 MHz | 18 nm / 33 km | 65.50° / 63.89° | - | 14 ft / 4 m (AMSL) |
07L | GS | QAA | 110.30 MHz | 10 nm / 19 km | 65.50° / 63.89° | 3.00° | 14 ft / 4 m (AMSL) |
07L | OM | OM | - | - | 65.50° / 63.89° | - | 14 ft / 4 m (AMSL) |
07R | GS | BLE | 110.75 MHz | 10 nm / 19 km | 65.50° / 63.89° | 3.00° | 14 ft / 4 m (AMSL) |
07R | DME | BLE | 110.75 MHz | 18 nm / 33 km | - | - | 30 ft / 9 m (AMSL) |
07R | LOC-ILS | BLE | 110.75 MHz | 18 nm / 33 km | 65.50° / 63.89° | - | 14 ft / 4 m (AMSL) |
25L | GS | BLW | 111.50 MHz | 10 nm / 19 km | 245.50° / 243.89° | 3.00° | 14 ft / 4 m (AMSL) |
25L | DME | BLW | 111.50 MHz | 18 nm / 33 km | - | - | 14 ft / 4 m (AMSL) |
25L | LOC-ILS | BLW | 111.50 MHz | 18 nm / 33 km | 245.50° / 243.89° | - | 14 ft / 4 m (AMSL) |
25R | GS | BCA | 109.50 MHz | 10 nm / 19 km | 245.50° / 243.89° | 3.00° | 14 ft / 4 m (AMSL) |
25R | DME | BCA | 109.50 MHz | 18 nm / 33 km | - | - | 30 ft / 9 m (AMSL) |
25R | LOC-ILS | BCA | 109.50 MHz | 18 nm / 33 km | 245.50° / 243.89° | - | 14 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 00:00 UTC. Updated 5 hours ago
Winds
METAR
LEBL 230200Z 31010KT 270V350 CAVOK 11/03 Q1017 NOSIG
TAF
TAF LEBL 222300Z 2300/2324 31014KT 9999 FEW030 TX15/2313Z TN07/2306Z PROB30 TEMPO 2300/2302 31016G32KT BECMG 2302/2304 33007KT TEMPO 2302/2316 VRB05KT
Frequencies
Approach | 127.70 MHz | Barcelona Approach |
Approach | 126.50 MHz | Barcelona Approach |
Recorded | 121.97 MHz | ATIS |
Ground | 122.22 MHz | Barcelona Ground |
Approach | 121.15 MHz | Barcelona Approach |
Tower | 122.82 MHz | Barcelona Tower |
Approach | 124.70 MHz | Barcelona Approach |
Approach | 131.12 MHz | Barcelona Approach |
Approach | 119.10 MHz | Barcelona Approach |
Approach | 125.25 MHz | Barcelona Approach |
Tower | 118.10 MHz | Barcelona Tower |
Clearance | 121.80 MHz | Clearance Delivery |
Approach | 133.97 MHz | Barcelona Approach |
Approach | 135.27 MHz | Barcelona Approach |
Ground | 121.70 MHz | Barcelona Ground |
Recorded | 118.65 MHz | ATIS |
Ground | 121.65 MHz | Barcelona Ground |
Tower | 122.10 MHz | Barcelona Tower |
Tower | 118.32 MHz | Barcelona Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.