| Details | From | KABQ - Albuquerque |
| To | KBWI - Baltimore/Washington International Thurgood Marshall Airport | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,457 nm / 2,699 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 24 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KABQ
FTI
J19
LBL
J134
BUM
J110
STL
J134
LDN
KBWI
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KABQ | APT | - | 0 / 0 | 35.03820 / -106.61000 | - / 0 nm | Albuquerque |
| • | FTI | VOR | - | 29,000 / 8,839 | 35.65760 / -105.13600 | 81 / 81 nm | FORT UNION |
| • | LBL | VOR | J19 (AWY-HI) | 35,000 / 10,668 | 37.04440 / -100.97100 | 217 / 299 nm | LIBERAL |
| • | VARNR | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 37.58660 / -98.39940 | 127 / 426 nm | |
| • | ICT | VOR | J134 (AWY-HI) | 35,000 / 10,668 | 37.74530 / -97.58380 | 39 / 466 nm | WICHITA |
| • | ROKNE | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 37.88630 / -96.80460 | 37 / 504 nm | |
| • | DOSOA | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.17070 / -95.12680 | 81 / 585 nm | |
| • | BUM | VOR | J134 (AWY-HI) | 35,000 / 10,668 | 38.27210 / -94.48830 | 30 / 616 nm | BUTLER |
| • | SCAWT | FIX | J110 (AWY-HI) | 35,000 / 10,668 | 38.34490 / -94.04220 | 21 / 637 nm | |
| • | ELSTO | FIX | J110 (AWY-HI) | 35,000 / 10,668 | 38.63620 / -92.13090 | 91 / 729 nm | |
| • | KOOOP | FIX | J110 (AWY-HI) | 35,000 / 10,668 | 38.69190 / -91.74260 | 18 / 747 nm | |
| • | STL | VOR | J110 (AWY-HI) | 35,000 / 10,668 | 38.86070 / -90.48240 | 59 / 807 nm | SAINT LOUIS |
| • | JIGSY | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.84220 / -89.11970 | 63 / 871 nm | |
| • | CAROL | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.83920 / -88.97120 | 6 / 878 nm | |
| • | JUDDI | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.75940 / -86.44020 | 118 / 996 nm | |
| • | MOSEY | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.70930 / -85.37570 | 49 / 1046 nm | |
| • | GBEES | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.69850 / -85.17030 | 9 / 1056 nm | |
| • | FLM | VOR | J134 (AWY-HI) | 35,000 / 10,668 | 38.64940 / -84.31060 | 40 / 1096 nm | FALMOUTH |
| • | HNN | VOR | J134 (AWY-HI) | 35,000 / 10,668 | 38.75410 / -82.02620 | 107 / 1203 nm | HENDERSON |
| • | LAYED | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.76370 / -81.79760 | 10 / 1214 nm | |
| • | STEVY | FIX | J134 (AWY-HI) | 35,000 / 10,668 | 38.81980 / -80.11930 | 78 / 1293 nm | |
| • | COLNS | FIX | J134 (AWY-HI) | 25,800 / 7,864 | 38.84040 / -79.19680 | 43 / 1336 nm | |
| • | LDN | VOR | J134 (AWY-HI) | 15,900 / 4,846 | 38.85440 / -78.20560 | 46 / 1382 nm | LINDEN |
| O | KBWI | APT | - | 0 / 0 | 39.17680 / -76.66720 | 74 / 1457 nm | Baltimore/Washington International Thurgood Marshall Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds