KBWI
Details | ICAO | KBWI (BWI) |
Name | Baltimore/Washington International Thurgood Marshall Airport | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 5906 |
Arriving | 5617 |
Stats | Elevation | 145 ft / 44 m (AMSL) |
Location | 39.176800° -76.667200° | |
Runways | 3 | |
Magnetic Variation | 11.136° W | |
Sunrise | 2024-12-20 12:23:32 UTC / 2024-12-20 07:23:32 Local | |
Sunset | 2024-12-20 21:48:02 UTC / 2024-12-20 16:48:02 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 150 ft / 46 m | 10,512 ft / 3,204 m | 94.21° / 105.34° | ASPHALT | 548 ft / 167 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
15L | 100 ft / 30 m | 5,005 ft / 1,525 m | 144.33° / 155.47° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
15R | 150 ft / 46 m | 9,509 ft / 2,899 m | 144.32° / 155.46° | ASPHALT | 299 ft / 91 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28 | 150 ft / 46 m | 10,512 ft / 3,204 m | 274.23° / 285.37° | ASPHALT | 699 ft / 213 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
33L | 150 ft / 46 m | 9,509 ft / 2,899 m | 324.33° / 335.47° | ASPHALT | 499 ft / 152 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
33R | 100 ft / 30 m | 5,005 ft / 1,525 m | 324.34° / 335.47° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
10 | MM | MM | - | - | 94.22° / 105.36° | - | 146 ft / 45 m (AMSL) |
10 | IM | IM | - | - | 94.22° / 105.36° | - | 146 ft / 45 m (AMSL) |
10 | LOC-ILS | IBAL | 109.70 MHz | 18 nm / 33 km | 94.22° / 105.36° | - | 145 ft / 44 m (AMSL) |
10 | GS | IBAL | 109.70 MHz | 10 nm / 19 km | 94.22° / 105.36° | 3.00° | 145 ft / 44 m (AMSL) |
15L | MM | MM | - | - | 144.33° / 155.47° | - | 146 ft / 45 m (AMSL) |
15L | OM | OM | - | - | 144.33° / 155.47° | - | 146 ft / 45 m (AMSL) |
15L | LOC-ILS | IUQC | 111.95 MHz | 18 nm / 33 km | 144.34° / 155.48° | - | 145 ft / 44 m (AMSL) |
15L | GS | IUQC | 111.95 MHz | 10 nm / 19 km | 144.34° / 155.48° | 3.00° | 145 ft / 44 m (AMSL) |
15R | OM | OM | - | - | 144.32° / 155.46° | - | 146 ft / 45 m (AMSL) |
15R | MM | MM | - | - | 144.32° / 155.46° | - | 146 ft / 45 m (AMSL) |
15R | LOC-ILS | IFND | 111.70 MHz | 18 nm / 33 km | 144.33° / 155.47° | - | 145 ft / 44 m (AMSL) |
15R | GS | IFND | 111.70 MHz | 10 nm / 19 km | 144.33° / 155.47° | 3.00° | 145 ft / 44 m (AMSL) |
28 | LOC-ILS | IOEH | 109.70 MHz | 18 nm / 33 km | 274.22° / 285.36° | - | 145 ft / 44 m (AMSL) |
28 | GS | IOEH | 109.70 MHz | 10 nm / 19 km | 274.22° / 285.36° | 3.00° | 145 ft / 44 m (AMSL) |
28 | OM | OM | - | - | 274.22° / 285.36° | - | 146 ft / 45 m (AMSL) |
28 | MM | MM | - | - | 274.22° / 285.36° | - | 146 ft / 45 m (AMSL) |
33L | LOC-ILS | IRUX | 111.70 MHz | 18 nm / 33 km | 324.34° / 335.48° | - | 145 ft / 44 m (AMSL) |
33L | GS | IRUX | 111.70 MHz | 10 nm / 19 km | 324.34° / 335.48° | 3.00° | 145 ft / 44 m (AMSL) |
33L | OM | OM | - | - | 324.32° / 335.46° | - | 146 ft / 45 m (AMSL) |
33L | MM | MM | - | - | 324.32° / 335.46° | - | 146 ft / 45 m (AMSL) |
33R | LOC-ILS | IBWI | 111.95 MHz | 18 nm / 33 km | 324.33° / 335.47° | - | 145 ft / 44 m (AMSL) |
33R | GS | IBWI | 111.95 MHz | 10 nm / 19 km | 324.33° / 335.47° | 3.00° | 145 ft / 44 m (AMSL) |
33R | MM | MM | - | - | 324.33° / 335.47° | - | 146 ft / 45 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-20 12:00 UTC. Updated 2 hours ago
Winds
METAR
KBWI 201054Z 08007KT 10SM FEW055 OVC070 03/M02 A3010 RMK AO2 SLP192 T00281022 $
TAF
KBWI 200907Z 2009/2112 04005KT P6SM OVC070 FM201400 03005KT 6SM -SHRASN BR OVC020 FM201700 36005KT 4SM -SHRASN BR OVC008 FM202200 36006KT P6SM VCSH OVC010 FM210000 35007KT 6SM -SHSN BR OVC012 FM210500 32007KT P6SM VCSH BKN045
Frequencies
Recorded | 115.10 MHz | Baltimore ATIS |
Unicom | 122.95 MHz | Baltimore Unicom |
Departure | 124.55 MHz | Potomac Departure |
Approach | 119.00 MHz | Potomac Approach |
Ground | 121.90 MHz | Baltimore Ground |
Clearance | 118.05 MHz | Baltimore Clearance |
Tower | 119.40 MHz | Baltimore Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.