| Details | From | EDFH - Frankfurt Hahn |
| To | GMMX - MENARA | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,317 nm / 2,439 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 33 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDFH
GIVOR
G21
MOU
A27
CFA
V12
SOMTI
UV12
NASEP
UN869
NASOS
UL27
BLN
UN869
MGA
UM985
PIMOS
UN869
SLK
GMMX
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EDFH | APT | - | 0 / 0 | 49.94580 / 7.26108 | - / 0 nm | Frankfurt Hahn |
| • | GIVOR | FIX | - | 30,100 / 9,174 | 48.65860 / 6.39139 | 84 / 84 nm | |
| • | EPL | VOR | G21 (AWY-LO) | 35,000 / 10,668 | 48.31780 / 6.05942 | 24 / 108 nm | EPINAL MIRECOURT |
| • | RLP | VOR | G21 (AWY-LO) | 35,000 / 10,668 | 47.90630 / 5.24917 | 40 / 149 nm | ROLAMPONT |
| • | KASON | FIX | G21 (AWY-LO) | 35,000 / 10,668 | 47.55830 / 4.77000 | 28 / 178 nm | |
| • | CACHI | FIX | G21 (AWY-LO) | 35,000 / 10,668 | 47.06670 / 4.10667 | 40 / 218 nm | |
| • | MOU | VOR | G21 (AWY-LO) | 35,000 / 10,668 | 46.70680 / 3.63167 | 29 / 247 nm | MOULINS |
| • | BAKNO | FIX | A27 (AWY-LO) | 35,000 / 10,668 | 46.50000 / 3.53139 | 13 / 260 nm | |
| • | PESAN | FIX | A27 (AWY-LO) | 35,000 / 10,668 | 46.19920 / 3.38722 | 19 / 279 nm | |
| • | CFA | VOR | A27 (AWY-LO) | 35,000 / 10,668 | 45.78750 / 3.19219 | 26 / 305 nm | CLERMONT FERRAND AUVERGNE |
| • | SOMTI | FIX | V12 (AWY-LO) | 35,000 / 10,668 | 45.45020 / 2.93292 | 22 / 328 nm | |
| • | NASEP | FIX | UV12 (AWY-HI) | 35,000 / 10,668 | 44.51500 / 2.23222 | 63 / 391 nm | |
| • | NARAK | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 44.29530 / 1.74889 | 24 / 416 nm | |
| • | AGN | VOR | UN869 (AWY-HI) | 35,000 / 10,668 | 43.88800 / 0.87286 | 45 / 461 nm | AGEN |
| • | TBO | VOR | UN869 (AWY-HI) | 35,000 / 10,668 | 43.33220 / 0.14575 | 45 / 507 nm | TARBES |
| • | OBUTO | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 43.15920 / 0.02083 | 11 / 519 nm | |
| • | SOVAR | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 42.78810 / -0.24453 | 25 / 544 nm | |
| • | SURCO | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 42.32880 / -0.56794 | 31 / 575 nm | |
| • | ZARKO | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 42.00490 / -0.79281 | 21 / 597 nm | |
| • | ZAR | VOR | UN869 (AWY-HI) | 35,000 / 10,668 | 41.65790 / -1.03086 | 23 / 620 nm | ZARAGOZA |
| • | EXEMU | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 41.27230 / -1.38369 | 28 / 648 nm | |
| • | PISUS | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 41.19370 / -1.45500 | 5 / 654 nm | |
| • | EDIMU | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 40.77830 / -1.82833 | 30 / 684 nm | |
| • | ADUXO | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 40.51230 / -2.06428 | 19 / 703 nm | |
| • | NASOS | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 39.39910 / -3.02778 | 80 / 784 nm | |
| • | ANZAN | FIX | UL27 (AWY-HI) | 35,000 / 10,668 | 39.00000 / -3.22144 | 25 / 809 nm | |
| • | BLN | VOR | UL27 (AWY-HI) | 35,000 / 10,668 | 38.15250 / -3.62500 | 54 / 864 nm | BAILEN |
| • | MGA | VOR | UN869 (AWY-HI) | 35,000 / 10,668 | 36.81430 / -4.36958 | 87 / 951 nm | MALAGA |
| • | PIMOS | FIX | UM985 (AWY-HI) | 35,000 / 10,668 | 36.15040 / -4.89347 | 47 / 999 nm | |
| • | GALTO | FIX | UN869 (AWY-HI) | 35,000 / 10,668 | 35.83330 / -5.14361 | 22 / 1021 nm | |
| • | RBT | VOR | UN869 (AWY-HI) | 34,700 / 10,577 | 34.04990 / -6.74639 | 133 / 1154 nm | RABAT |
| • | SLK | VOR | UN869 (AWY-HI) | 20,200 / 6,157 | 33.11570 / -7.50610 | 67 / 1222 nm | SIDI KHEDIM (CASABLANCA) |
| O | GMMX | APT | - | 0 / 0 | 31.60690 / -8.03627 | 94 / 1317 nm | MENARA |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds