| Details | From | CYYZ - Toronto Pearson Intl |
| To | KPSP - Palm Springs Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,824 nm / 3,379 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 31 | |
| Social | Downloads | 5 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
CYYZ
LEPOS
T616
HOCKE
Q824
FNT
J547
OBK
V100
RFD
V63
CVA
V6
IOW
J192
PWE
J64
TBC
J236
EED
V208
TNP
KPSP
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | CYYZ | APT | - | 0 / 0 | 43.67610 / -79.62770 | - / 0 nm | Toronto Pearson Intl |
| • | LEPOS | FIX | - | 31,400 / 9,571 | 43.58360 / -81.64670 | 87 / 87 nm | |
| • | RAKAP | FIX | T616 (AWY-LO) | 35,000 / 10,668 | 43.41750 / -82.20160 | 26 / 114 nm | |
| • | HOCKE | FIX | T616 (AWY-LO) | 35,000 / 10,668 | 43.26210 / -82.71060 | 24 / 138 nm | |
| • | FNT | VOR | Q824 (AWY-HI) | 35,000 / 10,668 | 42.96680 / -83.74700 | 48 / 186 nm | FLINT |
| • | DEWIT | FIX | J547 (AWY-HI) | 35,000 / 10,668 | 42.80250 / -84.55000 | 36 / 223 nm | |
| • | HASTE | FIX | J547 (AWY-HI) | 35,000 / 10,668 | 42.67100 / -85.16740 | 28 / 252 nm | |
| • | PMM | VOR | J547 (AWY-HI) | 35,000 / 10,668 | 42.46600 / -86.10480 | 43 / 295 nm | PULLMAN |
| • | KUBBS | FIX | J547 (AWY-HI) | 35,000 / 10,668 | 42.29810 / -87.40320 | 58 / 353 nm | |
| • | OBK | VOR | J547 (AWY-HI) | 35,000 / 10,668 | 42.22140 / -87.95160 | 24 / 378 nm | NORTHBROOK |
| • | UMUZI | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.25670 / -88.07650 | 5 / 384 nm | |
| • | FARMM | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.33600 / -88.35940 | 13 / 397 nm | |
| • | KRENA | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.37490 / -88.49950 | 6 / 404 nm | |
| • | SMULA | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.34110 / -88.65990 | 7 / 411 nm | |
| • | GRIFT | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.29110 / -88.89480 | 10 / 422 nm | |
| • | RFD | VOR | V100 (AWY-LO) | 35,000 / 10,668 | 42.22560 / -89.19930 | 14 / 436 nm | ROCKFORD |
| • | MIHAL | FIX | V63 (AWY-LO) | 35,000 / 10,668 | 41.95650 / -89.87460 | 34 / 471 nm | |
| • | CVA | VOR | V63 (AWY-LO) | 35,000 / 10,668 | 41.70850 / -90.48330 | 31 / 502 nm | DAVENPORT |
| • | ZELMI | FIX | V6 (AWY-LO) | 35,000 / 10,668 | 41.61810 / -91.03100 | 25 / 527 nm | |
| • | MOSCO | FIX | V6 (AWY-LO) | 35,000 / 10,668 | 41.59260 / -91.18280 | 6 / 534 nm | |
| • | IOW | VOR | V6 (AWY-LO) | 35,000 / 10,668 | 41.51900 / -91.61330 | 19 / 554 nm | IOWA CITY |
| • | PWE | VOR | J192 (AWY-HI) | 35,000 / 10,668 | 40.20040 / -96.20630 | 223 / 777 nm | PAWNEE CITY |
| • | HLC | VOR | J64 (AWY-HI) | 35,000 / 10,668 | 39.25870 / -100.22600 | 194 / 971 nm | HILL CITY |
| • | PUB | VOR | J64 (AWY-HI) | 35,000 / 10,668 | 38.29430 / -104.42900 | 205 / 1176 nm | PUEBLO |
| • | RSK | VOR | J64 (AWY-HI) | 35,000 / 10,668 | 36.74840 / -108.09900 | 197 / 1374 nm | RATTLESNAKE (FARMINGTON) |
| • | COCAN | FIX | J64 (AWY-HI) | 35,000 / 10,668 | 36.31250 / -110.35200 | 111 / 1486 nm | |
| • | RHYSS | FIX | J64 (AWY-HI) | 35,000 / 10,668 | 36.20530 / -110.87100 | 25 / 1512 nm | |
| • | TBC | VOR | J64 (AWY-HI) | 35,000 / 10,668 | 36.12130 / -111.27000 | 19 / 1532 nm | TUBA CITY |
| • | EED | VOR | J236 (AWY-HI) | 24,700 / 7,529 | 34.76600 / -114.47400 | 176 / 1708 nm | NEEDLES |
| • | TNP | VOR | V208 (AWY-LO) | 8,600 / 2,621 | 34.11220 / -115.77000 | 75 / 1783 nm | TWENTYNINE PALMS |
| O | KPSP | APT | - | 0 / 0 | 33.82970 / -116.50600 | 40 / 1824 nm | Palm Springs Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds