LIMCLOWW [OS516]

Details From LIMC - MILAN/MALPENSA
To LOWW - VIENNA/SCHWECHAT
Flight Number OS516
Tags real commercial
Created
Modified
Stats Distance 433 nm / 802 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 32
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

None

Route

LIMC MC623 MC624 MC632 IRKED SRN LIMM OLPUR OSKOR T_O_C NESTI TAGIP DIBAX SUMIR ALESE VESAL MALUG LOVV ABTAN WW410 NIGSI BALAD T_O_D WW964 WW956 WW954 LHCC WW953 LOVV WW952 WW951 LOWW

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LIMC APT - 0 / 0 45.63000 / 8.72306 - / 0 nm LIMC
MC623 FIX - 2,400 / 732 45.67972 / 8.69000 3 / 3 nm MC623
MC624 FIX - 4,500 / 1,372 45.71833 / 8.64500 2 / 6 nm MC624
MC632 FIX - 8,000 / 2,438 45.79111 / 8.73500 5 / 12 nm MC632
IRKED FIX - 11,400 / 3,475 45.72389 / 8.86778 6 / 18 nm IRKED
SRN FIX - 15,000 / 4,572 45.64611 / 9.02167 7 / 26 nm SRN
LIMM FIX - 19,500 / 5,944 45.64750 / 9.28722 11 / 38 nm LIMM
OLPUR FIX - 23,800 / 7,254 45.64833 / 9.61917 13 / 51 nm OLPUR
OSKOR FIX - 28,300 / 8,626 45.64917 / 10.11667 20 / 72 nm OSKOR
T_O_C FIX - 30,000 / 9,144 45.72167 / 10.26167 7 / 80 nm T_O_C
NESTI FIX - 30,000 / 9,144 45.80389 / 10.42694 8 / 88 nm NESTI
TAGIP FIX - 30,000 / 9,144 45.93361 / 10.69000 13 / 102 nm TAGIP
DIBAX FIX - 30,000 / 9,144 46.11639 / 11.06417 19 / 121 nm DIBAX
SUMIR FIX - 30,000 / 9,144 46.25889 / 11.35972 14 / 136 nm SUMIR
ALESE FIX - 30,000 / 9,144 46.27500 / 11.40389 2 / 138 nm ALESE
VESAL FIX - 30,000 / 9,144 46.39000 / 11.71639 14 / 153 nm VESAL
MALUG FIX - 30,000 / 9,144 46.70611 / 12.59750 41 / 194 nm MALUG
LOVV FIX - 30,200 / 9,205 46.71194 / 12.62361 1 / 195 nm LOVV
ABTAN FIX - 35,000 / 10,668 47.11361 / 14.49556 80 / 275 nm ABTAN
WW410 FIX - 35,000 / 10,668 47.16250 / 14.77972 11 / 287 nm WW410
NIGSI FIX - 18,000 / 5,486 47.36917 / 16.03611 52 / 340 nm NIGSI
BALAD FIX - 18,000 / 5,486 47.76667 / 16.23417 25 / 365 nm BALAD
T_O_D FIX - 18,000 / 5,486 47.81194 / 16.42639 8 / 373 nm T_O_D
WW964 FIX - 14,300 / 4,359 47.86139 / 16.63833 9 / 382 nm WW964
WW956 FIX - 11,100 / 3,383 47.90889 / 16.84361 8 / 391 nm WW956
WW954 FIX - 8,000 / 2,438 47.83444 / 17.06528 9 / 401 nm WW954
LHCC FIX - 7,100 / 2,164 47.86806 / 17.09028 2 / 403 nm LHCC
WW953 FIX - 5,600 / 1,707 47.92389 / 17.13167 3 / 407 nm WW953
LOVV FIX - 5,200 / 1,585 47.93278 / 17.10528 1 / 408 nm LOVV
WW952 FIX - 2,900 / 884 47.99833 / 16.90972 8 / 417 nm WW952
WW951 FIX - 2,100 / 640 48.03528 / 16.79861 4 / 422 nm WW951
O LOWW APT - 600 / 183 48.11028 / 16.56972 10 / 432 nm LOWW

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds