LOWW
Details | ICAO | LOWW (VIE) |
Name | Vienna | |
Region | Austria | |
Timezone | Europe/Vienna (UTC+1.0) | |
Plans | Departing | 13814 |
Arriving | 12732 |
Stats | Elevation | 600 ft / 183 m (AMSL) |
Location | 48.110100° 16.569600° | |
Runways | 2 | |
Magnetic Variation | 4.863° E | |
Sunrise | 2023-01-28 06:28:42 UTC / 2023-01-28 07:28:42 Local | |
Sunset | 2023-01-28 15:46:49 UTC / 2023-01-28 16:46:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
11 | 148 ft / 45 m | 11,495 ft / 3,504 m | 115.99° / 111.12° | ASPHALT | 0 ft / 0 m | 174 ft / 53 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
16 | 148 ft / 45 m | 11,822 ft / 3,604 m | 164.23° / 159.37° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
29 | 148 ft / 45 m | 11,495 ft / 3,504 m | 296.02° / 291.16° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34 | 148 ft / 45 m | 11,822 ft / 3,604 m | 344.24° / 339.38° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
11 | GS | OEW | 110.30 MHz | 10 nm / 19 km | 116.02° / 111.16° | 3.10° | 593 ft / 181 m (AMSL) |
11 | DME | OEW | 110.30 MHz | 18 nm / 33 km | - | - | 593 ft / 181 m (AMSL) |
11 | LOC-ILS | OEW | 110.30 MHz | 18 nm / 33 km | 116.04° / 111.18° | - | 600 ft / 183 m (AMSL) |
11 | OM | OM | - | - | 116.01° / 111.15° | - | 600 ft / 183 m (AMSL) |
16 | MM | MM | - | - | 164.24° / 159.37° | - | 600 ft / 183 m (AMSL) |
16 | GS | OEZ | 108.50 MHz | 10 nm / 19 km | 164.47° / 159.61° | 3.00° | 610 ft / 186 m (AMSL) |
16 | DME | OEZ | 108.50 MHz | 18 nm / 33 km | - | - | 610 ft / 186 m (AMSL) |
16 | LOC-ILS | OEZ | 108.50 MHz | 18 nm / 33 km | 164.25° / 159.39° | - | 600 ft / 183 m (AMSL) |
16 | OM | OM | - | - | 164.24° / 159.37° | - | 600 ft / 183 m (AMSL) |
29 | LOC-ILS | OEX | 109.55 MHz | 18 nm / 33 km | 295.98° / 291.12° | - | 600 ft / 183 m (AMSL) |
29 | GS | OEX | 109.55 MHz | 10 nm / 19 km | 296.02° / 291.16° | 3.00° | 624 ft / 190 m (AMSL) |
29 | OM | OM | - | - | 296.01° / 291.15° | - | 600 ft / 183 m (AMSL) |
29 | DME | OEX | 109.55 MHz | 18 nm / 33 km | - | - | 624 ft / 190 m (AMSL) |
34 | OM | OM | - | - | 344.24° / 339.37° | - | 600 ft / 183 m (AMSL) |
34 | MM | MM | - | - | 344.24° / 339.37° | - | 600 ft / 183 m (AMSL) |
34 | GS | OEN | 108.10 MHz | 10 nm / 19 km | 344.47° / 339.61° | 3.00° | 604 ft / 184 m (AMSL) |
34 | LOC-ILS | OEN | 108.10 MHz | 18 nm / 33 km | 344.21° / 339.35° | - | 600 ft / 183 m (AMSL) |
34 | DME | OEN | 108.10 MHz | 18 nm / 33 km | - | - | 572 ft / 174 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2023-01-28 18:00 UTC. Updated 3 hours ago
Winds
METAR
LOWW 281820Z 33013KT 9999 FEW024 BKN030 00/M02 Q1024 NOSIG
TAF
TAF LOWW 281715Z 2818/2924 33013KT 9999 FEW015 BKN030 TX01/2913Z TNM02/2924Z TEMPO 2818/2819 -SN FM291600 32003KT CAVOK
Frequencies
Tower | 124.47 MHz | Wien Tower |
Tower | 119.40 MHz | Wien Tower |
Approach | 119.80 MHz | Wien Director |
Approach | 134.12 MHz | Wien Director |
Ground | 121.77 MHz | Wien Ground |
Approach | 136.25 MHz | Wien Radar |
Approach | 125.17 MHz | Wien Radar |
Ground | 121.60 MHz | Wien Ground |
Recorded | 121.72 MHz | ATIS Departure |
Approach | 118.77 MHz | Wien Radar |
Approach | 129.05 MHz | Wien Radar |
Approach | 134.67 MHz | Wien Radar |
Clearance | 122.12 MHz | Clearance Delivery |
Tower | 123.80 MHz | Wien Tower |
Recorded | 122.95 MHz | ATIS Arrival |
Recorded | 118.52 MHz | Wien Information |
Tower | 121.20 MHz | Wien Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.