| Details | From | KEUG - Mahlon Sweet Fld |
| To | KMSP - Minneapolis-St Paul International Airport | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,305 nm / 2,416 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 27 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KEUG
JABOT
V121
DNJ
J82
RAP
V26
JUNES
KMSP
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KEUG | APT | - | 0 / 0 | 44.12460 / -123.21100 | - / 0 nm | Mahlon Sweet Fld |
| • | JABOT | FIX | - | 33,600 / 10,241 | 44.31990 / -121.04100 | 94 / 94 nm | |
| • | IMB | VOR | V121 (AWY-LO) | 35,000 / 10,668 | 44.64840 / -119.71200 | 60 / 154 nm | KIMBERLY |
| • | JONWE | FIX | V121 (AWY-LO) | 35,000 / 10,668 | 44.68270 / -119.39400 | 13 / 168 nm | |
| • | BKE | VOR | V121 (AWY-LO) | 35,000 / 10,668 | 44.84060 / -117.80800 | 68 / 236 nm | BAKER CITY |
| • | GOYEK | FIX | V121 (AWY-LO) | 35,000 / 10,668 | 44.82150 / -117.34000 | 19 / 256 nm | |
| • | DNJ | VOR | V121 (AWY-LO) | 35,000 / 10,668 | 44.76710 / -116.20600 | 48 / 304 nm | DONNELLY (MC CALL) |
| • | DBS | VOR | J82 (AWY-HI) | 35,000 / 10,668 | 44.08890 / -112.20900 | 176 / 481 nm | DUBOIS |
| • | CZI | VOR | J82 (AWY-HI) | 35,000 / 10,668 | 43.99970 / -106.43600 | 249 / 730 nm | CRAZY WOMAN |
| • | RAP | VOR | J82 (AWY-HI) | 35,000 / 10,668 | 43.97600 / -103.01200 | 147 / 878 nm | RAPID CITY |
| • | CRETO | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.00450 / -102.57500 | 18 / 897 nm | |
| • | PHP | VOR | V26 (AWY-LO) | 35,000 / 10,668 | 44.05820 / -101.66400 | 39 / 936 nm | PHILIP |
| • | CABKU | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.32670 / -100.47400 | 53 / 990 nm | |
| • | PIR | VOR | V26 (AWY-LO) | 35,000 / 10,668 | 44.39450 / -100.16300 | 13 / 1004 nm | PIERRE |
| • | CHANS | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.41640 / -99.41950 | 31 / 1036 nm | |
| • | VAYLA | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.42770 / -98.95410 | 19 / 1056 nm | |
| • | DAKPE | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.43290 / -98.70640 | 10 / 1066 nm | |
| • | OPOJE | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.43690 / -98.49710 | 8 / 1075 nm | |
| • | HON | VOR | V26 (AWY-LO) | 35,000 / 10,668 | 44.44010 / -98.31110 | 7 / 1083 nm | HURON |
| • | ZOTBY | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.45560 / -97.49060 | 35 / 1118 nm | |
| • | GOLDS | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.45940 / -97.21830 | 11 / 1130 nm | |
| • | OBITT | FIX | V26 (AWY-LO) | 35,000 / 10,668 | 44.46200 / -96.99940 | 9 / 1140 nm | |
| • | ASTOE | FIX | V26 (AWY-LO) | 31,900 / 9,723 | 44.46540 / -96.63800 | 15 / 1155 nm | |
| • | CARIT | FIX | V26 (AWY-LO) | 27,900 / 8,504 | 44.46800 / -96.20320 | 18 / 1174 nm | |
| • | GHENT | FIX | V26 (AWY-LO) | 24,500 / 7,468 | 44.46890 / -95.83180 | 15 / 1190 nm | |
| • | JUNES | FIX | V26 (AWY-LO) | 22,300 / 6,797 | 44.46880 / -95.59380 | 10 / 1200 nm | |
| O | KMSP | APT | - | 0 / 0 | 44.88190 / -93.22200 | 104 / 1304 nm | Minneapolis-St Paul International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds