| Details | From | EGPH - Edinburgh |
| To | LEAL - Alicante-Elche "El Altet" | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,097 nm / 2,032 km |
| Max Altitude | 20,000 ft / 6,096 m | |
| Waypoints | 45 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 20000ft
- Cruise Speed: 450kts
- Descent Rate: 2500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: no
- Use PACOTS: yes
- Use low airways: no
- Use high airways: yes
Route
EGPH
SUBUK
UN864
BHD
UN26
UVUDO
UN862
MLA
UN860
TATOS
LEAL
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGPH | APT | - | 0 / 0 | 55.95000 / -3.37250 | - / 0 nm | Edinburgh |
| • | SUBUK | FIX | - | 20,000 / 6,096 | 54.38000 / -3.28639 | 94 / 94 nm | |
| • | BILVO | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 53.73110 / -3.18583 | 39 / 133 nm | |
| • | GUNTU | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 53.59360 / -3.16500 | 8 / 141 nm | |
| • | WAL | VOR | UN864 (AWY-HI) | 20,000 / 6,096 | 53.39190 / -3.13446 | 12 / 153 nm | WALLASEY |
| • | IVLOD | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 53.12940 / -3.15528 | 15 / 169 nm | |
| • | REXAM | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 53.06670 / -3.16028 | 3 / 173 nm | |
| • | GODPA | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.98330 / -3.16694 | 5 / 178 nm | |
| • | MONTY | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.89280 / -3.17389 | 5 / 183 nm | |
| • | NILGI | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.80970 / -3.18056 | 4 / 188 nm | |
| • | OKTEM | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.71940 / -3.18750 | 5 / 194 nm | |
| • | NITON | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.55330 / -3.20028 | 9 / 204 nm | |
| • | UMOLO | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 52.13420 / -3.23250 | 25 / 229 nm | |
| • | TALGA | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.95830 / -3.24556 | 10 / 240 nm | |
| • | TOPRO | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.91170 / -3.24917 | 2 / 242 nm | |
| • | GOGIG | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.89170 / -3.25056 | 1 / 244 nm | |
| • | NAVOV | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.80860 / -3.25694 | 4 / 249 nm | |
| • | DIKAS | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.77690 / -3.25917 | 1 / 251 nm | |
| • | BCN | VOR | UN864 (AWY-HI) | 20,000 / 6,096 | 51.72550 / -3.26303 | 3 / 254 nm | BRECON |
| • | NUMPO | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.61000 / -3.28361 | 6 / 261 nm | |
| • | EXMOR | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.17860 / -3.35972 | 26 / 287 nm | |
| • | MULIT | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 51.01310 / -3.38861 | 9 / 297 nm | |
| • | ATWEL | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 50.84750 / -3.41722 | 10 / 307 nm | |
| • | TIVER | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 50.80920 / -3.42389 | 2 / 309 nm | |
| • | TINAN | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 50.66670 / -3.44833 | 8 / 318 nm | |
| • | DAWLY | FIX | UN864 (AWY-HI) | 20,000 / 6,096 | 50.57420 / -3.46389 | 5 / 323 nm | |
| • | BHD | VOR | UN864 (AWY-HI) | 20,000 / 6,096 | 50.39860 / -3.49374 | 10 / 334 nm | BERRY HEAD |
| • | MANIG | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 49.78530 / -3.25944 | 37 / 372 nm | |
| • | GOBUR | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 49.29170 / -3.07528 | 30 / 402 nm | |
| • | BASIK | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 48.95360 / -2.95111 | 20 / 423 nm | |
| • | KORER | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 47.68500 / -2.50083 | 78 / 501 nm | |
| • | NORMI | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 46.89610 / -2.09194 | 50 / 552 nm | |
| • | UVUDO | FIX | UN26 (AWY-HI) | 20,000 / 6,096 | 46.50000 / -1.84417 | 25 / 577 nm | |
| • | SAU | VOR | UN862 (AWY-HI) | 20,000 / 6,096 | 44.67680 / -0.15292 | 130 / 708 nm | SAUVETERRE DE GUYENNE |
| • | TBO | VOR | UN862 (AWY-HI) | 20,000 / 6,096 | 43.33220 / 0.14575 | 81 / 790 nm | TARBES |
| • | PERDU | FIX | UN862 (AWY-HI) | 20,000 / 6,096 | 42.73210 / 0.15119 | 36 / 826 nm | |
| • | BROTO | FIX | UN862 (AWY-HI) | 20,000 / 6,096 | 42.42440 / 0.15394 | 18 / 844 nm | |
| • | POSSY | FIX | UN862 (AWY-HI) | 20,000 / 6,096 | 42.06130 / 0.15717 | 21 / 866 nm | |
| • | DIRMU | FIX | UN862 (AWY-HI) | 20,000 / 6,096 | 41.78550 / 0.15958 | 16 / 883 nm | |
| • | MLA | VOR | UN862 (AWY-HI) | 20,000 / 6,096 | 41.12960 / 0.16525 | 39 / 922 nm | MAELLA |
| • | CRETA | FIX | UN860 (AWY-HI) | 20,000 / 6,096 | 40.87230 / 0.06156 | 16 / 938 nm | |
| • | RIMES | FIX | UN860 (AWY-HI) | 20,000 / 6,096 | 40.55790 / -0.06394 | 19 / 958 nm | |
| • | SAURA | FIX | UN860 (AWY-HI) | 20,000 / 6,096 | 40.25600 / -0.18336 | 18 / 977 nm | |
| • | TATOS | FIX | UN860 (AWY-HI) | 20,000 / 6,096 | 40.00000 / -0.28375 | 16 / 993 nm | |
| O | LEAL | APT | - | 0 / 0 | 38.28220 / -0.55811 | 103 / 1097 nm | Alicante-Elche "El Altet" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds